Philadelphia Phillies at Washington Nationals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Philadelphia Phillies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Washington Nationals | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Philadelphia Phillies - Bohm singled to center, Schwarber scored, Arraez to second. |
| Washington Nationals - Morales doubled to center, House scored. |
| Washington Nationals - Vivas singled to left, Morales scored, Young to second. |
| 3 Inning |
| Philadelphia Phillies - Arraez doubled to left, Turner scored. |
| 5 Inning |
| Philadelphia Phillies - Schwarber homered to right (366 feet). |
| Washington Nationals - Chaparro homered to center (422 feet). |
| 7 Inning |
| Washington Nationals - Lile homered to center (407 feet), Ford scored and Pinckney scored. |
| Philadelphia Phillies Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| K. Schwarber, DH | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .239 | .353 | .522 |
| T. Turner, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .241 | .293 | .384 |
| B. Harper, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .384 | .497 |
| L. Arraez, 2B | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .315 | .348 | .428 |
| A. Bohm, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .248 | .310 | .390 |
| B. De La Cruz, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .351 | .439 |
| B. Stott, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .324 | .389 |
| J.T. Realmuto, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .294 | .354 |
| D. Hill, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .296 | .438 |
| Washington Nationals Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| D. Crews, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .289 | .369 |
| D. Lile, LF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | .250 | .302 | .437 |
| A. Chaparro, DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .258 | .356 | .517 |
| J. Wood, DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .394 | .522 |
| B. House, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .240 | .303 | .395 |
| Y. Morales, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .300 | .300 | .600 |
| A. Ortiz, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .386 |
| J. Young, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .315 | .387 |
| J. Vivas, 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .244 | .336 | .334 |
| H. Ford, C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .191 | .308 | .360 |
| A. Pinckney, RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .280 | .310 | .480 |
| N. Nunez, SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .212 | .293 | .246 |
| Philadelphia Phillies Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| C. Sanchez | 6.1 | 8 | 5 | 5 | 1 | 2 | 5 | 98-57 | 2.93 |
| J. Bowlan | 0.2 | 1 | 1 | 1 | 1 | 0 | 2 | 11-7 | 3.40 |
| C. Shugart | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 4.17 |
| Washington Nationals Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Kent | 5.0 | 4 | 3 | 3 | 1 | 3 | 4 | 88-58 | 6.40 |
| Y. Cruz | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11 | 4.50 |
| R. Lovelady | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 17-10 | 3.73 |
| B. Lord | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4.04 |
| E. Tolman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.38 |
Last updated on Wednesday, September 16, 2026 2:59 AM.