Los Angeles Dodgers at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Los Angeles Dodgers | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | |
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Final |
| Scoring Summary |
| 2 Inning |
| Los Angeles Dodgers - Feduccia singled to center, Muncy scored, Edman to third. |
| 3 Inning |
| Los Angeles Dodgers - T. Hernández homered to left (374 feet), Tucker scored. |
| 7 Inning |
| Los Angeles Dodgers - Freeland homered to left (345 feet). |
| Los Angeles Dodgers Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. De Paula, DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .368 | .429 |
| F. Freeman, 1B | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .296 | .373 | .448 |
| M. Betts, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .311 | .427 |
| K. Tucker, RF | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .226 | .327 | .374 |
| T. Hernández, LF | 3 | 1 | 1 | 1 | 2 | 1 | 1 | .266 | .335 | .431 |
| M. Muncy, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .251 | .349 | .490 |
| T. Edman, CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .337 | .383 |
| H. Feduccia, C | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .236 | .322 | .335 |
| A. Freeland, 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | .235 | .319 | .327 |
| |
| Cincinnati Reds Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| C. Jorge, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .105 | .150 | .105 |
| D. Myers, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .357 | .374 |
| E. De La Cruz, SS | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .363 | .516 |
| S. Stewart, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | .335 | .470 |
| J. Bleday, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .323 | .412 |
| J. Trevino, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .218 | .343 |
| E. Suarez, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .305 | .430 |
| H. Rodriguez, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .274 | .379 |
| M. McLain, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .186 | .279 | .340 |
| J. Brito, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .295 | .388 |
| W. Banfield, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
| T. Stephenson, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .328 | .419 |
| |
| Los Angeles Dodgers Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| Y. Yamamoto | 7.0 | 1 | 0 | 0 | 0 | 2 | 7 | 91-55 | 2.51 |
| B. Stewart | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15-14 | 2.66 |
| T. Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 17-12 | 2.87 |
| |
| Cincinnati Reds Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| R. Lowder | 5.0 | 5 | 3 | 3 | 1 | 2 | 4 | 91-53 | 5.79 |
| J. Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-5 | 3.00 |
| P. Johnson | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 23-13 | 4.84 |
| G. Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 11-7 | 4.75 |
| T. Antone | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 20-12 | 3.38 |
| |
Last updated on Wednesday, September 16, 2026 2:59 AM.