Boston Red Sox at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Boston Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| Texas Rangers | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 7 | 1 | Final |
| Scoring Summary |
| 2 Inning |
| Texas Rangers - Díaz doubled to left, Duran scored and Nimmo scored. |
| Texas Rangers - Seager singled to left, Díaz scored and Jansen scored, Foscue to third. |
| 3 Inning |
| Boston Red Sox - Sogard homered to right (357 feet), Durbin scored. |
| Boston Red Sox Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| R. Anthony, LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .240 | .338 | .371 |
| M. Gasper, DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .267 | .377 | .488 |
| J. Jones, DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .214 | .308 | .379 |
| A. Rutschman, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .315 | .418 |
| W. Contreras, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | .385 | .514 |
| W. Abreu, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .255 | .334 | .463 |
| T. Story, SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .240 | .270 | .344 |
| J. Duran, CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .204 | .261 | .361 |
| A. Monasterio, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .299 | .384 |
| N. Eaton, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 | .267 | .263 |
| C. Durbin, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .251 | .332 | .385 |
| N. Sogard, 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .264 | .360 | .416 |
| |
| Texas Rangers Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Foscue, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .330 | .493 |
| E. Carter, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .291 | .319 |
| C. Seager, SS | 4 | 2 | 0 | 0 | 2 | 0 | 1 | .234 | .325 | .438 |
| J. Jung, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .294 | .359 | .436 |
| J. Burger, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .232 | .303 | .424 |
| B. Nimmo, RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .263 | .327 | .413 |
| W. Langford, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .325 | .435 |
| E. Duran, 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .271 | .332 | .441 |
| E. Diaz, DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .239 | .271 | .405 |
| A. Osuna, DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .345 | .295 |
| D. Jansen, C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .192 | .282 | .359 |
| |
| Boston Red Sox Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| P. Sandoval | 2.2 | 4 | 4 | 4 | 0 | 2 | 5 | 68-46 | 4.99 |
| B. Bello | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 19-13 | 4.74 |
| A. Gamboa | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 18-10 | 1.24 |
| W. Olds | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 14-10 | 1.32 |
| J. Moran | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 23-17 | 3.23 |
| |
| Texas Rangers Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. deGrom | 5.0 | 3 | 2 | 2 | 1 | 1 | 8 | 92-53 | 3.79 |
| C. Silseth | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 20-15 | 3.38 |
| T. Alexander | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-9 | 3.38 |
| R. Garcia | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-5 | 2.19 |
| J. Latz | 1.2 | 1 | 0 | 0 | 0 | 1 | 3 | 27-17 | 2.00 |
| |
Last updated on Wednesday, September 16, 2026 2:59 AM.