New York Liberty at Phoenix Mercury
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New York Liberty | 26 | 20 | 20 | 28 | 94 | |
| Phoenix Mercury | 15 | 28 | 22 | 27 | 92 | Final |
| New York Liberty |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| B. Stewart | 14 | 34 | 4 | 10 | 0 | 1 | 6 | 6 | 2 | 9 | 11 | 2 | 2 | 0 | 2 | 1 |
| J. Jones | 16 | 28 | 6 | 10 | 0 | 4 | 4 | 4 | 1 | 8 | 9 | 5 | 1 | 1 | 3 | 4 |
| R. Allen | 5 | 21 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| S. Ionescu | 27 | 35 | 9 | 19 | 4 | 10 | 5 | 5 | 2 | 5 | 7 | 10 | 0 | 1 | 3 | 3 |
| P. Astier | 6 | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| R. Carrera | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Xu | 17 | 22 | 6 | 9 | 3 | 6 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 |
| R. Gardner | 2 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| M. Johannes | 5 | 14 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| M. Fauthoux | 2 | 13 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| |
| Phoenix Mercury |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Bonner | 25 | 32 | 9 | 17 | 2 | 6 | 5 | 6 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 3 |
| A. Thomas | 17 | 36 | 7 | 12 | 0 | 0 | 3 | 4 | 0 | 6 | 6 | 7 | 0 | 2 | 4 | 4 |
| N. Brochant | 5 | 26 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| K. Copper | 25 | 37 | 8 | 15 | 2 | 7 | 7 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| M. Akoa Makani | 4 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 |
| V. Ayayi | 5 | 21 | 0 | 2 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| N. Mack | 5 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| S. Whitcomb | 4 | 15 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| L. Held | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| |
Last updated on Sunday, August 2, 2026 3:00 AM.