Texas Rangers at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Texas Rangers | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |
| Houston Astros | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | Final |
| Scoring Summary |
| 2 Inning |
| Houston Astros - Wade Jr. singled to right, Altuve scored, Smith to third. |
| 3 Inning |
| Texas Rangers - Langford homered to left (348 feet). |
| Houston Astros - Trammell singled to left, Alvarez scored and Walker scored, Altuve to second. |
| 4 Inning |
| Texas Rangers - Osuna singled to right, Carter scored, Duran to third. |
| Texas Rangers - Díaz hit sacrifice bunt to pitcher, Duran scored, Osuna to second. |
| Houston Astros - Walker reached on infield single to first, Peña scored, Paredes to second, Alvarez to third. |
| Houston Astros - Alvarez scored on Winn wild pitch, Walker to second, Paredes to third on wild pitch. Texas Rangers challenged: call on the field was upheld. |
| 6 Inning |
| Texas Rangers - Díaz homered to right (343 feet). |
| Texas Rangers Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Pederson, 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .344 | .514 |
| J. Burger, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .294 | .421 |
| W. Langford, LF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .275 | .318 | .508 |
| C. Seager, SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .192 | .301 | .383 |
| B. Nimmo, DH | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .267 | .335 | .426 |
| E. Carter, CF | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .205 | .322 | .349 |
| E. Duran, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .266 | .319 | .440 |
| A. Osuna, RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .258 | .347 | .300 |
| E. Diaz, C | 3 | 1 | 1 | 1 | 2 | 0 | 2 | .255 | .267 | .408 |
| N. Lopez, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .293 | .337 | .331 |
| J. Foscue, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .319 | .477 |
| Houston Astros Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Pena, SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .319 | .371 | .518 |
| Y. Alvarez, DH | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .324 | .438 | .641 |
| I. Paredes, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .258 | .355 | .427 |
| C. Walker, 1B | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .238 | .314 | .460 |
| Y. Diaz, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .282 | .419 |
| J. Altuve, 2B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .230 | .296 | .383 |
| N. Allen, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .308 | .337 |
| T. Trammell, LF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | .238 | .314 | .399 |
| C. Smith, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .281 | .365 |
| L. Wade Jr., LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .185 | .329 | .323 |
| Z. Dezenzo, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .216 | .284 | .311 |
| L. Spence, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .244 | .189 |
| Texas Rangers Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. deGrom | 3.1 | 7 | 5 | 5 | 0 | 5 | 3 | 91-52 | 3.96 |
| C. Winn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 5.84 |
| T. Alexander | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 21-15 | 3.00 |
| P. Gray | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13-8 | 3.40 |
| C. Silseth | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 20-12 | 2.66 |
| Houston Astros Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| R. Blanco | 4.2 | 5 | 3 | 3 | 1 | 2 | 4 | 82-53 | 7.36 |
| B. Sousa | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 15-6 | 3.24 |
| E. De Los Santos | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 16-11 | 4.38 |
| S. Okert | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 18-12 | 2.14 |
| B. Abreu | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 4.62 |
| J. Hader | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 1.17 |
Last updated on Sunday, August 2, 2026 2:59 AM.