Philadelphia Phillies at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 10 | 0 | |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Final |
| Scoring Summary |
| 5 Inning |
| Philadelphia Phillies - De La Cruz singled to center, Stott scored. |
| 8 Inning |
| Philadelphia Phillies - Bohm singled to left, Schwarber scored, Harper to third. |
| Philadelphia Phillies - Marsh singled to right, Harper scored, Bohm to second. |
| Philadelphia Phillies - Crawford singled to right, Marsh scored and Realmuto scored, Stott to third. |
| Philadelphia Phillies Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| T. Turner, SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .249 | .297 | .404 |
| K. Schwarber, DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .248 | .365 | .537 |
| B. Harper, 1B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .254 | .359 | .491 |
| A. Bohm, 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .223 | .282 | .362 |
| B. Marsh, LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .279 | .319 | .451 |
| J.T. Realmuto, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .223 | .303 | .361 |
| B. Stott, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .253 | .314 | .408 |
| J. Crawford, CF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .257 | .304 | .337 |
| B. De La Cruz, RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .444 | .450 | .667 |
| D. Hill, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .297 | .425 |
| |
| Baltimore Orioles Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| C. Mayo, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .199 | .267 | .410 |
| D. Beavers, DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .332 | .353 |
| T. Ward, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .383 | .346 |
| G. Henderson, SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .220 | .292 | .398 |
| P. Alonso, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .249 | .345 | .465 |
| T. O'Neill, RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .209 | .294 | .368 |
| C. Encarnacion-Strand, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .306 | .375 | .611 |
| L. Taveras, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .302 | .339 |
| J. Holliday, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .255 | .359 | .391 |
| J. Rogers, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .155 | .257 | .289 |
| |
| Philadelphia Phillies Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| C. Sanchez | 6.0 | 2 | 0 | 0 | 0 | 5 | 11 | 99-53 | 2.61 |
| J. Bowlan | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 22-15 | 3.03 |
| J. Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8 | 5.71 |
| J. Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 1.98 |
| |
| Baltimore Orioles Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| S. Baz | 6.1 | 6 | 1 | 1 | 0 | 1 | 4 | 99-68 | 3.86 |
| R. Garcia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 3.04 |
| G. Wolfram | 0.1 | 0 | 2 | 2 | 0 | 2 | 0 | 15-6 | 4.59 |
| A. Kittredge | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 20-10 | 4.02 |
| Y. Hiraldo | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 23-18 | 12.00 |
| |
Last updated on Sunday, August 2, 2026 2:59 AM.