Detroit Tigers at Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Detroit Tigers | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 15 | 0 | |
| Athletics | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 15 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Detroit Tigers - McGonigle homered to left (386 feet). |
| Detroit Tigers - Keith singled to right, Torres scored, Dingler to third. |
| 3 Inning |
| Athletics - Butler singled to left, Wilson scored, White to second. |
| 4 Inning |
| Athletics - Wilson grounded into fielder's choice to third, Bolte scored, Ornelas out at second. |
| 5 Inning |
| Detroit Tigers - Torres homered to right center (396 feet), McGonigle scored. |
| 6 Inning |
| Detroit Tigers - Clark homered to right center (387 feet), Torkelson scored. |
| 7 Inning |
| Detroit Tigers - Torkelson singled to left, Greene scored, Valencia to second. |
| 8 Inning |
| Detroit Tigers - McGonigle singled to left, McKinstry scored, McGonigle to second. |
| Athletics - Bolte homered to center (411 feet), White and Butler scored. |
| 9 Inning |
| Athletics - McNeil reached on bunt single to third, Soderstrom scored. |
| Detroit Tigers Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| K. McGonigle, 3B | 4 | 3 | 2 | 1 | 2 | 1 | 0 | .290 | .394 | .435 |
| G. Torres, 2B | 5 | 2 | 2 | 1 | 2 | 0 | 2 | .266 | .378 | .397 |
| D. Dingler, C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .268 | .332 | .516 |
| R. Greene, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .274 | .366 | .452 |
| C. Keith, DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .267 | .314 | .418 |
| E. Valencia, DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .462 | .481 | .962 |
| S. Torkelson, 1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | .218 | .309 | .426 |
| M. Clark, CF | 5 | 2 | 1 | 1 | 2 | 0 | 2 | .556 | .600 | 1.111 |
| J. Baez, SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .289 | .307 | .412 |
| Z. McKinstry, RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .207 | .282 | .318 |
| Athletics Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Wilson, DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | .274 | .307 | .396 |
| J. Heim, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .283 | .438 |
| T. Soderstrom, LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .242 | .336 | .460 |
| T. White, 3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .304 | .328 | .339 |
| C. Cortes, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .339 | .419 |
| L. Butler, RF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | .209 | .307 | .326 |
| A. Williams, SS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .266 | .296 | .413 |
| J. McNeil, 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .248 | .306 | .330 |
| H. Bolte, CF | 4 | 3 | 2 | 1 | 3 | 1 | 0 | .257 | .340 | .350 |
| B. Serven, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .455 |
| J. Ornelas, 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| D. Walton, SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .375 | .474 |
| Detroit Tigers Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| F. Valdez | 7.0 | 9 | 2 | 2 | 0 | 2 | 6 | 96-62 | 4.41 |
| K. Finnegan | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 20-12 | 3.50 |
| J. Waguespack | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 9-6 | 1.74 |
| K. Jansen | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 20-13 | 3.94 |
| Athletics Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Perkins | 5.1 | 9 | 6 | 6 | 3 | 1 | 9 | 91-62 | 6.72 |
| J. Suarez | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | 30-17 | 4.68 |
| S. Blewett | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 38-23 | 1.69 |
| L. Medina | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 24-16 | 3.91 |
Last updated on Sunday, August 2, 2026 2:59 AM.