Chicago White Sox at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 5 | 1 | Final |
| Scoring Summary |
| 5 Inning |
| Tampa Bay Rays - Fortes singled to left, DeLuca scored. |
| Chicago White Sox Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| S. Antonacci, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .279 | .369 | .413 |
| M. Murakami, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .244 | .380 | .549 |
| M. Vargas, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .238 | .343 | .475 |
| C. Montgomery, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .215 | .295 | .450 |
| A. Benintendi, DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .308 | .425 |
| R. Grichuk, DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .259 | .293 | .519 |
| B. Montgomery, RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .239 | .315 | .384 |
| T. Peters, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .323 | .418 |
| E. Pereira, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .274 | .382 |
| C. Meidroth, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .344 | .389 |
| E. Quero, C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .194 | .257 | .235 |
| |
| Tampa Bay Rays Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| Y. Diaz, DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .304 | .378 | .465 |
| C. Mullins, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .279 | .359 |
| C. Simpson, LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .323 | .351 |
| J. Caminero, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .280 | .372 | .545 |
| V. Mesa Jr., RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .295 | .423 |
| J. DeLuca, CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .263 | .298 | .439 |
| R. Vilade, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .252 | .313 | .472 |
| B. Williamson, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .312 | .324 |
| N. Fortes, C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .277 | .316 | .382 |
| T. Walls, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .302 | .281 |
| |
| Chicago White Sox Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Hicks | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 3.09 |
| N. Schultz | 5.0 | 3 | 1 | 1 | 0 | 0 | 4 | 67-47 | 5.82 |
| S. Dominguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14-11 | 3.99 |
| T. Richards | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 17-12 | 3.40 |
| |
| Tampa Bay Rays Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| D. Rasmussen | 6.0 | 4 | 0 | 0 | 0 | 1 | 10 | 96-64 | 2.91 |
| C. Booser | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 16-9 | 2.05 |
| K. Kelly | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12-10 | 2.13 |
| G. Cleavinger | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-3 | 3.27 |
| B. Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-6 | 1.45 |
| |
Last updated on Sunday, August 2, 2026 2:59 AM.