Boston Red Sox at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Boston Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
| Los Angeles Dodgers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Boston Red Sox - Rafaela homered to left center (389 feet). |
| 2 Inning |
| Los Angeles Dodgers - T. Hernández homered to right (374 feet), Freeman scored. |
| 3 Inning |
| Boston Red Sox - Rafaela homered to left center (402 feet). |
| 8 Inning |
| Boston Red Sox - Wong grounded into double play, shortstop to second to first, Monasterio scored, Duran out at second. |
| Boston Red Sox Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| A. Seigler, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .308 | .393 |
| C. Rafaela, CF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | .288 | .327 | .471 |
| W. Abreu, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .318 | .429 |
| C. Durbin, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .310 | .395 |
| M. Yoshida, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .336 | .372 |
| N. Sogard, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .370 | .348 |
| A. Monasterio, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .259 | .316 | .457 |
| J. Duran, LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .199 | .257 | .338 |
| C. Wong, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .346 | .362 |
| |
| Los Angeles Dodgers Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| S. Ohtani, DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .291 | .395 | .544 |
| A. Pages, CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .269 | .335 | .458 |
| T. Edman, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .313 | .394 | .455 |
| F. Freeman, 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .310 | .385 | .490 |
| E. Hernández, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .417 | .417 | .833 |
| K. Tucker, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .333 | .368 |
| T. Hernández, LF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | .256 | .325 | .411 |
| M. Muncy, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .252 | .347 | .493 |
| M. Rojas, SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .277 | .318 | .400 |
| M. Betts, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .290 | .405 |
| D. Rushing, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .335 | .475 |
| A. Call, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .352 | .311 |
| |
| Boston Red Sox Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| P. Tolle | 6.0 | 9 | 2 | 2 | 1 | 2 | 7 | 88-63 | 3.30 |
| J. Slaten | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 4.45 |
| T. Guerrero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 2.08 |
| A. Chapman | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-9 | 1.67 |
| |
| Los Angeles Dodgers Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| Y. Yamamoto | 8.0 | 4 | 3 | 3 | 2 | 1 | 3 | 96-65 | 2.76 |
| A. Vesia | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 2.61 |
| |
Last updated on Sunday, August 2, 2026 2:59 AM.