Arizona Diamondbacks at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 12 | 16 | 0 | |
| Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 14 | 1 | Final |
| Scoring Summary |
| 1 Inning |
| Cleveland Guardians - Hoskins homered to center (424 feet), DeLauter scored. |
| 5 Inning |
| Arizona Diamondbacks - Perdomo reached on infield single to first, Waldschmidt scored on throwing error by first baseman Hoskins, Perdomo to second, Carroll safe at third on error. |
| Arizona Diamondbacks - Moreno grounded into fielder's choice to third, Carroll scored, Perdomo out at second in rundown. |
| 7 Inning |
| Arizona Diamondbacks - Perdomo homered to right (391 feet). |
| Arizona Diamondbacks - Vargas singled to right, Marte scored, Arenado to second. |
| Arizona Diamondbacks - McCann doubled to right, Arenado scored and Vargas scored. |
| Arizona Diamondbacks - Carroll homered to center (403 feet), McCann scored and Waldschmidt scored. |
| 8 Inning |
| Arizona Diamondbacks - Arenado homered to left (388 feet). |
| Cleveland Guardians - DeLauter homered to right center (414 feet). |
| Cleveland Guardians - Halpin singled to left, Manzardo scored, MartÃnez to second. |
| Cleveland Guardians - Bailey hit sacrifice fly to center, MartÃnez scored. |
| Cleveland Guardians - Kwan singled to left, Halpin scored and Bazzana scored, Kwan to second. Cleveland Guardians challenged: call on the field was overturned. |
| 9 Inning |
| Arizona Diamondbacks - Perdomo singled to center, Barrosa scored and McCann scored, Perdomo to second, Carroll to third. |
| Cleveland Guardians - Halpin grounded out to shortstop, Manzardo scored. |
| Arizona Diamondbacks Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| C. Carroll, RF | 5 | 2 | 2 | 1 | 3 | 1 | 1 | .249 | .344 | .483 |
| G. Perdomo, SS | 6 | 4 | 1 | 1 | 3 | 0 | 0 | .238 | .355 | .366 |
| G. Moreno, DH | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .302 | .384 | .444 |
| K. Marte, 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .253 | .308 | .450 |
| N. Arenado, 3B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .244 | .323 | .425 |
| T. Tawa, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .268 | .356 |
| I. Vargas, 1B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | .276 | .322 | .411 |
| J. McCann, C | 4 | 3 | 2 | 0 | 2 | 0 | 1 | .310 | .333 | .460 |
| R. Waldschmidt, LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .291 | .335 | .411 |
| J. Barrosa, CF | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .187 | .275 | .341 |
| Cleveland Guardians Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| S. Kwan, LF | 5 | 3 | 0 | 0 | 2 | 0 | 0 | .256 | .356 | .316 |
| J. Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .332 | .390 |
| C. DeLauter, DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .276 | .345 | .440 |
| R. Hoskins, 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .179 | .312 | .383 |
| K. Manzardo, 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .214 | .307 | .380 |
| A. Martinez, RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .225 | .260 | .414 |
| D. Fry, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .304 | .336 |
| P. Halpin, CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .210 | .243 | .314 |
| T. Bazzana, 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .243 | .337 | .397 |
| A. Hedges, C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .277 | .335 | .405 |
| P. Bailey, C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .246 | .297 |
| B. Rocchio, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .322 | .387 |
| Arizona Diamondbacks Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| K. Drake | 4.0 | 5 | 2 | 2 | 1 | 1 | 6 | 94-54 | 4.85 |
| G. Carrillo | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 31-20 | 1.13 |
| J. Morillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16-10 | 2.62 |
| P. Sewald | 0.0 | 5 | 5 | 5 | 1 | 0 | 0 | 17-13 | 6.45 |
| K. Ginkel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 25-15 | 3.04 |
| J. Loaisiga | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 18-12 | 2.66 |
| Cleveland Guardians Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| P. Messick | 4.1 | 6 | 2 | 1 | 0 | 1 | 6 | 91-61 | 2.57 |
| C. Holderman | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 26-18 | 1.65 |
| H. Gaddis | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 20-10 | 3.72 |
| F. Aleman | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 16-8 | 3.77 |
| W. Dion | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 8-6 | 4.58 |
| T. Herrin | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 31-20 | 3.89 |
Last updated on Sunday, August 2, 2026 2:59 AM.