UTSA at San José State
| Team | 1 | 2 | Score | Status |
| UTSA | 27 | 47 | 74 | |
| San José State | 45 | 50 | 95 | Final |
| UTSA |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Chinedum Okpukpara | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| JJ Kelly | 0 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Preston Turner | 15 | 20 | 5 | 15 | 4 | 11 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 5 |
| KJ Tenner | 11 | 31 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 2 |
| Isaiah Watts | 6 | 26 | 2 | 11 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Jayson Peterson | 4 | 22 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Mike Broxton Jr. | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josiah LeGree | 7 | 16 | 2 | 6 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 |
| Dorian Hayes | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shey Eberwein | 15 | 19 | 5 | 5 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 2 |
| Isaiah Coleman | 12 | 13 | 5 | 6 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Demari Williams | 2 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| |
| San José State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Zine Eddine Bedri | 6 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Robert Vaihola | 13 | 27 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 3 |
| Joey Chammaa | 27 | 36 | 6 | 9 | 3 | 4 | 12 | 12 | 0 | 4 | 4 | 6 | 0 | 2 | 3 | 2 |
| JaVaughn Hannah | 5 | 29 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 |
| Mekhi Mason | 26 | 31 | 8 | 16 | 5 | 11 | 5 | 6 | 2 | 5 | 7 | 3 | 1 | 2 | 7 | 4 |
| KJ Martin Jr. | 8 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 1 |
| Mookie Cook | 6 | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 |
| Oliver Kullamae | 4 | 15 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| Rokiem Green | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Last updated on Monday, November 2, 2026 6:24 PM.