Pepperdine at Cornell
| Team | 1 | 2 | Score | Status |
| Pepperdine | 40 | | 40 | |
| Cornell | 46 | | 46 | Halftime |
| Pepperdine |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Oliver Kanden | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Petar Majstorovic | 10 | 15 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Anthony Robinson | 5 | 10 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Evan Haywood | 10 | 15 | 4 | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jahari Williamson | 5 | 12 | 2 | 7 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Alex Constanza | 4 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| Youri Fritz | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Anto Balian | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Will McClendon | 6 | 12 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| |
| Cornell |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Quinn Gibson | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kaspar Sepp | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 0 |
| Anthony Nimani | 4 | 13 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mateen Rafiq | 7 | 10 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jacob Beccles | 9 | 12 | 3 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| Mikehi Williams | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Lecklitner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gioacchino Panzini | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ian Imegwu | 9 | 7 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Kennevan | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sage Mateo | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JJ Sanchez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Burbach | 3 | 10 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| |
Last updated on Monday, November 2, 2026 6:22 PM.