Oakland at Michigan
| Team | 1 | 2 | Score | Status |
| Oakland | 36 | 5 | 41 | 18:04 |
| Michigan | 47 | 2 | 49 | 2nd Half |
| Oakland |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Chris Fields Jr. | 11 | 19 | 3 | 9 | 0 | 0 | 5 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| Belal El Shakery | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Warren Marshall IV | 0 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Nassim Mashhour | 14 | 18 | 5 | 9 | 2 | 5 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| RJ Taylor | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camden Thompson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryder Bradley | 12 | 17 | 5 | 7 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
| William Kassi | 3 | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hamoudy Mashhour | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| |
| Michigan |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Oscar Goodman | 3 | 11 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
| J.P. Estrella | 15 | 17 | 7 | 9 | 0 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 3 |
| Roddy Gayle Jr. | 8 | 13 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Trey McKenney | 9 | 21 | 3 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elliot Cadeau | 5 | 20 | 1 | 5 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 1 |
| Quinn Costello | 5 | 8 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jalen Reed | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ricky Liburd | 0 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kenny Noland | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| |
Last updated on Monday, November 2, 2026 6:23 PM.