UTEP at Northern Kentucky
| Team | 1 | 2 | Score | Status |
| UTEP | 38 | 38 | 76 | |
| Northern Kentucky | 42 | 42 | 84 | Final |
| UTEP |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Youssouf Traore | 18 | 26 | 7 | 10 | 0 | 0 | 4 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Augusto Cassia | 10 | 28 | 4 | 8 | 1 | 4 | 1 | 3 | 2 | 2 | 4 | 5 | 0 | 2 | 2 | 5 |
| Cam McDaniels | 11 | 26 | 4 | 15 | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 |
| Leif Moeller | 8 | 28 | 3 | 11 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 2 |
| Reese Miller | 4 | 25 | 1 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reid Cason | 4 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| Isaiah Ward | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| Ryan Jackson Jr. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Criss | 13 | 21 | 4 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jace Whiting | 8 | 26 | 2 | 9 | 2 | 8 | 2 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 |
| |
| Northern Kentucky |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Noah Pagotto | 19 | 37 | 5 | 6 | 0 | 0 | 9 | 11 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 4 |
| Will Shortt | 6 | 19 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 |
| Willie Foster | 24 | 35 | 7 | 13 | 1 | 5 | 9 | 10 | 0 | 10 | 10 | 1 | 1 | 1 | 1 | 2 |
| Eric Acker | 16 | 38 | 6 | 12 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 2 |
| B.J. Davis-Ray | 9 | 21 | 3 | 8 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| Juanma Ruiz | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Tolliver | 5 | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Donovan Rakotonanahary | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Gabrielius Jokubauskas | 5 | 24 | 1 | 7 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| |
Last updated on Monday, November 2, 2026 6:24 PM.