Miami at Florida
| Team | 1 | 2 | Score | Status |
| Miami | 36 | | 36 | |
| Florida | 46 | | 46 | Halftime |
| Miami |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Caleb Gaskins | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Malik Reneau | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shelton Henderson | 4 | 14 | 1 | 6 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 |
| Somto Cyril | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Acaden Lewis | 12 | 16 | 4 | 7 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Robert Miller III | 6 | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Egor Ryzhov | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Dorn | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dante Allen | 2 | 14 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brent Bland | 2 | 10 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| |
| Florida |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Alex Condon | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Thomas Haugh | 13 | 19 | 4 | 8 | 3 | 5 | 2 | 6 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 |
| Rueben Chinyelu | 5 | 15 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 |
| Boogie Fland | 3 | 15 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
| Denzel Aberdeen | 7 | 16 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Arturas Butajevas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Domen Petrovic | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Urban Klavzar | 5 | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Brown | 7 | 9 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| |
Last updated on Monday, November 2, 2026 6:22 PM.