UAB at McNeese
| Team | 1 | 2 | Score | Status |
| UAB | 35 | 10 | 45 | 15:59 |
| McNeese | 44 | 11 | 55 | 2nd Half |
| UAB |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Antallah Sandlin-El | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elijah Duval | 5 | 12 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 |
| Jeremy Elyzee | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Justyn Fernandez | 9 | 19 | 3 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| Deuce Jones | 10 | 21 | 2 | 7 | 0 | 3 | 6 | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 |
| Aleks Alston | 5 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| Matt Mbole | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Korie Corbett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T.J. Caldwell | 3 | 11 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Salim London | 8 | 13 | 1 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| |
| McNeese |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Alier Maluk | 5 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jerrell Colbert | 6 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Larry Johnson | 22 | 22 | 9 | 15 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | 0 | 2 | 3 | 1 |
| Elijah Moore | 3 | 21 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Dellquan Warren | 4 | 20 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 2 |
| Christian Nitu | 7 | 12 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Corey Chest | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jaylon Dean-Vines | 8 | 10 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| |
Last updated on Monday, November 2, 2026 6:22 PM.