UMBC at George Mason
| Team | 1 | 2 | Score | Status |
| UMBC | 27 | 27 | 54 | |
| George Mason | 33 | 49 | 82 | Final |
| UMBC |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Riley Jacobs | 4 | 23 | 1 | 6 | 0 | 0 | 2 | 3 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 3 |
| Aidan Able | 13 | 29 | 5 | 12 | 3 | 8 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 2 |
| Flash Burton | 11 | 28 | 5 | 17 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 |
| Jovan Ristic | 3 | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Devin Ceaser | 11 | 23 | 4 | 18 | 1 | 8 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 |
| Alpha Barry | 4 | 9 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Steven Huan | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| JP Ndong | 3 | 17 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jaiden Reynolds | 2 | 9 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Varela | 3 | 29 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 |
| |
| George Mason |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Emmanuel Kanga | 6 | 24 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 |
| Elijah Jones | 13 | 25 | 5 | 12 | 3 | 7 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 0 |
| Efeosa Oliogu-Elabor | 17 | 25 | 7 | 12 | 2 | 4 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 7 | 2 |
| Baraka Okojie | 7 | 27 | 2 | 10 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 |
| Brayden O'Connor | 11 | 29 | 3 | 9 | 1 | 4 | 4 | 4 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 |
| Bryton Barrett | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emmett Adair | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan-Preston Mendy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Pendergrass | 11 | 15 | 4 | 8 | 0 | 3 | 3 | 3 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 |
| Michael Marcus Jr. | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Peyton Miller | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makhai Valentine | 12 | 23 | 3 | 8 | 1 | 6 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Malik Presley | 3 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| |
Last updated on Monday, November 2, 2026 6:24 PM.