Bowling Green at Georgia State
| Team | 1 | 2 | Score | Status |
| Bowling Green | 34 | | 34 | |
| Georgia State | 34 | | 34 | Halftime |
| Bowling Green |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Christ Essandoko | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tristan Beckford | 5 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 |
| Josiah Shackelford | 5 | 17 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 |
| Makhi Leach | 5 | 17 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Howell | 15 | 19 | 6 | 10 | 3 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Camden Karel | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Preston Squire | 2 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| KJ Torbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Dedivanaj | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Simmons | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juan Cranford Jr. | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| |
| Georgia State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Jacolb Fredson-Cole | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 |
| Mason Nicholson | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jaden Jackson | 11 | 19 | 4 | 10 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jacob Meyer | 9 | 19 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| David Thomas | 12 | 20 | 4 | 11 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Orion Wilson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonas Sirtautas | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| |
Last updated on Monday, November 2, 2026 6:23 PM.