Tampa Bay Lightning at Nashville Predators
| Team | 1 | 2 | 3 | OT | Score | Status |
| Tampa Bay Lightning | 1 | 2 | 1 | 0 | 4 | |
| Nashville Predators | 1 | 2 | 1 | 0 | 5 | F/SO |
| Scoring Summary | |
| 1st Period | |
| 11:14 | Nashville Predators, goal by Reid Schaefer (Assist: Alexander Kerfoot, Nick Perbix) |
| 13:38 | Tampa Bay Lightning, goal by John Carlson (Assist: Nikita Kucherov, Charle-Edouard D'Astous) |
| 2nd Period | |
| 0:18 | Tampa Bay Lightning, goal by Jake Guentzel (Assist: John Carlson, Nikita Kucherov) |
| 0:45 | Nashville Predators, goal by Adam Edstrom (Assist: Brady Skjei, Nick Perbix) |
| 3:23 | Tampa Bay Lightning, goal by Victor Hedman (Assist: Nikita Kucherov, Brayden Point) |
| 19:42 | Nashville Predators, goal by Jayden Struble (Assist: Adam Wilsby, Filip Forsberg) |
| 3rd Period | |
| 3:31 | Tampa Bay Lightning, goal by Conor Geekie (Assist: Jeffrey Viel) |
| 7:27 | Nashville Predators, power play goal by Steven Stamkos (Assist: Filip Forsberg, Ryan O'Reilly) |
| Overtime | |
| , by | |
| Shootout | |
| Nashville Predators, Filip Forsberg Wrist Shot saved by Andrei Vasilevskiy | |
| Tampa Bay Lightning, Pontus Holmberg Backhand Wide Right | |
| Nashville Predators, Ryan O'Reilly Wrist Shot Wide Left | |
| Tampa Bay Lightning, Brayden Point Wrist Shot saved by Justus Annunen | |
| Nashville Predators, Jonathan Marchessault Wrist Shot saved by Andrei Vasilevskiy | |
| Tampa Bay Lightning, Jake Guentzel Wrist Shot saved by Justus Annunen | |
| Nashville Predators, Steven Stamkos Goal Backhand | |
| Tampa Bay Lightning, Gage Goncalves Wrist Shot saved by Justus Annunen | |
| Penalty Summary | |
| 1st Period | |
| 6:23 | Tampa Bay Lightning, J.J. Moser 2 minutes for Tripping Matthew Wood |
| 2nd Period | |
| 13:01 | Nashville Predators, Jack Drury 2 minutes for Hooking Brayden Point |
| 3rd Period | |
| 1:06 | Nashville Predators, Ryan O'Reilly 2 minutes for Tripping Anthony Cirelli |
| 7:05 | Tampa Bay Lightning, Scott Sabourin 2 minutes for Hooking Nick Perbix |
| 11:05 | Tampa Bay Lightning, Ilya Mikheyev 2 minutes for Hooking Alexander Kerfoot |
| 17:03 | Nashville Predators, Adam Wilsby 2 minutes for Delaying Game - Puck over glass |
| Tampa Bay Lightning | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| A. Cirelli | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 18:33 |
| C. Geekie | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10:02 |
| G. Goncalves | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 12:42 |
| J. Guentzel | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25:56 |
| B. Hagel | 0 | 0 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20:13 |
| P. Holmberg | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14:50 |
| D. James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:40 |
| N. Kucherov | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 23:41 |
| I. Mikheyev | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13:44 |
| B. Point | 0 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 23:10 |
| S. Sabourin | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 8:36 |
| J. Viel | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7:41 |
| J. Carlson | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:11 |
| M. Crozier | 0 | 0 | -1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 17:36 |
| C. D'Astous | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 25:25 |
| V. Hedman | 1 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:43 |
| R. McDonagh | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18:38 |
| J. Moser | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 22:17 |
| Nashville Predators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Bourque | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13:43 |
| R. Colton | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 13:38 |
| J. Drury | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 18:39 |
| A. Edstrom | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17:15 |
| F. Forsberg | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:45 |
| N. Hoglander | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10:10 |
| A. Kerfoot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:12 |
| J. Marchessault | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:18 |
| R. O'Reilly | 0 | 1 | -2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 18:02 |
| R. Schaefer | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12:02 |
| S. Stamkos | 1 | 0 | -2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16:18 |
| M. Wood | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| D. Hunt | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 16:05 |
| R. Josi | 0 | 0 | -1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27:33 |
| N. Perbix | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:02 |
| B. Skjei | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 20:23 |
| J. Struble | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 17:31 |
| A. Wilsby | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 21:32 |
Last updated on Saturday, October 31, 2026 6:56 PM.