Pittsburgh Penguins at Montreal Canadiens
| Team | 1 | 2 | 3 | Score | Status |
| Pittsburgh Penguins | 2 | | | 2 | 0:23 |
| Montreal Canadiens | 2 | | | 2 | 1st |
| Scoring Summary |
| 3rd Period |
| , by |
| 2nd Period |
| , by |
| 3rd Period |
| 7:28 | Pittsburgh Penguins, goal by Tommy Novak (Assist: Rickard Rakell, Sidney Crosby) |
| 3:05 | Montreal Canadiens, goal by Josh Anderson |
| 2:41 | Montreal Canadiens, goal by Oliver Kapanen (Assist: Owen Beck, Florian Xhekaj) |
| 2:08 | Pittsburgh Penguins, power play goal by Erik Karlsson (Assist: Sidney Crosby, Tommy Novak) |
| Penalty Summary |
| 3rd Period |
| 12:59 | Pittsburgh Penguins, Evgeni Malkin 2 minutes for Tripping Kaiden Guhle |
| 9:05 | Pittsburgh Penguins, Ville Koivunen 2 minutes for Roughing Florian Xhekaj |
| 9:05 | Montreal Canadiens, Florian Xhekaj 2 minutes for Roughing Hendrix Lapierre |
| 1:21 | Montreal Canadiens, Noah Dobson 2 minutes for Tripping Egor Chinakhov |
| Pittsburgh Penguins |
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| E. Chinakhov | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:52 |
| S. Crosby | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 |
| C. Dewar | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:23 |
| B. Kindel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:18 |
| V. Koivunen | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5:15 |
| A. Kuzmenko | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:22 |
| H. Lapierre | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 |
| B. Lizotte | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4:18 |
| E. Malkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5:08 |
| T. Novak | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4:40 |
| R. Rakell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:31 |
| N. Robertson | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 |
| D. Carlile | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5:46 |
| S. Girard | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:41 |
| E. Karlsson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:55 |
| K. Korczak | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4:39 |
| K. Letang | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7:34 |
| S. Stastney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:31 |
| |
| Montreal Canadiens |
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Anderson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 |
| O. Beck | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:18 |
| Z. Bolduc | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:59 |
| C. Caufield | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:28 |
| P. Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:40 |
| J. Evans | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5:11 |
| O. Kapanen | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:38 |
| C. Kreider | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 |
| A. Newhook | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5:39 |
| J. Slafkovsky | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4:50 |
| A. Texier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:22 |
| F. Xhekaj | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3:05 |
| A. Carrier | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:44 |
| N. Dobson | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6:31 |
| A. Engstrom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 |
| K. Guhle | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7:27 |
| L. Hutson | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8:17 |
| A. Xhekaj | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:34 |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.