Buffalo Sabres at Los Angeles Kings
| Team | 1 | 2 | 3 | Score | Status |
| Buffalo Sabres | 1 | 1 | 1 | 3 | |
| Los Angeles Kings | 0 | 1 | 1 | 2 | Final |
| Scoring Summary | |
| 1st Period | |
| 6:35 | Buffalo Sabres, power play goal by Jack Quinn (Assist: Zach Benson, Rasmus Dahlin) |
| 2nd Period | |
| 15:38 | Buffalo Sabres, goal by Tage Thompson (Assist: Zach Benson, Mattias Samuelsson) |
| 17:24 | Los Angeles Kings, power play goal by Corey Perry (Assist: Trevor Moore, Brandt Clarke) |
| 3rd Period | |
| 1:29 | Los Angeles Kings, goal by Andre Lee (Assist: Scott Laughton, Joel Armia) |
| 13:40 | Buffalo Sabres, power play goal by Tage Thompson (Assist: Jack Quinn, Rasmus Dahlin) |
| Penalty Summary | |
| 1st Period | |
| 5:24 | Los Angeles Kings, Corey Perry 2 minutes for Slashing Rasmus Dahlin |
| 15:11 | Los Angeles Kings, Joel Edmundson 2 minutes for Slashing Josh Norris |
| 15:11 | Buffalo Sabres, Josh Norris 2 minutes for Slashing Joel Edmundson |
| 17:53 | Buffalo Sabres, Rasmus Dahlin 2 minutes for Slashing Erik Haula |
| 2nd Period | |
| 8:46 | Los Angeles Kings, Brian Dumoulin 2 minutes for Slashing Josh Doan |
| 12:48 | Buffalo Sabres, Louis Crevier 2 minutes for Holding Joel Armia |
| 17:14 | Buffalo Sabres, Ryan McLeod 2 minutes for Slashing Joel Armia |
| 19:20 | Buffalo Sabres, Rasmus Dahlin 2 minutes for Cross-checking Alex Laferriere |
| 3rd Period | |
| 13:29 | Los Angeles Kings, Mikey Anderson 2 minutes for Tripping Josh Doan |
| 16:21 | Buffalo Sabres, Tage Thompson 2 minutes for Roughing Joel Edmundson |
| 20:00 | Buffalo Sabres, Peyton Krebs 2 minutes for Slashing Brandt Clarke |
| Buffalo Sabres | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| Z. Benson | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 23:20 |
| S. Carrick | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7:37 |
| J. Doan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:22 |
| T. Kozak | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 11:27 |
| P. Krebs | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 15:41 |
| B. Malenstyn | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12:54 |
| R. McLeod | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 14:25 |
| J. Norris | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9:12 |
| N. Ostlund | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 18:14 |
| J. Quinn | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 |
| T. Thompson | 2 | 0 | 1 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 20:09 |
| J. Zucker | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:47 |
| L. Crevier | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10:26 |
| R. Dahlin | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 23:21 |
| Z. Metsa | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10:22 |
| O. Power | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 27:12 |
| M. Samuelsson | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 25:59 |
| O. Zellweger | 0 | 0 | -1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 19:51 |
| Los Angeles Kings | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Armia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:40 |
| Q. Byfield | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22:15 |
| M. Chromiak | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 17:31 |
| E. Haula | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11:44 |
| S. Helenius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5:41 |
| A. Laferriere | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 23:13 |
| S. Laughton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:05 |
| A. Lee | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9:32 |
| T. Moore | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:30 |
| A. Panarin | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24:50 |
| C. Perry | 1 | 0 | -1 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 19:42 |
| T. Ward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6:11 |
| M. Anderson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 18:11 |
| B. Clarke | 0 | 1 | -1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 20:07 |
| D. Doughty | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 23:11 |
| B. Dumoulin | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 14:38 |
| J. Edmundson | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 18:05 |
| E. Gustafsson | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 21:35 |
Last updated on Saturday, October 31, 2026 6:56 PM.