Wisconsin at Iowa
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | |
| Iowa | 10 | 10 | 10 | 0 | 30 | Final |
| Scoring Summary |
| 1st Quarter |
| 9:08 | Iowa field goal. Caden Buhr 24 Yd Field Goal |
| 1:02 | Iowa REC. DJ Vonnahme 4 Yd pass from Hank Brown (Caden Buhr Kick) |
| 2nd Quarter |
| 1:30 | Iowa touchdown. Tony Diaz 4 Yd pass from Hank Brown (Caden Buhr Kick) |
| 0:00 | Iowa field goal. Caden Buhr 28 Yd Field Goal |
| 3rd Quarter |
| 7:54 | Iowa touchdown. DJ Vonnahme 2 Yd Run (Caden Buhr Kick) |
| 2:16 | Iowa field goal. Caden Buhr 54 Yd Field Goal |
| Team stats |
| First down | Wisconsin | Iowa |
| Total first downs | 9 | 20 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Wisconsin | Iowa |
| Third downs attempted | 13 | 15 |
| Third downs converted | 4 | 8 |
| Third down percentage | 31 % | 53 % |
| Fourth down | Wisconsin | Iowa |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Wisconsin | Iowa |
| Total yards | 235 | 362 |
| Total rushing yards | 52 | 140 |
| Total passing yards | 183 | 222 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 23:39 | 36:21 |
| Rushing | Wisconsin | Iowa |
| Total rushing plays | 24 | 42 |
| Total rushing yards | 52 | 140 |
| Average yards per rush | 2.2 | 3.3 |
| Rushing touchdowns | 0 | 1 |
| Passing | Wisconsin | Iowa |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 6.8 | 9.3 |
| Passing touchdowns | 0 | 2 |
| Penalties | Wisconsin | Iowa |
| Penalties committed | 8 | 2 |
| Penalty yards | 70 | 10 |
| Turnovers | Wisconsin | Iowa |
| Passes intercepted | 1 | 0 |
| Interception returns | 1 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 2 | 1 |
| Rushing |
| Wisconsin | Rushes | Yards | Yards/rush | TD | Long |
| Abu Sama III | 6 | 23 | 3.8 | 0 | 11 |
| Darrion Dupree | 5 | 22 | 4.4 | 0 | 13 |
| Bryan Jackson II | 5 | 6 | 1.2 | 0 | 3 |
| Colton Joseph | 7 | 6 | 0.9 | 0 | 6 |
| Ryan Hopkins | 1 | -5 | -5.0 | 0 | 0 |
| |
| Iowa | Rushes | Yards | Yards/rush | TD | Long |
| Xavier Williams | 20 | 78 | 3.9 | 0 | 13 |
| L.J. Phillips Jr. | 9 | 27 | 3.0 | 0 | 7 |
| Tony Diaz | 1 | 20 | 20.0 | 0 | 20 |
| Hank Brown | 4 | 11 | 2.8 | 0 | 15 |
| DJ Vonnahme | 2 | 10 | 5.0 | 1 | 8 |
| Braeden Jackson | 2 | 1 | 0.5 | 0 | 1 |
| Evan James | 1 | 0 | 0.0 | 0 | 0 |
| |
| Passing |
| Wisconsin | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Ryan Hopkins | 13 | 8 | 62 % | 93 | 7.2 | 0 | 1 | | |
| Colton Joseph | 14 | 5 | 36 % | 90 | 6.4 | 0 | 0 | | |
| |
| Iowa | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Hank Brown | 24 | 20 | 83 % | 222 | 9.3 | 2 | 0 | | |
| |
| Receiving |
| Wisconsin | Catches | Yards | Yards/catch | TD | Long |
| Jaylon Domingeaux | 6 | 86 | 14.3 | 0 | 41 |
| Tyrell Henry | 2 | 54 | 27.0 | 0 | 57 |
| Chris Brooks Jr. | 2 | 25 | 12.5 | 0 | 18 |
| Eugene Hilton Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Ryan Schwendeman | 1 | 6 | 6.0 | 0 | 6 |
| Jacob Harris | 1 | 2 | 2.0 | 0 | 2 |
| |
| Iowa | Catches | Yards | Yards/catch | TD | Long |
| Tony Diaz | 4 | 75 | 18.8 | 1 | 45 |
| DJ Vonnahme | 5 | 54 | 10.8 | 1 | 45 |
| Reece Vander Zee | 5 | 51 | 10.2 | 0 | 16 |
| Xavier Williams | 2 | 23 | 11.5 | 0 | 23 |
| Dayton Howard | 1 | 17 | 17.0 | 0 | 17 |
| L.J. Phillips Jr. | 2 | 8 | 4.0 | 0 | 5 |
| Braeden Jackson | 1 | -6 | -6.0 | 0 | 0 |
| |
| Fumbles |
| Wisconsin | Lost | Recovered | Total |
| Tyrell Henry | 1 | 0 | 1 |
| Colton Joseph | 1 | 0 | 1 |
| Cooper Catalano | 0 | 1 | 0 |
| |
| Iowa | Lost | Recovered | Total |
| Xavier Williams | 1 | 0 | 2 |
| Tony Diaz | 0 | 0 | 1 |
| Jayden Montgomery | 0 | 1 | 0 |
| Rashad Godfrey Jr. | 0 | 1 | 0 |
| |
| Interceptions |
| Wisconsin | Total | Yards | Int TDs |
| None |
| |
| Iowa | Total | Yards | Int TDs |
| Jacob Wallace | 1 | 0 | 0 |
| |
| Defense |
| Wisconsin | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Cooper Catalano | 16 | 5 | 1.5 | 0 | 0 | 0 | | |
| Mason Posa | 13 | 6 | 0.5 | 1 | 0 | 0 | | |
| Matthew Jung | 12 | 9 | 1 | 0 | 0 | 0 | | |
| Sebastian Cheeks | 5 | 4 | 1 | 0 | 1 | 0 | | |
| Junior Poyser | 4 | 1 | 0 | 0 | 0 | 0 | | |
| Javan Robinson | 3 | 3 | 0 | 0 | 0 | 0 | | |
| Aaron Witt | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Tyreese Fearbry | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Marvin Burks Jr. | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Charles Perkins | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Jai'mier Scott | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Micheal Garner | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Nolan Vils | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Cairo Skanes | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Justus Boone | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Malachi Coleman | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Thomas Heiberger | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jon Jon Kamara | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Eric Fletcher Jr. | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Matthew Traynor | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Mason Lane | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Hammond Russell IV | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Bryce West | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Landon Gauthier | 1 | 0 | 0 | 0 | 0 | 0 | | |
| James Roe | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Liam Danitz | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Iowa | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Cam Buffington | 8 | 3 | 1.5 | 0 | 1 | 0 | | |
| Jayden Montgomery | 6 | 2 | 1.5 | 0 | 0 | 0 | | |
| Deshaun Lee | 5 | 3 | 0 | 0 | 0 | 0 | | |
| Jaylen Watson | 3 | 3 | 0 | 0 | 0 | 0 | | |
| Zach Lutmer | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Jacob Wallace | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Kahmari Brown | 3 | 2 | 0.5 | 0 | 0 | 0 | | |
| Landyn Van Kekerix | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Preston Ries | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Kenneth Merrieweather | 2 | 0 | 0 | 0 | 1 | 0 | | |
| Drew Campbell | 2 | 0 | 0.5 | 0 | 0 | 0 | | |
| Brice Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Luke Gaffney | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Xavier Styles | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Darion Jones | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Will Hubert | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Joseph Anderson | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Devan Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Bryce Hawthorne | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Carson Cooney | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| Wisconsin | Total | Yards | Avg | Long | TD | Kick ret. TD |
| JuJu Pope | 3 | 60 | 20.0 | 27 | | 0 |
| |
| Iowa | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Braeden Jackson | 1 | 20 | 20.0 | 20 | | 0 |
| |
| Punt returns |
| Wisconsin | Total | Yards | Avg | Long | TD |
| None |
| |
| Iowa | Total | Yards | Avg | Long | TD |
| Evan James | 4 | 51 | 12.8 | 18 | 0 |
| |
| Kicking |
| Wisconsin | FG | Long | Extra Pt | Points |
| None |
| |
| Iowa | FG | Long | Extra Pt | Points |
| Caden Buhr | 3/3 | 54 | 3/3 | 12 |
| |
| Punting |
| Wisconsin | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Sean West | 6 | 279 | 46.5 | 0 | | |
| |
| Iowa | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Boston Everitt | 3 | 132 | 44.0 | 1 | | |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.