Washington State at San Diego State
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Washington State | 7 | 0 | | | 7 | 6:23 |
| San Diego State | 7 | 7 | | | 14 | 2nd Quarter |
| Scoring Summary |
| 1st Quarter |
| 7:27 | San Diego State touchdown. J. Kinnard run for 9 yds, for a TD (C. DiLeva KICK) |
| 2:19 | Washington State touchdown. O. Eshelman run for 4 yds, for a TD (J. Stevens KICK) |
| 2nd Quarter |
| 12:34 | San Diego State touchdown. J. Kinnard run for 10 yds, for a TD (C. DiLeva KICK) |
| Team stats |
| First down | Washington State | San Diego State |
| Total first downs | 11 | 8 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Washington State | San Diego State |
| Third downs attempted | 6 | 4 |
| Third downs converted | 5 | 4 |
| Third down percentage | 83 % | 100 % |
| Fourth down | Washington State | San Diego State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Washington State | San Diego State |
| Total yards | 182 | 143 |
| Total rushing yards | 52 | 97 |
| Total passing yards | 130 | 46 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 15:21 | 7:50 |
| Rushing | Washington State | San Diego State |
| Total rushing plays | 14 | 11 |
| Total rushing yards | 52 | 97 |
| Average yards per rush | 3.7 | 8.8 |
| Rushing touchdowns | 1 | 2 |
| Passing | Washington State | San Diego State |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.2 | 5.8 |
| Passing touchdowns | 0 | 0 |
| Penalties | Washington State | San Diego State |
| Penalties committed | 1 | 0 |
| Penalty yards | 15 | 0 |
| Turnovers | Washington State | San Diego State |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Washington State | Rushes | Yards | Yards/rush | TD | Long |
| Owen Eshelman | 7 | 31 | 4.4 | 1 | 9 |
| Kirby Vorhees | 4 | 8 | 2.0 | 0 | 4 |
| Maxwell Woods | 2 | 7 | 3.5 | 0 | 7 |
| Leo Pulalasi | 1 | 6 | 6.0 | 0 | 6 |
| |
| San Diego State | Rushes | Yards | Yards/rush | TD | Long |
| Lucky Sutton | 6 | 66 | 11.0 | 0 | 46 |
| Javion Kinnard | 5 | 31 | 6.2 | 2 | 10 |
| |
| Passing |
| Washington State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Owen Eshelman | 18 | 14 | 78 % | 130 | 7.2 | 0 | 0 | | |
| |
| San Diego State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Stone Saunders | 8 | 6 | 75 % | 46 | 5.8 | 0 | 0 | | |
| |
| Receiving |
| Washington State | Catches | Yards | Yards/catch | TD | Long |
| Branden Ganashamoorthy | 4 | 58 | 14.5 | 0 | 23 |
| Trey Leckner | 3 | 23 | 7.7 | 0 | 10 |
| Leo Pulalasi | 1 | 18 | 18.0 | 0 | 18 |
| Tank Hawkins Jr. | 2 | 14 | 7.0 | 0 | 8 |
| Caleb Northcroft | 1 | 11 | 11.0 | 0 | 11 |
| Daniel Blood | 2 | 8 | 4.0 | 0 | 4 |
| Maxwell Woods | 1 | -2 | -2.0 | 0 | 0 |
| |
| San Diego State | Catches | Yards | Yards/catch | TD | Long |
| Jaylon Hawkins | 3 | 35 | 11.7 | 0 | 18 |
| Nathan Acevedo | 2 | 11 | 5.5 | 0 | 9 |
| Jordan Napier | 1 | 0 | 0.0 | 0 | 0 |
| |
| Fumbles |
| Washington State | Lost | Recovered | Total |
| None |
| |
| San Diego State | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Washington State | Total | Yards | Int TDs |
| None |
| |
| San Diego State | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Washington State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Keith Brown | 6 | 3 | 0 | 0 | 0 | 0 | | |
| Jeremiah Bernard | 4 | 3 | 0 | 0 | 0 | 0 | | |
| Matyus McLain | 3 | 2 | 0 | 0 | 1 | 0 | | |
| Linus Zunk | 1 | 1 | 1 | 0 | 0 | 0 | | |
| DJ Warner | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Gage Jones | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Paul Hutson III | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Michael Hughes | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jamarey Smith | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Khamari Terrell | 0 | 0 | 0 | 1 | 0 | 0 | | |
| |
| San Diego State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Tainoa Lave | 5 | 5 | 0 | 0 | 0 | 0 | | |
| Josiah Cox | 4 | 3 | 0 | 0 | 0 | 0 | | |
| Sione Hala | 3 | 2 | 1 | 1 | 0 | 0 | | |
| Josh Hunter | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Gavriel Lightfoot | 3 | 0 | 0 | 0 | 0 | 0 | | |
| Djibril Rahman | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Carsten Mamaril | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Cameron Cooper | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Jelani Whitmore | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Isaiah Green | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Tano Letuli | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Mike Lindsay | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Caleb Ricks | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Kainoa Davis | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| Washington State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| CJ Solis-Lumar | 1 | 0 | 0.0 | 0 | | 0 |
| |
| San Diego State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Jaylon Hawkins | 1 | 14 | 14.0 | 14 | | 0 |
| |
| Punt returns |
| Washington State | Total | Yards | Avg | Long | TD |
| None |
| |
| San Diego State | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Washington State | FG | Long | Extra Pt | Points |
| Jack Stevens | 0/0 | 0 | 1/1 | 1 |
| |
| San Diego State | FG | Long | Extra Pt | Points |
| Cooper DiLeva | 0/0 | 0 | 2/2 | 2 |
| |
| Punting |
| Washington State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| None |
| |
| San Diego State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| None |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.