Virginia at Wake Forest
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Virginia | 0 | 0 | 7 | 0 | 7 | |
| Wake Forest | 10 | 10 | 24 | 7 | 51 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 12:29 | Wake Forest touchdown. Ty Clark III run for 2 yds, for a TD (C. Calvert KICK) |
| 2:30 | Wake Forest field goal. C. Calvert 45 yd FG GOOD |
| 2nd Quarter | |
| 11:33 | Wake Forest touchdown. Ty Clark III run for 4 yds, for a TD (C. Calvert KICK) |
| 0:10 | Wake Forest field goal. C. Calvert 25 yd FG GOOD |
| 3rd Quarter | |
| 9:59 | Wake Forest field goal. C. Calvert 44 yd FG GOOD |
| 7:07 | Wake Forest touchdown. G. Lopez pass to C. Hernandez for 10 yds, for a TD (C. Calvert KICK) |
| 4:24 | Wake Forest touchdown. Ty Clark III run for 2 yds, for a TD (C. Calvert KICK) |
| 1:57 | Wake Forest touchdown. J. Searcy run for 7 yds, for a TD (C. Calvert KICK) |
| 0:50 | Virginia touchdown. B. Pribula pass to D. Martin for 47 yds, for a TD (W. Bettridge KICK) |
| 4th Quarter | |
| 9:08 | Wake Forest touchdown. K. McCaleb run for 27 yds, for a TD (C. Calvert KICK) |
| Team stats | ||
| First down | Virginia | Wake Forest |
| Total first downs | 18 | 28 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Virginia | Wake Forest |
| Third downs attempted | 12 | 14 |
| Third downs converted | 1 | 9 |
| Third down percentage | 8 % | 64 % |
| Fourth down | Virginia | Wake Forest |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Virginia | Wake Forest |
| Total yards | 330 | 538 |
| Total rushing yards | 16 | 309 |
| Total passing yards | 314 | 229 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 26:17 | 33:43 |
| Rushing | Virginia | Wake Forest |
| Total rushing plays | 19 | 51 |
| Total rushing yards | 16 | 309 |
| Average yards per rush | 0.8 | 6.1 |
| Rushing touchdowns | 0 | 5 |
| Passing | Virginia | Wake Forest |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.0 | 10.9 |
| Passing touchdowns | 1 | 1 |
| Penalties | Virginia | Wake Forest |
| Penalties committed | 4 | 3 |
| Penalty yards | 42 | 45 |
| Turnovers | Virginia | Wake Forest |
| Passes intercepted | 1 | 0 |
| Interception returns | 1 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Virginia | Rushes | Yards | Yards/rush | TD | Long | ||||
| Solomon Beebe | 3 | 9 | 3.0 | 0 | 4 | ||||
| Beau Pribula | 7 | 7 | 1.0 | 0 | 5 | ||||
| Xay Davis | 5 | 5 | 1.0 | 0 | 4 | ||||
| Xavier Brown | 2 | 1 | 0.5 | 0 | 2 | ||||
| Eli Holstein | 1 | -5 | -5.0 | 0 | 0 | ||||
| Wake Forest | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jamar Searcy | 8 | 78 | 9.8 | 1 | 55 | ||||
| Gio Lopez | 13 | 64 | 4.9 | 0 | 18 | ||||
| Ty Clark III | 8 | 48 | 6.0 | 3 | 26 | ||||
| Kyndall McCaleb | 5 | 39 | 7.8 | 1 | 27 | ||||
| KD Daniels | 8 | 24 | 3.0 | 0 | 7 | ||||
| Steele Pizzella | 3 | 23 | 7.7 | 0 | 11 | ||||
| Deuce Lawrence | 5 | 17 | 3.4 | 0 | 6 | ||||
| Drayden Dickmann | 1 | 16 | 16.0 | 0 | 16 | ||||
| Passing | |||||||||
| Virginia | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Beau Pribula | 29 | 20 | 69 % | 212 | 7.3 | 1 | 1 | ||
| Eli Holstein | 16 | 12 | 75 % | 102 | 6.4 | 0 | 0 | ||
| Wake Forest | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Gio Lopez | 21 | 13 | 62 % | 229 | 10.9 | 1 | 0 | ||
| Receiving | |||||||||
| Virginia | Catches | Yards | Yards/catch | TD | Long | ||||
| Da'Shawn Martin | 9 | 119 | 13.2 | 1 | 47 | ||||
| Jacquon Gibson | 4 | 59 | 14.8 | 0 | 35 | ||||
| Josiah Abdullah | 4 | 37 | 9.3 | 0 | 17 | ||||
| Dakota Twitty | 3 | 24 | 8.0 | 0 | 15 | ||||
| Solomon Beebe | 4 | 22 | 5.5 | 0 | 7 | ||||
| Xay Davis | 1 | 12 | 12.0 | 0 | 12 | ||||
| Connor Cox | 1 | 10 | 10.0 | 0 | 10 | ||||
| Xavier Brown | 2 | 10 | 5.0 | 0 | 6 | ||||
| Isaiah Robinson | 1 | 6 | 6.0 | 0 | 6 | ||||
| Dillon Newton-Short | 1 | 6 | 6.0 | 0 | 6 | ||||
| Jack Rhodes | 1 | 6 | 6.0 | 0 | 6 | ||||
| John Rogers | 1 | 3 | 3.0 | 0 | 3 | ||||
| Wake Forest | Catches | Yards | Yards/catch | TD | Long | ||||
| Carlos Hernandez | 8 | 136 | 17.0 | 1 | 33 | ||||
| Drayden Dickmann | 1 | 47 | 47.0 | 0 | 47 | ||||
| Jack Foley | 2 | 22 | 11.0 | 0 | 14 | ||||
| Kam Shanks | 1 | 21 | 21.0 | 0 | 21 | ||||
| Antonio Meeks | 1 | 3 | 3.0 | 0 | 3 | ||||
| Fumbles | |||||||||
| Virginia | Lost | Recovered | Total | ||||||
| Eli Holstein | 0 | 0 | 1 | ||||||
| Wake Forest | Lost | Recovered | Total | ||||||
| Gio Lopez | 0 | 0 | 1 | ||||||
| Steele Pizzella | 0 | 0 | 1 | ||||||
| Interceptions | |||||||||
| Virginia | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Wake Forest | Total | Yards | Int TDs | ||||||
| Braylon Johnson | 1 | 2 | 0 | ||||||
| Defense | |||||||||
| Virginia | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Montino Williams | 10 | 6 | 0 | 0 | 0 | 0 | |||
| Christian Ellis | 9 | 5 | 0 | 0 | 0 | 0 | |||
| Maddox Marcellus | 7 | 3 | 1 | 0 | 0 | 0 | |||
| Kam Robinson | 5 | 4 | 1 | 0 | 0 | 0 | |||
| Justin Ross | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Jam Jackson | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Jaylen Jones | 3 | 2 | 1 | 0 | 0 | 0 | |||
| Darrion Henry-Young | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Donavon Platt | 3 | 0 | 0.5 | 0 | 0 | 0 | |||
| Ezekiel Larry | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Dallas Brannon | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Jacobie Henderson | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Myles Brown | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Kervins Choute | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Anthony Britton | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Jonathan Allen | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Justin Rowe | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Fisher Camac | 2 | 0 | 0 | 1 | 2 | 0 | |||
| Nnanna Anyanwu | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Sichan John | 2 | 0 | 0 | 0 | 1 | 0 | |||
| Billy Koudelka | 2 | 0 | 0.5 | 0 | 0 | 0 | |||
| Matthew Fobbs-White | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Daniel Sparks | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Justin Townsend | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Landon Danley | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Josiah Abdullah | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Cazeem Moore | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Brandyn Hillman | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Josiah Persinger | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Wake Forest | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Braylon Johnson | 7 | 5 | 0 | 1 | 0 | 0 | |||
| Langston Hardy | 5 | 2 | 0.5 | 0 | 2 | 0 | |||
| Monroe Partin | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Buom Jock | 4 | 2 | 0 | 0 | 0 | 0 | |||
| Frank Cusano | 4 | 2 | 0.5 | 0 | 0 | 0 | |||
| Deuce Blades II | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Davaughn Patterson | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Vincent Firenze | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Freddie Gillens | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Somad Eaddy | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Aiden Hall | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Micah Bright | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Gabe Kirschke | 2 | 0 | 0 | 0 | 1 | 0 | |||
| Camden Hardy | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Dallas Afalava | 1 | 1 | 1 | 0 | 1 | 0 | |||
| Zach Lohavichan | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Ashaad Williams | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Travon West | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Kerrington Lee | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Rushaun Tongue | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Tyler Walton | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Jerron Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Sydir Mitchell | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Matt Herron | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Whittman Whaley | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Harrington | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kyndall McCaleb | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Josiah Pratt | 0 | 0 | 0 | 0 | 1 | 0 | |||
| D.J. Johnson | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Kick returns | |||||||||
| Virginia | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Jacquon Gibson | 1 | 14 | 14.0 | 14 | 0 | ||||
| Xay Davis | 1 | 0 | 0.0 | 0 | 0 | ||||
| Wake Forest | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Punt returns | |||||||||
| Virginia | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Wake Forest | Total | Yards | Avg | Long | TD | ||||
| Kam Shanks | 2 | 94 | 47.0 | 64 | 0 | ||||
| Kicking | |||||||||
| Virginia | FG | Long | Extra Pt | Points | |||||
| Will Bettridge | 0/0 | 0 | 1/1 | 1 | |||||
| Wake Forest | FG | Long | Extra Pt | Points | |||||
| Connor Calvert | 3/3 | 45 | 6/6 | 15 | |||||
| Punting | |||||||||
| Virginia | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Daniel Sparks | 4 | 192 | 48.0 | 0 | |||||
| Wake Forest | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Ethan Hyams | 1 | 56 | 56.0 | 0 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.