UTEP at North Dakota State
| Team | 1 | 2 | 3 | 4 | Score | Status |
| UTEP | 7 | 0 | 0 | 0 | 7 | |
| North Dakota State | 0 | 10 | 7 | 14 | 31 | Final |
| Scoring Summary |
| 1st Quarter |
| 12:38 | UTEP touchdown. Raymond Moore III 57 Yd Run (Carlos Arreola Kick) |
| 2nd Quarter |
| 12:03 | North Dakota State field goal. Drew Klein 30 Yd Field Goal |
| 3:47 | North Dakota State RUSH. DJ Scott 1 Yd Run (Drew Klein Kick) |
| 3rd Quarter |
| 1:16 | North Dakota State touchdown. Reis Kessel 3 Yd pass from Nathan Hayes (Drew Klein Kick) |
| 4th Quarter |
| 1:45 | North Dakota State touchdown. Nathan Hayes 1 Yd Run (Drew Klein Kick) |
| 1:06 | North Dakota State touchdown. Marion Moore 46 Yd Fumble Return (Drew Klein Kick) |
| Team stats |
| First down | UTEP | North Dakota State |
| Total first downs | 9 | 19 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | UTEP | North Dakota State |
| Third downs attempted | 13 | 14 |
| Third downs converted | 5 | 5 |
| Third down percentage | 38 % | 36 % |
| Fourth down | UTEP | North Dakota State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | UTEP | North Dakota State |
| Total yards | 238 | 381 |
| Total rushing yards | 147 | 141 |
| Total passing yards | 91 | 240 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 23:16 | 36:44 |
| Rushing | UTEP | North Dakota State |
| Total rushing plays | 29 | 37 |
| Total rushing yards | 147 | 141 |
| Average yards per rush | 5.1 | 3.8 |
| Rushing touchdowns | 1 | 2 |
| Passing | UTEP | North Dakota State |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 4.1 | 7.5 |
| Passing touchdowns | 0 | 1 |
| Penalties | UTEP | North Dakota State |
| Penalties committed | 7 | 4 |
| Penalty yards | 60 | 40 |
| Turnovers | UTEP | North Dakota State |
| Passes intercepted | 2 | 1 |
| Interception returns | 2 | 1 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 0 |
| Rushing |
| UTEP | Rushes | Yards | Yards/rush | TD | Long |
| Raymond Moore III | 3 | 67 | 22.3 | 1 | 57 |
| Jaden Smith | 1 | 21 | 21.0 | 0 | 21 |
| EJ Colson Jr. | 10 | 21 | 2.1 | 0 | 12 |
| Tavorus Jones | 8 | 15 | 1.9 | 0 | 8 |
| Elijah McCoy | 2 | 10 | 5.0 | 0 | 9 |
| Kam Thomas | 1 | 6 | 6.0 | 0 | 6 |
| Lamar Sperling | 3 | 4 | 1.3 | 0 | 4 |
| Chris Hunter | 1 | 3 | 3.0 | 0 | 3 |
| |
| North Dakota State | Rushes | Yards | Yards/rush | TD | Long |
| DJ Scott | 13 | 50 | 3.8 | 1 | 13 |
| Barry Kpeenu | 11 | 41 | 3.7 | 0 | 11 |
| Nathan Hayes | 5 | 21 | 4.2 | 1 | 9 |
| Jackson Williams | 3 | 12 | 4.0 | 0 | 6 |
| Myles Mitchell | 4 | 10 | 2.5 | 0 | 5 |
| Brady Wavrunek | 1 | 7 | 7.0 | 0 | 7 |
| |
| Passing |
| UTEP | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| EJ Colson Jr. | 16 | 11 | 69 % | 59 | 3.7 | 0 | 2 | | |
| Raymond Moore III | 6 | 4 | 67 % | 32 | 5.3 | 0 | 0 | | |
| |
| North Dakota State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Nathan Hayes | 32 | 22 | 69 % | 240 | 7.5 | 1 | 1 | | |
| |
| Receiving |
| UTEP | Catches | Yards | Yards/catch | TD | Long |
| Jaden Smith | 6 | 41 | 6.8 | 0 | 14 |
| Kam Thomas | 3 | 13 | 4.3 | 0 | 6 |
| Oryend Fisher | 1 | 8 | 8.0 | 0 | 8 |
| Carver Cheeks | 1 | 8 | 8.0 | 0 | 8 |
| Cash Cheeks | 1 | 7 | 7.0 | 0 | 7 |
| Judah Ezinwa | 1 | 6 | 6.0 | 0 | 6 |
| Royal Capell | 1 | 4 | 4.0 | 0 | 4 |
| Tavorus Jones | 1 | 3 | 3.0 | 0 | 3 |
| Lamar Sperling | 0 | 1 | 0.0 | 0 | 1 |
| |
| North Dakota State | Catches | Yards | Yards/catch | TD | Long |
| Jackson Williams | 10 | 111 | 11.1 | 0 | 48 |
| Reis Kessel | 6 | 85 | 14.2 | 1 | 30 |
| Chris Kiel | 1 | 24 | 24.0 | 0 | 24 |
| Luke Kokat | 2 | 11 | 5.5 | 0 | 9 |
| Isiah St. Romain | 1 | 10 | 10.0 | 0 | 10 |
| Brady Wavrunek | 1 | 1 | 1.0 | 0 | 1 |
| Myles Mitchell | 1 | -2 | -2.0 | 0 | 0 |
| |
| Fumbles |
| UTEP | Lost | Recovered | Total |
| Jaden Smith | 1 | 0 | 1 |
| |
| North Dakota State | Lost | Recovered | Total |
| Marion Moore | 0 | 1 | 0 |
| |
| Interceptions |
| UTEP | Total | Yards | Int TDs |
| Kaleb Miles | 1 | 6 | 0 |
| |
| North Dakota State | Total | Yards | Int TDs |
| Marion Moore | 1 | 22 | 0 |
| Will Steil | 1 | 3 | 0 |
| |
| Defense |
| UTEP | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Esteban Guillory | 12 | 7 | 1 | 0 | 0 | 0 | | |
| Kode Lowe | 10 | 6 | 0.5 | 0 | 0 | 0 | | |
| Justin Content | 9 | 7 | 2 | 1 | 0 | 0 | | |
| Ashton Coker | 6 | 5 | 0 | 0 | 0 | 0 | | |
| Jayden Wilson | 6 | 3 | 1 | 0 | 1 | 0 | | |
| Justin Lee | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Kaleb Miles | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Xavier Smith | 3 | 3 | 0 | 0 | 0 | 0 | | |
| DAdrian Tinney-Anderson | 3 | 3 | 0 | 0 | 0 | 0 | | |
| Shakaun Bowser | 3 | 2 | 1 | 0 | 0 | 0 | | |
| Sterling Miles | 2 | 1 | 0.5 | 0 | 0 | 0 | | |
| Elijah Fields | 2 | 0 | 0 | 0 | 0 | 0 | | |
| LaTristan Thompson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Cash Cheeks | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Joshua Shaw | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Kofi Taylor-Barrocks | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Dycin Davis | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Adarius Hutchinson | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Oryend Fisher | 0 | 0 | 0 | 0 | 1 | 0 | | |
| Leander Parrish | 0 | 0 | 0 | 0 | 1 | 0 | | |
| Decorian Thompson | 0 | 0 | 0 | 1 | 0 | 0 | | |
| |
| North Dakota State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Donovan Woolen | 11 | 8 | 2.5 | 0 | 1 | 0 | | |
| Ray James Jr. | 5 | 5 | 2 | 0 | 0 | 0 | | |
| Taylen Eady | 4 | 4 | 0 | 0 | 0 | 0 | | |
| Keenan Wilson | 4 | 3 | 0.5 | 0 | 0 | 0 | | |
| Thomas Roberts | 3 | 3 | 1 | 0 | 0 | 0 | | |
| Peder Haugo | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Matthew Stenbroten | 3 | 0 | 0.5 | 1 | 0 | 0 | | |
| Logan Larson | 2 | 2 | 2 | 0 | 0 | 0 | | |
| Will Steil | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Kelton McCaslin | 2 | 1 | 1.5 | 0 | 0 | 0 | | |
| Jaylin Crumby | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Alex Elliott | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Hudson Artz | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Luke Kokat | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Zach Vanderpool | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Blake Schiltz | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Obald Niyonkuru | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Najee Nelson | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Victor Isele | 0 | 0 | 0 | 0 | 1 | 0 | | |
| Marion Moore | 0 | 0 | 0 | 0 | 0 | 1 | | |
| Deron Russell | 0 | 0 | 0 | 0 | 1 | 0 | | |
| |
| Kick returns |
| UTEP | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| North Dakota State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Jackson Williams | 1 | 25 | 25.0 | 25 | | 0 |
| |
| Punt returns |
| UTEP | Total | Yards | Avg | Long | TD |
| Kam Thomas | 1 | 0 | 0.0 | 0 | 0 |
| |
| North Dakota State | Total | Yards | Avg | Long | TD |
| Jackson Williams | 2 | 7 | 3.5 | 6 | 0 |
| |
| Kicking |
| UTEP | FG | Long | Extra Pt | Points |
| Carlos Arreola | 0/0 | 0 | 1/1 | 1 |
| |
| North Dakota State | FG | Long | Extra Pt | Points |
| Drew Klein | 1/1 | 30 | 4/4 | 7 |
| |
| Punting |
| UTEP | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Brady Braun | 6 | 235 | 39.2 | 0 | | |
| |
| North Dakota State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Aaron Bickerton | 5 | 204 | 40.8 | 1 | | |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.