Utah at Cincinnati
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Utah | 14 | 28 | 7 | 0 | 49 | |
| Cincinnati | 3 | 3 | 13 | 6 | 25 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 6:37 | Utah touchdown. D. Dampier pass to H. Andrews for 4 yds, for a TD (D. Curtis KICK) |
| 4:01 | Cincinnati field goal. S. Rusnak 47 yd FG GOOD |
| 0:14 | Utah touchdown. W. Parker run for 13 yds, for a TD (D. Curtis KICK) |
| 2nd Quarter | |
| 13:53 | Utah . G. Payne run for -7 yds, G. Payne fumbled, forced by E. Day, recovered by R. Evans, return for 51 yds for a TD (D. Curtis KICK) |
| 6:02 | Utah touchdown. D. Bray run for 30 yds, for a TD (D. Curtis KICK) |
| 2:58 | Cincinnati field goal. S. Rusnak 39 yd FG GOOD |
| 0:58 | Utah REC. D. Dampier pass to D. Bray for 3 yds, for a TD (D. Curtis KICK) |
| 0:34 | Utah touchdown. JC French IV pass intercepted, E. Davis return for 39 yds, for a TD |
| 3rd Quarter | |
| 6:35 | Cincinnati INTR. D. Dampier pass intercepted, J. Finley return for 79 yds, for a TD (S. Rusnak KICK) |
| 1:54 | Cincinnati touchdown. C. Tabb run for 48 yds, for a TD (Two-Point Conversion failed) |
| 0:28 | Utah REC. D. Dampier pass to H. Andrews for 59 yds, for a TD (D. Curtis KICK) |
| 4th Quarter | |
| 12:16 | Cincinnati touchdown. JC French IV run for 2 yds, for a TD (Two-Point Conversion failed) |
| Team stats | ||
| First down | Utah | Cincinnati |
| Total first downs | 27 | 18 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Utah | Cincinnati |
| Third downs attempted | 11 | 11 |
| Third downs converted | 7 | 3 |
| Third down percentage | 64 % | 27 % |
| Fourth down | Utah | Cincinnati |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Utah | Cincinnati |
| Total yards | 534 | 456 |
| Total rushing yards | 268 | 193 |
| Total passing yards | 266 | 263 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 35:30 | 24:30 |
| Rushing | Utah | Cincinnati |
| Total rushing plays | 42 | 32 |
| Total rushing yards | 268 | 193 |
| Average yards per rush | 6.4 | 6.0 |
| Rushing touchdowns | 2 | 2 |
| Passing | Utah | Cincinnati |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 8.6 | 8.8 |
| Passing touchdowns | 2 | 0 |
| Penalties | Utah | Cincinnati |
| Penalties committed | 3 | 6 |
| Penalty yards | 25 | 42 |
| Turnovers | Utah | Cincinnati |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 1 |
| Rushing | |||||||||
| Utah | Rushes | Yards | Yards/rush | TD | Long | ||||
| Wayshawn Parker | 7 | 82 | 11.7 | 1 | 64 | ||||
| Daniel Bray | 8 | 75 | 9.4 | 1 | 30 | ||||
| Devon Dampier | 9 | 45 | 5.0 | 0 | 12 | ||||
| Mateaki Helu | 8 | 27 | 3.4 | 0 | 13 | ||||
| Byrd Ficklin | 5 | 20 | 4.0 | 0 | 7 | ||||
| LaMarcus Bell | 2 | 16 | 8.0 | 0 | 14 | ||||
| Steve Chavez-Soto | 2 | 2 | 1.0 | 0 | 2 | ||||
| Hunter Andrews | 1 | 1 | 1.0 | 0 | 1 | ||||
| Cincinnati | Rushes | Yards | Yards/rush | TD | Long | ||||
| Cole Tabb | 14 | 131 | 9.4 | 1 | 48 | ||||
| Gi'Bran Payne | 9 | 67 | 7.4 | 0 | 30 | ||||
| Isaiah Johnson | 1 | 0 | 0.0 | 0 | 0 | ||||
| JC French IV | 7 | -2 | -0.3 | 1 | 11 | ||||
| Malachi Henry | 1 | -3 | -3.0 | 0 | 0 | ||||
| Passing | |||||||||
| Utah | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Devon Dampier | 29 | 22 | 76 % | 260 | 9.0 | 2 | 1 | ||
| Byrd Ficklin | 2 | 1 | 50 % | 6 | 3.0 | 0 | 0 | ||
| Cincinnati | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| JC French IV | 30 | 16 | 53 % | 263 | 8.8 | 0 | 1 | ||
| Receiving | |||||||||
| Utah | Catches | Yards | Yards/catch | TD | Long | ||||
| Hunter Andrews | 5 | 112 | 22.4 | 1 | 59 | ||||
| Braden Pegan | 5 | 46 | 9.2 | 0 | 19 | ||||
| Creed Whittemore | 2 | 41 | 20.5 | 0 | 29 | ||||
| Wayshawn Parker | 3 | 17 | 5.7 | 0 | 7 | ||||
| Daniel Bray | 2 | 16 | 8.0 | 1 | 13 | ||||
| Ricky Johnson | 1 | 15 | 15.0 | 0 | 15 | ||||
| Larry Simmons | 2 | 8 | 4.0 | 0 | 4 | ||||
| LaMarcus Bell | 1 | 6 | 6.0 | 0 | 6 | ||||
| Steve Chavez-Soto | 2 | 5 | 2.5 | 0 | 7 | ||||
| Cincinnati | Catches | Yards | Yards/catch | TD | Long | ||||
| JV Gibson | 5 | 76 | 15.2 | 0 | 25 | ||||
| Malachi Henry | 1 | 63 | 63.0 | 0 | 63 | ||||
| Gi'Bran Payne | 2 | 42 | 21.0 | 0 | 34 | ||||
| Larenzo Fenner | 2 | 28 | 14.0 | 0 | 25 | ||||
| Ka'Maurri Smith | 1 | 20 | 20.0 | 0 | 20 | ||||
| Cole Tabb | 3 | 16 | 5.3 | 0 | 10 | ||||
| Isaiah Johnson | 1 | 14 | 14.0 | 0 | 14 | ||||
| Gavin Grover | 1 | 4 | 4.0 | 0 | 4 | ||||
| Fumbles | |||||||||
| Utah | Lost | Recovered | Total | ||||||
| LaMarcus Bell | 1 | 0 | 1 | ||||||
| Daniel Bray | 0 | 0 | 1 | ||||||
| Rabbit Evans | 0 | 1 | 0 | ||||||
| Cincinnati | Lost | Recovered | Total | ||||||
| Gi'Bran Payne | 1 | 0 | 1 | ||||||
| Patrick Bauer | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Utah | Total | Yards | Int TDs | ||||||
| Elijah Davis | 1 | 39 | 1 | ||||||
| Cincinnati | Total | Yards | Int TDs | ||||||
| Jacob Finley | 1 | 79 | 1 | ||||||
| Defense | |||||||||
| Utah | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Nate Ritchie | 7 | 4 | 0.5 | 1 | 0 | 0 | |||
| Kash Dillon | 7 | 3 | 0.5 | 0 | 1 | 0 | |||
| Johnathan Hall | 6 | 5 | 0.5 | 0 | 0 | 0 | |||
| Elijah Davis | 6 | 3 | 0.5 | 1 | 0 | 1 | |||
| Karson Kaufusi | 5 | 2 | 1 | 0 | 0 | 0 | |||
| Jackson Bennee | 4 | 2 | 0 | 0 | 1 | 0 | |||
| Elijah Elliss | 4 | 1 | 0.5 | 0 | 1 | 0 | |||
| James Chenault Jr. | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Jireh Moe | 3 | 0 | 0.5 | 0 | 0 | 0 | |||
| Ethan Day | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Cyrus Polu | 2 | 1 | 0 | 1 | 1 | 0 | |||
| Rabbit Evans | 2 | 1 | 0 | 0 | 0 | 1 | |||
| Trey Reynolds | 2 | 0 | 0 | 1 | 0 | 0 | |||
| Elijah Reed | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Pupu Sepulona | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Manny Fuller | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Lance Holtzclaw | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Paul Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Lucas Samsula | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Brock Fonoimoana | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mateaki Helu | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Cincinnati | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Jacob Finley | 10 | 7 | 1 | 0 | 0 | 1 | |||
| Antwan Peek Jr. | 8 | 6 | 0 | 0 | 0 | 0 | |||
| D'Angelo Hutchinson | 7 | 5 | 0 | 0 | 0 | 0 | |||
| Simeon Coleman | 6 | 2 | 1 | 0 | 0 | 0 | |||
| MJ Cannon | 5 | 2 | 0.5 | 0 | 1 | 0 | |||
| Marquaze Parker | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Jasper Beeler | 5 | 1 | 0 | 0 | 0 | 0 | |||
| Brian Simms III | 4 | 2 | 1 | 0 | 0 | 0 | |||
| Damaine Wilson | 4 | 1 | 0.5 | 0 | 0 | 0 | |||
| Patrick Bauer | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Cam Roetherford | 3 | 2 | 1 | 0 | 0 | 0 | |||
| Jonathan Thompson | 3 | 1 | 0 | 1 | 0 | 0 | |||
| Marqavious Saboor | 2 | 1 | 0.5 | 0 | 0 | 0 | |||
| Zay Johnson | 2 | 1 | 0.5 | 0 | 0 | 0 | |||
| Keegan Horn | 2 | 1 | 0 | 0 | 1 | 0 | |||
| Kenny Worthy | 2 | 0 | 0 | 0 | 0 | 0 | |||
| George Leibold | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan Rulo | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Johnson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Jaylon White-McClain | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Filip Maciorowski | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Markell Taylor | 1 | 0 | 0 | 0 | 0 | 0 | |||
| CJ Jones | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| Utah | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Larry Simmons | 2 | 31 | 15.5 | 22 | 0 | ||||
| Nate Ritchie | 0 | 5 | 0.0 | 5 | 0 | ||||
| Daniel Bray | 1 | 2 | 2.0 | 2 | 0 | ||||
| Cincinnati | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Zylan Perry | 1 | 15 | 15.0 | 15 | 0 | ||||
| Punt returns | |||||||||
| Utah | Total | Yards | Avg | Long | TD | ||||
| Mana Carvalho | 1 | 1 | 1.0 | 1 | 0 | ||||
| Cincinnati | Total | Yards | Avg | Long | TD | ||||
| Malachi Henry | 1 | -3 | -3.0 | 0 | 0 | ||||
| Kicking | |||||||||
| Utah | FG | Long | Extra Pt | Points | |||||
| Dillon Curtis | 0/0 | 0 | 7/7 | 7 | |||||
| Cincinnati | FG | Long | Extra Pt | Points | |||||
| Stephen Rusnak | 2/3 | 47 | 1/1 | 7 | |||||
| Punting | |||||||||
| Utah | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Orion Phillips | 2 | 103 | 51.5 | 0 | |||||
| Cincinnati | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Max Fletcher | 2 | 89 | 44.5 | 0 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.