Stanford at Louisville
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Stanford | 0 | 17 | 7 | 0 | 24 | |
| Louisville | 7 | 17 | 21 | 7 | 52 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 11:25 | Louisville touchdown. I. Brown run for 5 yds, for a TD (C. Hilbert KICK) |
| 2nd Quarter | |
| 13:35 | Stanford field goal. E. Kenney 48 yd FG GOOD |
| 10:41 | Stanford touchdown. D. Warren pass to N. Brown for 41 yds, for a TD (E. Kenney KICK) |
| 5:26 | Louisville touchdown. L. Kienholz run for 1 yd, for a TD (C. Hilbert KICK) |
| 5:16 | Stanford touchdown. D. Warren pass to A. Black for 75 yds, for a TD (E. Kenney KICK) |
| 1:46 | Louisville field goal. C. Hilbert 35 yd FG GOOD |
| 0:15 | Louisville touchdown. L. Kienholz pass to T. Hurry for 22 yds, for a TD (C. Hilbert KICK) |
| 3rd Quarter | |
| 12:46 | Stanford touchdown. D. Warren pass to M. Ford for 40 yds, for a TD (E. Kenney KICK) |
| 10:57 | Louisville touchdown. L. Kienholz pass to I. Brown for 18 yds, for a TD (C. Hilbert KICK) |
| 3:42 | Louisville touchdown. D. Warren pass to N. Brown, N. Brown fumbled, recovered by T. Holloway, return for 31 yds for a TD (C. Hilbert KICK) |
| 0:27 | Louisville touchdown. I. Brown run for 23 yds, for a TD (C. Hilbert KICK) |
| 4th Quarter | |
| 10:01 | Louisville touchdown. I. Brown run for 75 yds, for a TD (C. Hilbert KICK) |
| Team stats | ||
| First down | Stanford | Louisville |
| Total first downs | 15 | 22 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Stanford | Louisville |
| Third downs attempted | 16 | 11 |
| Third downs converted | 2 | 6 |
| Third down percentage | 13 % | 55 % |
| Fourth down | Stanford | Louisville |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Stanford | Louisville |
| Total yards | 351 | 545 |
| Total rushing yards | 81 | 296 |
| Total passing yards | 270 | 249 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 30:42 | 29:18 |
| Rushing | Stanford | Louisville |
| Total rushing plays | 31 | 33 |
| Total rushing yards | 81 | 296 |
| Average yards per rush | 2.6 | 9.0 |
| Rushing touchdowns | 0 | 4 |
| Passing | Stanford | Louisville |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.1 | 8.6 |
| Passing touchdowns | 3 | 2 |
| Penalties | Stanford | Louisville |
| Penalties committed | 5 | 5 |
| Penalty yards | 55 | 39 |
| Turnovers | Stanford | Louisville |
| Passes intercepted | 1 | 0 |
| Interception returns | 1 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 1 |
| Rushing | |||||||||
| Stanford | Rushes | Yards | Yards/rush | TD | Long | ||||
| Micah Ford | 20 | 72 | 3.6 | 0 | 12 | ||||
| Sedrick Irvin | 6 | 24 | 4.0 | 0 | 8 | ||||
| Champ Hampton | 2 | 7 | 3.5 | 0 | 5 | ||||
| Davis Warren | 2 | -20 | -10.0 | 0 | 0 | ||||
| Louisville | Rushes | Yards | Yards/rush | TD | Long | ||||
| Isaac Brown | 9 | 139 | 15.4 | 3 | 75 | ||||
| Lincoln Kienholz | 9 | 62 | 6.9 | 1 | 33 | ||||
| Keyjuan Brown | 7 | 50 | 7.1 | 0 | 14 | ||||
| Tre Richardson | 4 | 49 | 12.3 | 0 | 19 | ||||
| Braxton Jennings | 1 | 1 | 1.0 | 0 | 1 | ||||
| Marquise Davis | 1 | -4 | -4.0 | 0 | 0 | ||||
| Passing | |||||||||
| Stanford | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Davis Warren | 37 | 23 | 62 % | 270 | 7.3 | 3 | 1 | ||
| Liam Thorpe | 1 | 0 | 0 % | 0 | 0.0 | 0 | 0 | ||
| Louisville | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Lincoln Kienholz | 28 | 20 | 71 % | 250 | 8.9 | 2 | 0 | ||
| Ryan Zimmerman | 1 | 1 | 100 % | -1 | -1.0 | 0 | 0 | ||
| Receiving | |||||||||
| Stanford | Catches | Yards | Yards/catch | TD | Long | ||||
| Nico Brown | 6 | 109 | 18.2 | 1 | 41 | ||||
| Aiden Black | 1 | 75 | 75.0 | 1 | 75 | ||||
| Micah Ford | 6 | 48 | 8.0 | 1 | 40 | ||||
| Benji Blackburn | 3 | 18 | 6.0 | 0 | 11 | ||||
| Caden High | 3 | 9 | 3.0 | 0 | 6 | ||||
| Sedrick Irvin | 1 | 5 | 5.0 | 0 | 5 | ||||
| Chico Holt | 1 | 5 | 5.0 | 0 | 5 | ||||
| Champ Hampton | 2 | 1 | 0.5 | 0 | 1 | ||||
| Louisville | Catches | Yards | Yards/catch | TD | Long | ||||
| Tre Richardson | 10 | 140 | 14.0 | 0 | 44 | ||||
| Isaac Brown | 3 | 33 | 11.0 | 1 | 18 | ||||
| TreyShun Hurry | 3 | 33 | 11.0 | 1 | 22 | ||||
| Jaleel Skinner | 1 | 18 | 18.0 | 0 | 18 | ||||
| Terrence McWilliams Jr. | 2 | 15 | 7.5 | 0 | 12 | ||||
| Keyjuan Brown | 1 | 11 | 11.0 | 0 | 11 | ||||
| Brody Foley | 1 | -1 | -1.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Stanford | Lost | Recovered | Total | ||||||
| Nico Brown | 1 | 0 | 1 | ||||||
| Davis Warren | 0 | 0 | 1 | ||||||
| Ernest Cooper | 0 | 1 | 0 | ||||||
| Louisville | Lost | Recovered | Total | ||||||
| Marquise Davis | 0 | 0 | 1 | ||||||
| Tayon Holloway | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Stanford | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Louisville | Total | Yards | Int TDs | ||||||
| Jabari Mack | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Stanford | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Jay Green | 8 | 7 | 1 | 2 | 0 | 0 | |||
| Darrius Davis | 8 | 5 | 1 | 0 | 0 | 0 | |||
| Charlie Eckhardt | 7 | 6 | 0 | 0 | 0 | 0 | |||
| Sam Mattingly | 7 | 2 | 0 | 0 | 1 | 0 | |||
| Jahsiah Galvan | 6 | 4 | 0 | 0 | 0 | 0 | |||
| Zach Rowell | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Leroy Bryant | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Omar Staples | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Dre Pollard | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Ernest Cooper | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Zach Johnson | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Scotty Edwards | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Braden Marceau-Olayinka | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Bo Tate | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Javion Randall | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Lonnie McAllister III | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Tevarua Tafiti | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Aaron Morris | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Tyler Kuo | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jaylen'Dai Sumlin | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kole Briehler | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Connor Bachhuber | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Landon McComber | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Louisville | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Stanquan Clark | 8 | 3 | 0 | 0 | 1 | 0 | |||
| Kalib Perry | 5 | 4 | 0 | 0 | 0 | 0 | |||
| Clev Lubin | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Tayon Holloway | 4 | 3 | 0 | 1 | 0 | 1 | |||
| TJ Banks | 4 | 3 | 0 | 0 | 0 | 0 | |||
| Kaleb Beasley | 4 | 2 | 0 | 1 | 0 | 0 | |||
| Tommy Ziesmer | 4 | 1 | 1 | 0 | 0 | 0 | |||
| T.J. Capers | 4 | 1 | 0 | 0 | 1 | 0 | |||
| Blake Ruffin | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Tyler Thompson | 3 | 1 | 1 | 0 | 1 | 0 | |||
| Benjamin Perry | 3 | 1 | 0 | 1 | 0 | 0 | |||
| Demeco Kennedy | 3 | 1 | 1 | 0 | 0 | 0 | |||
| Bailey Abercrombie | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Koen Entringer | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Keon Webb | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Joshua Donald | 2 | 0 | 0.5 | 0 | 0 | 0 | |||
| Jabari Mack | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Antonio Harris | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Cam White | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Micah Carter | 1 | 0 | 0 | 0 | 0 | 0 | |||
| AJ Green | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Maurice Davis | 1 | 0 | 0.5 | 0 | 0 | 0 | |||
| Brycen Scott | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| Stanford | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Louisville | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Isaac Brown | 2 | 27 | 13.5 | 16 | 0 | ||||
| Punt returns | |||||||||
| Stanford | Total | Yards | Avg | Long | TD | ||||
| Liam Thorpe | 1 | 10 | 10.0 | 10 | 0 | ||||
| Louisville | Total | Yards | Avg | Long | TD | ||||
| Jackson Voth | 2 | 45 | 22.5 | 33 | 0 | ||||
| Kicking | |||||||||
| Stanford | FG | Long | Extra Pt | Points | |||||
| Emmet Kenney | 1/1 | 48 | 3/3 | 6 | |||||
| Louisville | FG | Long | Extra Pt | Points | |||||
| Carson Hilbert | 1/2 | 35 | 7/7 | 10 | |||||
| Punting | |||||||||
| Stanford | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Aidan Flintoft | 3 | 140 | 46.7 | 0 | |||||
| Louisville | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Niall Hayes | 2 | 81 | 40.5 | 0 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.