Purdue at Penn State
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Purdue | 7 | 7 | 0 | 3 | 17 | |
| Penn State | 14 | 7 | 3 | 7 | 31 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 5:13 | Penn State touchdown. R. Becht pass to A. Rappleyea for 4 yds, for a TD (R. Barker KICK) |
| 3:09 | Purdue touchdown. R. Browne pass to X. Townsend for 33 yds, for a TD (J. Echeverria Lozano KICK) |
| 0:50 | Penn State touchdown. R. Becht run for 6 yds, for a TD (R. Barker KICK) |
| 2nd Quarter | |
| 8:52 | Purdue touchdown. punt blocked by B. Owens, J. Hall returns for 31 yds for a TD (J. Echeverria Lozano KICK) |
| 1:48 | Penn State touchdown. C. Hansen run for 1 yd, for a TD (R. Barker KICK) |
| 3rd Quarter | |
| 2:11 | Penn State field goal. R. Barker 44 yd FG GOOD |
| 4th Quarter | |
| 9:23 | Penn State touchdown. C. Wallace run for 2 yds, for a TD (R. Barker KICK) |
| 6:08 | Purdue field goal. J. Echeverria Lozano 49 yd FG GOOD |
| Team stats | ||
| First down | Purdue | Penn State |
| Total first downs | 9 | 22 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Purdue | Penn State |
| Third downs attempted | 11 | 13 |
| Third downs converted | 2 | 5 |
| Third down percentage | 18 % | 38 % |
| Fourth down | Purdue | Penn State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Purdue | Penn State |
| Total yards | 175 | 457 |
| Total rushing yards | 33 | 269 |
| Total passing yards | 142 | 188 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 16:33 | 43:27 |
| Rushing | Purdue | Penn State |
| Total rushing plays | 15 | 51 |
| Total rushing yards | 33 | 269 |
| Average yards per rush | 2.2 | 5.3 |
| Rushing touchdowns | 0 | 3 |
| Passing | Purdue | Penn State |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 4.9 | 7.5 |
| Passing touchdowns | 1 | 1 |
| Penalties | Purdue | Penn State |
| Penalties committed | 4 | 6 |
| Penalty yards | 23 | 65 |
| Turnovers | Purdue | Penn State |
| Passes intercepted | 2 | 0 |
| Interception returns | 2 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Purdue | Rushes | Yards | Yards/rush | TD | Long | ||||
| Fame Ijeboi | 11 | 20 | 1.8 | 0 | 8 | ||||
| Ryan Browne | 3 | 7 | 2.3 | 0 | 12 | ||||
| Antonio Harris | 1 | 6 | 6.0 | 0 | 6 | ||||
| Penn State | Rushes | Yards | Yards/rush | TD | Long | ||||
| Cam Wallace | 22 | 135 | 6.1 | 1 | 48 | ||||
| Carson Hansen | 17 | 96 | 5.6 | 1 | 42 | ||||
| Rocco Becht | 11 | 27 | 2.5 | 1 | 9 | ||||
| Audavion Collins | 1 | 11 | 11.0 | 0 | 11 | ||||
| Passing | |||||||||
| Purdue | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Ryan Browne | 29 | 10 | 34 % | 142 | 4.9 | 1 | 2 | ||
| Penn State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Rocco Becht | 24 | 16 | 67 % | 175 | 7.3 | 1 | 0 | ||
| Nathan Tiyce | 1 | 1 | 100 % | 13 | 13.0 | 0 | 0 | ||
| Receiving | |||||||||
| Purdue | Catches | Yards | Yards/catch | TD | Long | ||||
| Asaad Waseem | 3 | 64 | 21.3 | 0 | 38 | ||||
| Xavier Townsend | 4 | 46 | 11.5 | 1 | 33 | ||||
| Fame Ijeboi | 1 | 18 | 18.0 | 0 | 18 | ||||
| Antonio Harris | 1 | 8 | 8.0 | 0 | 8 | ||||
| George Burhenn | 1 | 6 | 6.0 | 0 | 6 | ||||
| Penn State | Catches | Yards | Yards/catch | TD | Long | ||||
| Benjamin Brahmer | 4 | 58 | 14.5 | 0 | 33 | ||||
| Andrew Rappleyea | 4 | 45 | 11.3 | 1 | 17 | ||||
| Amarion Jackson | 2 | 31 | 15.5 | 0 | 22 | ||||
| Brett Eskildsen | 1 | 17 | 17.0 | 0 | 17 | ||||
| Gabe Burkle | 1 | 12 | 12.0 | 0 | 12 | ||||
| Carson Hansen | 1 | 9 | 9.0 | 0 | 9 | ||||
| Cam Wallace | 3 | 9 | 3.0 | 0 | 6 | ||||
| Zay Robinson | 1 | 7 | 7.0 | 0 | 7 | ||||
| Fumbles | |||||||||
| Purdue | Lost | Recovered | Total | ||||||
| None | |||||||||
| Penn State | Lost | Recovered | Total | ||||||
| None | |||||||||
| Interceptions | |||||||||
| Purdue | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Penn State | Total | Yards | Int TDs | ||||||
| Jamison Patton | 1 | 13 | 0 | ||||||
| Jeremiah Cooper | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Purdue | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Justin Denson | 15 | 6 | 0 | 0 | 1 | 0 | |||
| Jojo Hayden | 10 | 4 | 0 | 0 | 0 | 0 | |||
| Tre Moore | 9 | 3 | 0 | 0 | 0 | 0 | |||
| Keyshawn Burgos | 7 | 4 | 0 | 0 | 0 | 0 | |||
| John Slaughter | 6 | 4 | 0 | 0 | 0 | 0 | |||
| Charles Correa | 6 | 1 | 0 | 0 | 0 | 0 | |||
| Don Saunders | 5 | 3 | 0 | 2 | 0 | 0 | |||
| Curt Neal | 5 | 2 | 2 | 0 | 0 | 0 | |||
| Ian Jeffries | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Jeremy Lewis | 4 | 1 | 0 | 0 | 0 | 0 | |||
| CJ Madden | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Winston Berglund | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Hudauri Hines | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Breeon Ishmail | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Speca | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Hudson Miller | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Xavier Townsend | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Mister Clark | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Smiley Bradford | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Aiden Solecki | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Trey Smith | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Josiah Hope | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jalil Hall | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Penn State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Josiah Zayas | 5 | 3 | 0.5 | 0 | 0 | 0 | |||
| Yvan Kemajou | 3 | 2 | 1 | 0 | 0 | 0 | |||
| Kooper Ebel | 3 | 1 | 0 | 1 | 0 | 0 | |||
| Caleb Bacon | 3 | 1 | 0 | 0 | 2 | 0 | |||
| Daryus Dixson | 2 | 2 | 0 | 1 | 0 | 0 | |||
| Audavion Collins | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Tony Rojas | 2 | 1 | 0 | 0 | 1 | 0 | |||
| Armstrong Nnodim | 2 | 1 | 1.5 | 0 | 0 | 0 | |||
| Alexander McPherson | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Zion Tracy | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Ibn McDaniels | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Siale Taupaki | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Keanu Williams | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Ikenna Ezeogu | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Cael Brezina | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Kick returns | |||||||||
| Purdue | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Penn State | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Ethan Black | 1 | 15 | 15.0 | 15 | 0 | ||||
| Punt returns | |||||||||
| Purdue | Total | Yards | Avg | Long | TD | ||||
| Jalil Hall | 0 | 31 | 0.0 | 31 | 1 | ||||
| Bisi Owens | 1 | 20 | 20.0 | 20 | 0 | ||||
| Penn State | Total | Yards | Avg | Long | TD | ||||
| Zay Robinson | 1 | 5 | 5.0 | 5 | 0 | ||||
| Kicking | |||||||||
| Purdue | FG | Long | Extra Pt | Points | |||||
| Jacobo Echeverria Lozano | 1/1 | 49 | 2/2 | 5 | |||||
| Penn State | FG | Long | Extra Pt | Points | |||||
| Ryan Barker | 1/3 | 44 | 4/4 | 7 | |||||
| Punting | |||||||||
| Purdue | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Dylan Drennan | 5 | 191 | 38.2 | 0 | |||||
| Penn State | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Nathan Tiyce | 1 | 32 | 32.0 | 0 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.