New Mexico at San José State
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New Mexico | 0 | 14 | 7 | 0 | 21 | |
| San José State | 3 | 6 | 0 | 7 | 16 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 3:36 | San José State field goal. T. Sinatra 25 yd FG GOOD |
| 2nd Quarter | |
| 9:39 | New Mexico touchdown. S. Humphrey run for 1 yd, for a TD (G. Glasgow KICK) |
| 4:56 | New Mexico touchdown. S. Humphrey run for 7 yds, for a TD (G. Glasgow KICK) |
| 1:55 | San José State field goal. T. Sinatra 24 yd FG GOOD |
| 0:37 | San José State field goal. T. Sinatra 28 yd FG GOOD |
| 3rd Quarter | |
| 4:33 | New Mexico touchdown. T. Fa'avae pass to C. Keith for 20 yds, for a TD (G. Glasgow KICK) |
| 4th Quarter | |
| 10:47 | San José State touchdown. T. Fa'avae pass intercepted, T. Tagovailoa-Amosa return for 89 yds, for a TD |
| Team stats | ||
| First down | New Mexico | San José State |
| Total first downs | 16 | 15 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | New Mexico | San José State |
| Third downs attempted | 10 | 13 |
| Third downs converted | 3 | 5 |
| Third down percentage | 30 % | 38 % |
| Fourth down | New Mexico | San José State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | New Mexico | San José State |
| Total yards | 342 | 238 |
| Total rushing yards | 231 | 48 |
| Total passing yards | 111 | 190 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 31:27 | 28:33 |
| Rushing | New Mexico | San José State |
| Total rushing plays | 43 | 35 |
| Total rushing yards | 231 | 48 |
| Average yards per rush | 5.4 | 1.4 |
| Rushing touchdowns | 2 | 0 |
| Passing | New Mexico | San José State |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.4 | 8.3 |
| Passing touchdowns | 1 | 0 |
| Penalties | New Mexico | San José State |
| Penalties committed | 6 | 4 |
| Penalty yards | 51 | 40 |
| Turnovers | New Mexico | San José State |
| Passes intercepted | 3 | 2 |
| Interception returns | 3 | 2 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| New Mexico | Rushes | Yards | Yards/rush | TD | Long | ||||
| Kiefer Sibley | 12 | 102 | 8.5 | 0 | 43 | ||||
| Scottre Humphrey | 16 | 87 | 5.4 | 2 | 18 | ||||
| Toa Fa'avae | 13 | 40 | 3.1 | 0 | 10 | ||||
| Deshaun Buchanan | 1 | 3 | 3.0 | 0 | 3 | ||||
| San José State | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jabari Bates | 22 | 63 | 2.9 | 0 | 14 | ||||
| Viliami Teu | 5 | 7 | 1.4 | 0 | 3 | ||||
| Luke Weaver | 8 | -22 | -2.8 | 0 | 6 | ||||
| Passing | |||||||||
| New Mexico | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Toa Fa'avae | 14 | 9 | 64 % | 101 | 7.2 | 1 | 3 | ||
| Dorian Patterson | 1 | 1 | 100 % | 10 | 10.0 | 0 | 0 | ||
| San José State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Luke Weaver | 23 | 16 | 70 % | 190 | 8.3 | 0 | 2 | ||
| Receiving | |||||||||
| New Mexico | Catches | Yards | Yards/catch | TD | Long | ||||
| Cade Keith | 2 | 30 | 15.0 | 1 | 20 | ||||
| Tripp Walsh | 2 | 22 | 11.0 | 0 | 16 | ||||
| Miles Williams | 1 | 17 | 17.0 | 0 | 17 | ||||
| Massiah Mingo | 2 | 17 | 8.5 | 0 | 19 | ||||
| Scottre Humphrey | 1 | 11 | 11.0 | 0 | 11 | ||||
| Deshaun Buchanan | 1 | 10 | 10.0 | 0 | 10 | ||||
| Kiefer Sibley | 1 | 4 | 4.0 | 0 | 4 | ||||
| San José State | Catches | Yards | Yards/catch | TD | Long | ||||
| Carson Clark | 8 | 91 | 11.4 | 0 | 32 | ||||
| Anthony Ivey | 2 | 44 | 22.0 | 0 | 39 | ||||
| Dominique McKenzie | 2 | 27 | 13.5 | 0 | 19 | ||||
| Malachi Riley | 2 | 14 | 7.0 | 0 | 7 | ||||
| Jerry McClure | 2 | 14 | 7.0 | 0 | 12 | ||||
| Fumbles | |||||||||
| New Mexico | Lost | Recovered | Total | ||||||
| Toa Fa'avae | 0 | 0 | 1 | ||||||
| San José State | Lost | Recovered | Total | ||||||
| Luke Weaver | 0 | 0 | 1 | ||||||
| Interceptions | |||||||||
| New Mexico | Total | Yards | Int TDs | ||||||
| Jayden Flaker | 1 | 8 | 0 | ||||||
| Austin Brawley | 1 | 0 | 0 | ||||||
| San José State | Total | Yards | Int TDs | ||||||
| Tuli Tagovailoa-Amosa | 1 | 89 | 1 | ||||||
| Dylan Lee | 1 | 11 | 0 | ||||||
| Brian Dukes Jr. | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| New Mexico | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Ormanie Arnold | 7 | 5 | 0 | 0 | 0 | 0 | |||
| Mercury Swaim | 7 | 3 | 1 | 0 | 1 | 0 | |||
| Darren Agu | 6 | 4 | 3 | 0 | 1 | 0 | |||
| Jayden Flaker | 6 | 2 | 2 | 0 | 0 | 0 | |||
| Drew Speech | 4 | 4 | 0 | 1 | 0 | 0 | |||
| Frankie Edwards III | 4 | 4 | 0 | 0 | 0 | 0 | |||
| Austin Brawley | 4 | 2 | 0 | 0 | 0 | 0 | |||
| Kevin Longstreet | 4 | 2 | 0 | 0 | 0 | 0 | |||
| CJ McBean | 4 | 1 | 0.5 | 1 | 0 | 0 | |||
| Jahmir Torres | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Jalen McIver | 3 | 2 | 0.5 | 0 | 0 | 0 | |||
| Jalen Charles | 2 | 2 | 1 | 0 | 0 | 0 | |||
| Brian Booker | 2 | 0 | 1 | 0 | 0 | 0 | |||
| Brett Karhu | 1 | 1 | 1 | 0 | 1 | 0 | |||
| Xavier Slayton | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Clay Martineau | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Cole Millward | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Albert Tuakalau | 1 | 0 | 0 | 0 | 0 | 0 | |||
| San José State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Dylan Lee | 7 | 3 | 0 | 0 | 0 | 0 | |||
| Tuli Tagovailoa-Amosa | 6 | 5 | 0 | 0 | 0 | 1 | |||
| Solomone Langi | 6 | 5 | 0 | 0 | 0 | 0 | |||
| Brian Dukes Jr. | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Aizik Mahuka | 4 | 3 | 0.5 | 0 | 0 | 0 | |||
| Bronx Letuligasenoa | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Caleb Womack | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Jayden Robertson | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Jayland McGlothen | 3 | 2 | 1 | 0 | 0 | 0 | |||
| Auma Jennings | 2 | 2 | 1 | 0 | 0 | 0 | |||
| Ethan Powell | 2 | 2 | 0 | 1 | 0 | 0 | |||
| Dejon Roney | 2 | 1 | 1.5 | 0 | 0 | 0 | |||
| Naseri Danielson | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Lavaka Taukeiaho | 1 | 1 | 0 | 0 | 0 | 0 | |||
| John Norwood | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Brady Van Bennekum | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Pierce Walker | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Jeremiah Tuiileila | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Justin Stearns | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jackson Barton | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| New Mexico | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Marco Beltran Jr. | 2 | 51 | 25.5 | 27 | 0 | ||||
| San José State | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Punt returns | |||||||||
| New Mexico | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| San José State | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Kicking | |||||||||
| New Mexico | FG | Long | Extra Pt | Points | |||||
| Grant Glasgow | 0/1 | 0 | 3/3 | 3 | |||||
| San José State | FG | Long | Extra Pt | Points | |||||
| Trajan Sinatra | 3/3 | 28 | 1/1 | 10 | |||||
| Punting | |||||||||
| New Mexico | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Michael Kern | 2 | 71 | 35.5 | 0 | |||||
| San José State | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Trent Carrizosa | 3 | 111 | 37.0 | 0 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.