Nevada at UCLA
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Nevada | 0 | 0 | 0 | 0 | 0 | |
| UCLA | 10 | 7 | 7 | 3 | 27 | Final |
| Scoring Summary |
| 1st Quarter |
| 12:15 | UCLA field goal. M. Bhaghani 26 yd FG GOOD |
| 7:33 | UCLA touchdown. L. Duncan pass intercepted, D. Barksdale return for 26 yds, for a TD (M. Bhaghani KICK) |
| 2nd Quarter |
| 1:20 | UCLA touchdown. Ty Dieffenbach run for 4 yds, for a TD (M. Bhaghani KICK) |
| 3rd Quarter |
| 7:49 | UCLA touchdown. Ty Dieffenbach pass to W. Knight for 12 yds, for a TD (M. Bhaghani KICK) |
| 4th Quarter |
| 9:56 | UCLA field goal. M. Bhaghani 38 yd FG GOOD |
| Team stats |
| First down | Nevada | UCLA |
| Total first downs | 10 | 14 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Nevada | UCLA |
| Third downs attempted | 16 | 13 |
| Third downs converted | 5 | 5 |
| Third down percentage | 31 % | 38 % |
| Fourth down | Nevada | UCLA |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Nevada | UCLA |
| Total yards | 176 | 303 |
| Total rushing yards | 65 | 125 |
| Total passing yards | 111 | 178 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 30:44 | 29:16 |
| Rushing | Nevada | UCLA |
| Total rushing plays | 35 | 29 |
| Total rushing yards | 65 | 125 |
| Average yards per rush | 1.9 | 4.3 |
| Rushing touchdowns | 0 | 1 |
| Passing | Nevada | UCLA |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 4.6 | 5.9 |
| Passing touchdowns | 0 | 1 |
| Penalties | Nevada | UCLA |
| Penalties committed | 3 | 4 |
| Penalty yards | 15 | 33 |
| Turnovers | Nevada | UCLA |
| Passes intercepted | 4 | 0 |
| Interception returns | 4 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Nevada | Rushes | Yards | Yards/rush | TD | Long |
| Herschel Turner | 11 | 28 | 2.5 | 0 | 17 |
| Janerious Jackson | 4 | 13 | 3.3 | 0 | 7 |
| Reeve Slone | 2 | 11 | 5.5 | 0 | 7 |
| Ky Woods | 3 | 6 | 2.0 | 0 | 3 |
| Dominic Kelley | 7 | 6 | 0.9 | 0 | 3 |
| AJ Bianco | 8 | 1 | 0.1 | 0 | 14 |
| |
| UCLA | Rushes | Yards | Yards/rush | TD | Long |
| Wayne Knight | 11 | 53 | 4.8 | 0 | 15 |
| Anthony Woods | 8 | 36 | 4.5 | 0 | 11 |
| Jaivian Thomas | 5 | 29 | 5.8 | 0 | 12 |
| Ty Dieffenbach | 4 | 8 | 2.0 | 1 | 5 |
| |
| Passing |
| Nevada | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| AJ Bianco | 13 | 6 | 46 % | 71 | 5.5 | 0 | 0 | | |
| Luke Duncan | 8 | 1 | 13 % | 36 | 4.5 | 0 | 3 | | |
| Reeve Slone | 3 | 1 | 33 % | 4 | 1.3 | 0 | 1 | | |
| |
| UCLA | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Ty Dieffenbach | 30 | 16 | 53 % | 178 | 5.9 | 1 | 0 | | |
| |
| Receiving |
| Nevada | Catches | Yards | Yards/catch | TD | Long |
| Marshaun Brown | 3 | 51 | 17.0 | 0 | 34 |
| Donnie Cheers | 1 | 36 | 36.0 | 0 | 36 |
| Janerious Jackson | 1 | 9 | 9.0 | 0 | 9 |
| Herschel Turner | 1 | 8 | 8.0 | 0 | 8 |
| Perrion Williams | 1 | 4 | 4.0 | 0 | 4 |
| Dominic Kelley | 1 | 3 | 3.0 | 0 | 3 |
| |
| UCLA | Catches | Yards | Yards/catch | TD | Long |
| Jalen Saint Paul | 3 | 52 | 17.3 | 0 | 32 |
| Brian Rowe Jr. | 2 | 43 | 21.5 | 0 | 38 |
| Semaj Morgan | 5 | 32 | 6.4 | 0 | 25 |
| Wayne Knight | 2 | 21 | 10.5 | 1 | 12 |
| Jaivian Thomas | 1 | 11 | 11.0 | 0 | 11 |
| Landon Ellis | 1 | 9 | 9.0 | 0 | 9 |
| Brayden Loftin | 1 | 5 | 5.0 | 0 | 5 |
| Anthony Woods | 1 | 5 | 5.0 | 0 | 5 |
| |
| Fumbles |
| Nevada | Lost | Recovered | Total |
| None |
| |
| UCLA | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Nevada | Total | Yards | Int TDs |
| None |
| |
| UCLA | Total | Yards | Int TDs |
| Derrick Barksdale | 1 | 26 | 1 |
| Ty Lee | 1 | 27 | 0 |
| Scooter Jackson | 1 | 2 | 0 |
| Jalen Woods | 1 | 1 | 0 |
| |
| Defense |
| Nevada | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| EJ Smith | 9 | 5 | 0.5 | 1 | 0 | 0 | | |
| Larry Turner-Gooden | 8 | 5 | 0.5 | 2 | 0 | 0 | | |
| Aiden Walker | 6 | 3 | 1 | 0 | 0 | 0 | | |
| Isaiah Jordan | 5 | 4 | 0 | 1 | 0 | 0 | | |
| Dylan LaBarbera | 4 | 0 | 0.5 | 2 | 0 | 0 | | |
| Logologo Va'a | 3 | 3 | 1 | 0 | 1 | 0 | | |
| Jeremy Naborne-Owens | 3 | 2 | 0 | 1 | 0 | 0 | | |
| David Paine Jr. | 3 | 1 | 0.5 | 0 | 0 | 0 | | |
| Joshua Scott | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Bryson Snelling | 2 | 2 | 0 | 0 | 0 | 0 | | |
| James Gillespie | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Zion Jones | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Joey Thomas III | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Gary Givens III | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Dominic Kelley | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jason Hemphill II | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Janerious Jackson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Myles Williams | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Poasa Utu | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Bishop Turner | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Brandon Amaniampong | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Kameron Brown | 0 | 0 | 0 | 0 | 1 | 0 | | |
| |
| UCLA | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Sahir West | 9 | 3 | 2 | 0 | 0 | 0 | | |
| Trent Hendrick | 8 | 5 | 0 | 0 | 0 | 0 | | |
| Aiden Gobaira | 7 | 4 | 3 | 0 | 0 | 0 | | |
| Ta'Shawn James | 5 | 4 | 0 | 0 | 0 | 0 | | |
| Sammy Omosigho | 5 | 0 | 0.5 | 1 | 0 | 0 | | |
| Scott Taylor | 4 | 2 | 1 | 1 | 1 | 0 | | |
| Jalen Woods | 3 | 2 | 1 | 0 | 1 | 0 | | |
| Darold DeNgohe | 3 | 0 | 0.5 | 0 | 0 | 0 | | |
| Anthony Sacca | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Mason Rivera | 2 | 1 | 0 | 0 | 0 | 0 | | |
| A.J. Fuimaono | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Ashton Sanders | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Scooter Jackson | 1 | 1 | 0 | 2 | 0 | 0 | | |
| Osiris Gilbert | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Shane Rosenthal | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Cole Cogshell | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Malik Hartford | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Ty Lee | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Amier Washington | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Derrick Barksdale | 1 | 0 | 0 | 0 | 0 | 1 | | |
| Drew Spinogatti | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Salem Abdul-Wahab | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jhase McMillan | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Dante Lovett | 0 | 0 | 0 | 1 | 0 | 0 | | |
| |
| Kick returns |
| Nevada | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| UCLA | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Punt returns |
| Nevada | Total | Yards | Avg | Long | TD |
| Gerick Robinson | 2 | 11 | 5.5 | 10 | 0 |
| |
| UCLA | Total | Yards | Avg | Long | TD |
| Semaj Morgan | 3 | 28 | 9.3 | 12 | 0 |
| |
| Kicking |
| Nevada | FG | Long | Extra Pt | Points |
| Joe McFadden | 0/1 | 0 | 0/0 | 0 |
| |
| UCLA | FG | Long | Extra Pt | Points |
| Mateen Bhaghani | 2/3 | 38 | 3/3 | 9 |
| |
| Punting |
| Nevada | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Ewan Baulch | 5 | 222 | 44.4 | 0 | | |
| AJ Bianco | 1 | 32 | 32.0 | 0 | | |
| |
| UCLA | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Curtis Gerrand | 5 | 228 | 45.6 | 0 | | |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.