Mississippi State at Texas
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Mississippi State | 0 | | | | 0 | 5:39 |
| Texas | 7 | | | | 7 | 1st Quarter |
| Scoring Summary |
| 1st Quarter |
| 12:59 | Texas touchdown. A. Manning pass to C. Coleman for 14 yds, for a TD (G. Spetic KICK) |
| Team stats |
| First down | Mississippi State | Texas |
| Total first downs | 2 | 2 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Mississippi State | Texas |
| Third downs attempted | 3 | 2 |
| Third downs converted | 1 | 1 |
| Third down percentage | 33 % | 50 % |
| Fourth down | Mississippi State | Texas |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Mississippi State | Texas |
| Total yards | 47 | 63 |
| Total rushing yards | 6 | 1 |
| Total passing yards | 41 | 62 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 5:55 | 3:26 |
| Rushing | Mississippi State | Texas |
| Total rushing plays | 5 | 3 |
| Total rushing yards | 6 | 1 |
| Average yards per rush | 1.2 | 0.3 |
| Rushing touchdowns | 0 | 0 |
| Passing | Mississippi State | Texas |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 8.2 | 15.5 |
| Passing touchdowns | 0 | 1 |
| Penalties | Mississippi State | Texas |
| Penalties committed | 1 | 0 |
| Penalty yards | 5 | 0 |
| Turnovers | Mississippi State | Texas |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Mississippi State | Rushes | Yards | Yards/rush | TD | Long |
| Fluff Bothwell | 3 | 5 | 1.7 | 0 | 3 |
| AJ Swann | 2 | 1 | 0.5 | 0 | 1 |
| |
| Texas | Rushes | Yards | Yards/rush | TD | Long |
| Raleek Brown | 2 | 3 | 1.5 | 0 | 3 |
| Arch Manning | 1 | -2 | -2.0 | 0 | 0 |
| |
| Passing |
| Mississippi State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| AJ Swann | 5 | 5 | 100 % | 41 | 8.2 | 0 | 0 | | |
| |
| Texas | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Arch Manning | 4 | 3 | 75 % | 62 | 15.5 | 1 | 0 | | |
| |
| Receiving |
| Mississippi State | Catches | Yards | Yards/catch | TD | Long |
| Anthony Evans III | 3 | 19 | 6.3 | 0 | 11 |
| Sanfrisco Magee | 1 | 16 | 16.0 | 0 | 16 |
| Fluff Bothwell | 1 | 6 | 6.0 | 0 | 6 |
| |
| Texas | Catches | Yards | Yards/catch | TD | Long |
| Cam Coleman | 2 | 61 | 30.5 | 1 | 47 |
| Nick Townsend | 1 | 1 | 1.0 | 0 | 1 |
| |
| Fumbles |
| Mississippi State | Lost | Recovered | Total |
| None |
| |
| Texas | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Mississippi State | Total | Yards | Int TDs |
| None |
| |
| Texas | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Mississippi State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Jardin Gilbert | 1 | 1 | 0 | 0 | 1 | 0 | | |
| Marcus Williams | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jaray Bledsoe | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Kelley Jones | 1 | 1 | 0 | 0 | 0 | 0 | | |
| DJ Reed | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| Derion Gullette | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Amaree Williams | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| Bralan Womack | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Texas | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Jelani McDonald | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Rasheem Biles | 2 | 1 | 1 | 0 | 0 | 0 | | |
| Hero Kanu | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Derek Williams Jr. | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Lance Jackson | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Kade Phillips | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Justin Cryer | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Justus Terry | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Graceson Littleton | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| Mississippi State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Texas | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Michael Masunas | 1 | 12 | 12.0 | 12 | | 0 |
| |
| Punt returns |
| Mississippi State | Total | Yards | Avg | Long | TD |
| None |
| |
| Texas | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Mississippi State | FG | Long | Extra Pt | Points |
| None |
| |
| Texas | FG | Long | Extra Pt | Points |
| Gianni Spetic | 0/0 | 0 | 1/1 | 1 |
| |
| Punting |
| Mississippi State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Ethan Pulliam | 1 | 56 | 56.0 | 1 | | |
| |
| Texas | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Mac Chiumento | 1 | 44 | 44.0 | 0 | | |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.