Michigan at Rutgers
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Michigan | 7 | 7 | 7 | 7 | 28 | |
| Rutgers | 3 | 10 | 0 | 8 | 21 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 7:23 | Michigan touchdown. JJ Buchanan 6 Yd pass from Tommy Carr (Trey Butkowski Kick) |
| 1:46 | Rutgers field goal. Dane Pizzaro 46 Yd Field Goal |
| 2nd Quarter | |
| 13:16 | Michigan touchdown. Jordan Marshall 2 Yd Run (Trey Butkowski Kick) |
| 11:31 | Rutgers REC. Jourdin Houston 80 Yd pass from AJ Surace (Dane Pizzaro Kick) |
| 3:21 | Rutgers field goal. Dane Pizzaro 32 Yd Field Goal |
| 3rd Quarter | |
| 8:56 | Michigan touchdown. Tommy Carr 15 Yd Run (Trey Butkowski Kick) |
| 4th Quarter | |
| 11:43 | Rutgers touchdown. Clay Thevenin 1 Yd Run (AJ Surace Pass to Ben Black III for Two-Point Conversion) |
| 4:24 | Michigan touchdown. Tommy Carr 9 Yd Run (Trey Butkowski Kick) |
| Team stats | ||
| First down | Michigan | Rutgers |
| Total first downs | 23 | 9 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Michigan | Rutgers |
| Third downs attempted | 16 | 10 |
| Third downs converted | 12 | 3 |
| Third down percentage | 75 % | 30 % |
| Fourth down | Michigan | Rutgers |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Michigan | Rutgers |
| Total yards | 427 | 249 |
| Total rushing yards | 161 | 126 |
| Total passing yards | 266 | 123 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 39:06 | 20:54 |
| Rushing | Michigan | Rutgers |
| Total rushing plays | 45 | 26 |
| Total rushing yards | 161 | 126 |
| Average yards per rush | 3.6 | 4.8 |
| Rushing touchdowns | 3 | 1 |
| Passing | Michigan | Rutgers |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 9.9 | 10.3 |
| Passing touchdowns | 1 | 1 |
| Penalties | Michigan | Rutgers |
| Penalties committed | 7 | 5 |
| Penalty yards | 90 | 35 |
| Turnovers | Michigan | Rutgers |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Michigan | Rushes | Yards | Yards/rush | TD | Long | ||||
| Savion Hiter | 20 | 76 | 3.8 | 0 | 11 | ||||
| Tommy Carr | 12 | 54 | 4.5 | 2 | 15 | ||||
| Bryson Kuzdzal | 6 | 37 | 6.2 | 0 | 12 | ||||
| Jordan Marshall | 5 | 0 | 0.0 | 1 | 3 | ||||
| Rutgers | Rushes | Yards | Yards/rush | TD | Long | ||||
| Antwan Raymond | 11 | 85 | 7.7 | 0 | 54 | ||||
| Clay Thevenin | 7 | 30 | 4.3 | 1 | 20 | ||||
| Dyzier Carter | 1 | 6 | 6.0 | 0 | 6 | ||||
| AJ Surace | 7 | 5 | 0.7 | 0 | 6 | ||||
| Passing | |||||||||
| Michigan | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Tommy Carr | 27 | 22 | 81 % | 266 | 9.9 | 1 | 0 | ||
| Rutgers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| AJ Surace | 12 | 3 | 25 % | 123 | 10.3 | 1 | 0 | ||
| Receiving | |||||||||
| Michigan | Catches | Yards | Yards/catch | TD | Long | ||||
| JJ Buchanan | 5 | 63 | 12.6 | 1 | 30 | ||||
| Andrew Marsh | 7 | 51 | 7.3 | 0 | 13 | ||||
| Salesi Moa | 1 | 44 | 44.0 | 0 | 44 | ||||
| Hogan Hansen | 3 | 42 | 14.0 | 0 | 16 | ||||
| Mason Bonner | 1 | 27 | 27.0 | 0 | 27 | ||||
| Jalen Hoffman | 2 | 17 | 8.5 | 0 | 9 | ||||
| Jordan Marshall | 1 | 15 | 15.0 | 0 | 15 | ||||
| Savion Hiter | 1 | 4 | 4.0 | 0 | 4 | ||||
| Bryson Kuzdzal | 1 | 3 | 3.0 | 0 | 3 | ||||
| Rutgers | Catches | Yards | Yards/catch | TD | Long | ||||
| Jourdin Houston | 1 | 80 | 80.0 | 1 | 80 | ||||
| Antwan Raymond | 1 | 32 | 32.0 | 0 | 32 | ||||
| Logan Blake | 1 | 11 | 11.0 | 0 | 11 | ||||
| Fumbles | |||||||||
| Michigan | Lost | Recovered | Total | ||||||
| None | |||||||||
| Rutgers | Lost | Recovered | Total | ||||||
| None | |||||||||
| Interceptions | |||||||||
| Michigan | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Rutgers | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Michigan | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Benny Patterson III | 7 | 3 | 1 | 0 | 0 | 0 | |||
| Chris Bracy | 6 | 4 | 1 | 0 | 0 | 0 | |||
| Mason Curtis | 4 | 3 | 0 | 1 | 0 | 0 | |||
| Jyaire Hill | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Zeke Berry | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Nathaniel Staehling | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Enow Etta | 2 | 1 | 1 | 1 | 0 | 0 | |||
| Troy Bowles | 2 | 1 | 1 | 0 | 1 | 0 | |||
| Trey Pierce | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Lugard Edokpayi Jr. | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Smith Snowden | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Nate Marshall | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Nathaniel Owusu-Boateng | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Rutgers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| JJ Conyers | 9 | 7 | 0 | 0 | 0 | 0 | |||
| Moses Walker | 9 | 3 | 0 | 0 | 0 | 0 | |||
| Devonte Anderson | 8 | 7 | 0 | 1 | 0 | 0 | |||
| Sean Allison | 8 | 4 | 0 | 0 | 0 | 0 | |||
| Chris Joines | 7 | 3 | 0 | 0 | 0 | 0 | |||
| Malachi Davis | 7 | 0 | 0 | 1 | 0 | 0 | |||
| Tariq Hayer | 6 | 5 | 0 | 1 | 0 | 0 | |||
| Rondo Porter | 6 | 1 | 1 | 0 | 0 | 0 | |||
| Keshon Griffin | 5 | 1 | 0 | 0 | 0 | 0 | |||
| DK Gilley | 4 | 3 | 0 | 0 | 0 | 0 | |||
| Abram Wright | 3 | 2 | 0 | 0 | 1 | 0 | |||
| Sekou Kromah | 2 | 2 | 1 | 0 | 1 | 0 | |||
| Jesse Ofurie | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Kevyn Humes | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Trent Osborn | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Zaire Angoy | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jaedin Lee | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| Michigan | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Rutgers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Punt returns | |||||||||
| Michigan | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Rutgers | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Kicking | |||||||||
| Michigan | FG | Long | Extra Pt | Points | |||||
| Trey Butkowski | 0/2 | 0 | 4/4 | 4 | |||||
| Rutgers | FG | Long | Extra Pt | Points | |||||
| Dane Pizzaro | 2/2 | 46 | 1/1 | 7 | |||||
| Punting | |||||||||
| Michigan | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Cam Brown | 2 | 93 | 46.5 | 0 | |||||
| Rutgers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Jakob Anderson | 5 | 196 | 39.2 | 0 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.