Marshall at Old Dominion
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Marshall | 17 | 10 | 3 | 6 | 36 | |
| Old Dominion | 7 | 3 | 7 | 6 | 23 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 12:57 | Marshall touchdown. TJ Lester 4 Yd Run (Jorge Diaz Nicolas Kick) |
| 6:50 | Marshall touchdown. TJ Lester 49 Yd Run (Jorge Diaz Nicolas Kick) |
| 4:19 | Old Dominion touchdown. Maurki James 6 Yd Run (Andrew Nelms Kick) |
| 1:27 | Marshall field goal. Jorge Diaz Nicolas 35 Yd Field Goal |
| 2nd Quarter | |
| 10:53 | Old Dominion field goal. Andrew Nelms 21 Yd Field Goal |
| 1:13 | Marshall field goal. Jorge Diaz Nicolas 30 Yd Field Goal |
| 0:00 | Marshall touchdown. Xayvion Turner-Bradshaw 100 Yd Return of Blocked Field Goal (Jorge Diaz Nicolas Kick) |
| 3rd Quarter | |
| 13:03 | Old Dominion touchdown. Brandon Crutchfield 44 Yd Interception Return (Andrew Nelms Kick) |
| 7:15 | Marshall field goal. Jorge Diaz Nicolas 34 Yd Field Goal |
| 4th Quarter | |
| 12:34 | Marshall field goal. Jorge Diaz Nicolas 30 Yd Field Goal |
| 5:52 | Marshall field goal. Jorge Diaz Nicolas 24 Yd Field Goal |
| 3:54 | Old Dominion touchdown. Maurki James 14 Yd Run (Two-Point Pass Conversion Failed) |
| Team stats | ||
| First down | Marshall | Old Dominion |
| Total first downs | 17 | 20 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Marshall | Old Dominion |
| Third downs attempted | 14 | 13 |
| Third downs converted | 2 | 5 |
| Third down percentage | 14 % | 38 % |
| Fourth down | Marshall | Old Dominion |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Marshall | Old Dominion |
| Total yards | 338 | 409 |
| Total rushing yards | 196 | 80 |
| Total passing yards | 142 | 329 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 35:12 | 24:48 |
| Rushing | Marshall | Old Dominion |
| Total rushing plays | 54 | 29 |
| Total rushing yards | 196 | 80 |
| Average yards per rush | 3.6 | 2.8 |
| Rushing touchdowns | 2 | 2 |
| Passing | Marshall | Old Dominion |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.9 | 7.3 |
| Passing touchdowns | 0 | 0 |
| Penalties | Marshall | Old Dominion |
| Penalties committed | 12 | 10 |
| Penalty yards | 94 | 92 |
| Turnovers | Marshall | Old Dominion |
| Passes intercepted | 1 | 3 |
| Interception returns | 1 | 3 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 1 |
| Rushing | |||||||||
| Marshall | Rushes | Yards | Yards/rush | TD | Long | ||||
| Judah Price | 15 | 82 | 5.5 | 0 | 24 | ||||
| TJ Lester | 8 | 76 | 9.5 | 2 | 49 | ||||
| Jo'Shon Barbie | 7 | 22 | 3.1 | 0 | 8 | ||||
| Khalil Wilkins | 9 | 21 | 2.3 | 0 | 7 | ||||
| Carlos Del Rio-Wilson | 6 | 6 | 1.0 | 0 | 5 | ||||
| Xayvion Turner-Bradshaw | 1 | 3 | 3.0 | 0 | 3 | ||||
| Zion Turner | 6 | -12 | -2.0 | 0 | 17 | ||||
| Old Dominion | Rushes | Yards | Yards/rush | TD | Long | ||||
| Trey Hall | 8 | 41 | 5.1 | 0 | 16 | ||||
| Maurki James | 7 | 30 | 4.3 | 2 | 14 | ||||
| Devin Roche | 6 | 13 | 2.2 | 0 | 7 | ||||
| Jaxon Potter | 8 | -4 | -0.5 | 0 | 12 | ||||
| Passing | |||||||||
| Marshall | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Carlos Del Rio-Wilson | 9 | 3 | 33 % | 66 | 7.3 | 0 | 0 | ||
| Zion Turner | 8 | 4 | 50 % | 53 | 6.6 | 0 | 1 | ||
| Khalil Wilkins | 1 | 1 | 100 % | 23 | 23.0 | 0 | 0 | ||
| Old Dominion | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jaxon Potter | 44 | 23 | 52 % | 329 | 7.5 | 0 | 3 | ||
| Receiving | |||||||||
| Marshall | Catches | Yards | Yards/catch | TD | Long | ||||
| Chris Culliver | 2 | 67 | 33.5 | 0 | 44 | ||||
| Xayvion Turner-Bradshaw | 1 | 37 | 37.0 | 0 | 37 | ||||
| Josiah McLaurin | 1 | 15 | 15.0 | 0 | 15 | ||||
| Toby Payne | 1 | 13 | 13.0 | 0 | 13 | ||||
| Owen Sweeney | 1 | 7 | 7.0 | 0 | 7 | ||||
| Adrian Norton | 1 | 2 | 2.0 | 0 | 2 | ||||
| Judah Price | 1 | 1 | 1.0 | 0 | 1 | ||||
| Old Dominion | Catches | Yards | Yards/catch | TD | Long | ||||
| Josh Rodriguez | 9 | 143 | 15.9 | 0 | 46 | ||||
| Kendall Harris | 4 | 79 | 19.8 | 0 | 33 | ||||
| TJ Johnson | 1 | 42 | 42.0 | 0 | 42 | ||||
| Devin Roche | 6 | 41 | 6.8 | 0 | 13 | ||||
| Leon Haughton Jr. | 1 | 11 | 11.0 | 0 | 11 | ||||
| Maurki James | 1 | 8 | 8.0 | 0 | 8 | ||||
| Trey Hall | 1 | 5 | 5.0 | 0 | 5 | ||||
| Fumbles | |||||||||
| Marshall | Lost | Recovered | Total | ||||||
| Xayvion Turner-Bradshaw | 0 | 0 | 1 | ||||||
| Khalil Wilkins | 0 | 0 | 1 | ||||||
| Cannon Lewis | 0 | 1 | 0 | ||||||
| Old Dominion | Lost | Recovered | Total | ||||||
| Jaxon Potter | 1 | 0 | 1 | ||||||
| Interceptions | |||||||||
| Marshall | Total | Yards | Int TDs | ||||||
| Caleb Clark-Glover | 1 | 26 | 0 | ||||||
| Daytione Smith | 1 | 13 | 0 | ||||||
| Charles McCartherens | 1 | 0 | 0 | ||||||
| Old Dominion | Total | Yards | Int TDs | ||||||
| Brandon Crutchfield | 1 | 44 | 1 | ||||||
| Defense | |||||||||
| Marshall | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Brayden Hall | 11 | 8 | 1 | 1 | 0 | 0 | |||
| Caleb Clark-Glover | 8 | 4 | 0 | 0 | 0 | 0 | |||
| Cannon Lewis | 8 | 3 | 0.5 | 0 | 1 | 0 | |||
| Terrente Hinton | 7 | 5 | 0 | 1 | 0 | 0 | |||
| Kenyatta Hardge | 7 | 2 | 2 | 0 | 1 | 0 | |||
| Kelvon McBride | 5 | 2 | 1.5 | 0 | 0 | 0 | |||
| Jalen Marshall | 4 | 2 | 0 | 0 | 0 | 0 | |||
| Daytione Smith | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Josh Pierre-Louis | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Javae Gilmore | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Jason Haggerty | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Nate Blanc | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Braydin Ward | 1 | 1 | 1 | 3 | 1 | 0 | |||
| Eddie Pleasant III | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Charles McCartherens | 1 | 1 | 0 | 3 | 0 | 0 | |||
| Cole Funderburk | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Anthony Quinn Jr. | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Chase Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Zeke Gunn | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jacarius Clayton | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Tristan Lester | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Old Dominion | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Jackson Forrest | 12 | 1 | 1.5 | 0 | 1 | 0 | |||
| Lucas Struck | 9 | 3 | 0 | 0 | 1 | 0 | |||
| Mario Easterly | 7 | 4 | 0 | 0 | 0 | 0 | |||
| Hunter Malecki | 7 | 1 | 1 | 0 | 0 | 0 | |||
| Mario Thompson | 6 | 3 | 1.5 | 0 | 1 | 0 | |||
| DeAndre Lynch | 6 | 1 | 0.5 | 0 | 0 | 0 | |||
| Ahmaad Foster | 5 | 2 | 1 | 0 | 0 | 0 | |||
| Asher Horn | 4 | 2 | 0 | 0 | 0 | 0 | |||
| Ja'Mez Drummer | 4 | 1 | 0.5 | 0 | 0 | 0 | |||
| Talan Babin | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Javen Gibson | 4 | 0 | 0.5 | 0 | 1 | 0 | |||
| Jorian Haynes | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Brandon Crutchfield | 3 | 2 | 0 | 0 | 0 | 1 | |||
| Daevon Iles | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Justin Watts | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Malachi Harris | 2 | 1 | 1.5 | 0 | 0 | 0 | |||
| Koa Naotala | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Dirrick Goodman | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Chris Warren | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Shaq Leaks | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Devin Roche | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kendall Harris | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| Marshall | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Xayvion Turner-Bradshaw | 1 | 22 | 22.0 | 22 | 0 | ||||
| Judah Price | 1 | 17 | 17.0 | 17 | 0 | ||||
| Khalil Wilkins | 1 | 1 | 1.0 | 1 | 0 | ||||
| Old Dominion | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Je'Hahj Sherrill | 4 | 86 | 21.5 | 30 | 0 | ||||
| Punt returns | |||||||||
| Marshall | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Old Dominion | Total | Yards | Avg | Long | TD | ||||
| Devin Roche | 4 | 26 | 6.5 | 16 | 0 | ||||
| Kicking | |||||||||
| Marshall | FG | Long | Extra Pt | Points | |||||
| Jorge Diaz Nicolas | 5/5 | 35 | 3/3 | 18 | |||||
| Old Dominion | FG | Long | Extra Pt | Points | |||||
| Andrew Nelms | 1/2 | 21 | 2/2 | 5 | |||||
| Punting | |||||||||
| Marshall | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Cooper Heimbach | 7 | 305 | 43.6 | 0 | |||||
| Old Dominion | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Ian Brandt | 5 | 204 | 40.8 | 1 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.