Illinois at Maryland
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Illinois | 0 | 7 | 3 | 10 | 20 | |
| Maryland | 7 | 0 | 7 | 3 | 17 | Final |
| Scoring Summary |
| 1st Quarter |
| 7:05 | Maryland touchdown. Malik Washington 8 Yd Run (Sean O'Haire Kick) |
| 2nd Quarter |
| 0:27 | Illinois touchdown. Brayden Trimble 16 Yd pass from Katin Houser (Ethan Moczulski Kick) |
| 3rd Quarter |
| 11:10 | Maryland RUSH. DeJuan Williams 17 Yd Run (Sean O'Haire Kick) |
| 7:49 | Illinois field goal. Ethan Moczulski 45 Yd Field Goal |
| 4th Quarter |
| 14:50 | Illinois touchdown. Javari Barnett 64 Yd Run (Ethan Moczulski Kick) |
| 10:16 | Maryland field goal. Sean O'Haire 46 Yd Field Goal |
| 0:00 | Illinois field goal. Ethan Moczulski 26 Yd Field Goal |
| Team stats |
| First down | Illinois | Maryland |
| Total first downs | 20 | 17 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Illinois | Maryland |
| Third downs attempted | 11 | 14 |
| Third downs converted | 4 | 6 |
| Third down percentage | 36 % | 43 % |
| Fourth down | Illinois | Maryland |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Illinois | Maryland |
| Total yards | 407 | 288 |
| Total rushing yards | 184 | 98 |
| Total passing yards | 223 | 190 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 29:46 | 30:14 |
| Rushing | Illinois | Maryland |
| Total rushing plays | 33 | 29 |
| Total rushing yards | 184 | 98 |
| Average yards per rush | 5.6 | 3.4 |
| Rushing touchdowns | 1 | 2 |
| Passing | Illinois | Maryland |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.0 | 6.6 |
| Passing touchdowns | 1 | 0 |
| Penalties | Illinois | Maryland |
| Penalties committed | 3 | 1 |
| Penalty yards | 15 | 5 |
| Turnovers | Illinois | Maryland |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 1 |
| Rushing |
| Illinois | Rushes | Yards | Yards/rush | TD | Long |
| Javari Barnett | 6 | 80 | 13.3 | 1 | 64 |
| Aidan Laughery | 14 | 46 | 3.3 | 0 | 11 |
| Jordan Anderson | 9 | 45 | 5.0 | 0 | 12 |
| Katin Houser | 2 | 18 | 9.0 | 0 | 13 |
| |
| Maryland | Rushes | Yards | Yards/rush | TD | Long |
| DeJuan Williams | 19 | 57 | 3.0 | 1 | 17 |
| Malik Washington | 5 | 25 | 5.0 | 1 | 21 |
| Iverson Howard | 4 | 19 | 4.8 | 0 | 14 |
| Na'eem Abdul-Rahim Gladding | 1 | -3 | -3.0 | 0 | 0 |
| |
| Passing |
| Illinois | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Katin Houser | 32 | 18 | 56 % | 223 | 7.0 | 1 | 1 | | |
| |
| Maryland | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Malik Washington | 29 | 19 | 66 % | 190 | 6.6 | 0 | 1 | | |
| |
| Receiving |
| Illinois | Catches | Yards | Yards/catch | TD | Long |
| Collin Dixon | 6 | 103 | 17.2 | 0 | 34 |
| Hudson Clement | 5 | 49 | 9.8 | 0 | 15 |
| Kaden Feagin | 2 | 40 | 20.0 | 0 | 25 |
| Brayden Trimble | 2 | 21 | 10.5 | 1 | 16 |
| Jordan Anderson | 1 | 9 | 9.0 | 0 | 9 |
| Aidan Laughery | 2 | 1 | 0.5 | 0 | 2 |
| |
| Maryland | Catches | Yards | Yards/catch | TD | Long |
| Chris Durr Jr. | 6 | 58 | 9.7 | 0 | 18 |
| Kaleb Webb | 3 | 46 | 15.3 | 0 | 17 |
| Na'eem Abdul-Rahim Gladding | 2 | 37 | 18.5 | 0 | 21 |
| Dorian Fleming | 1 | 19 | 19.0 | 0 | 19 |
| Jayden Kitchens | 2 | 15 | 7.5 | 0 | 10 |
| Iverson Howard | 1 | 8 | 8.0 | 0 | 8 |
| Preston Howard | 2 | 5 | 2.5 | 0 | 5 |
| AJ Szymanski | 1 | 1 | 1.0 | 0 | 1 |
| DeJuan Williams | 1 | 1 | 1.0 | 0 | 1 |
| |
| Fumbles |
| Illinois | Lost | Recovered | Total |
| Jakwon Morris | 0 | 1 | 0 |
| |
| Maryland | Lost | Recovered | Total |
| DeJuan Williams | 1 | 0 | 1 |
| |
| Interceptions |
| Illinois | Total | Yards | Int TDs |
| Tanner Heckel | 1 | 2 | 0 |
| |
| Maryland | Total | Yards | Int TDs |
| Messiah Delhomme | 1 | 43 | 0 |
| |
| Defense |
| Illinois | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| James Kreutz | 7 | 3 | 0 | 0 | 0 | 0 | | |
| Matthew Bailey | 6 | 3 | 1.5 | 0 | 0 | 0 | | |
| Juice Clarke | 4 | 4 | 0 | 1 | 0 | 0 | | |
| Tanner Heckel | 4 | 3 | 0 | 0 | 0 | 0 | | |
| Ismael Kante | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Xavier Scott | 4 | 1 | 0 | 0 | 0 | 0 | | |
| Carter Janki | 4 | 1 | 0.5 | 0 | 0 | 0 | | |
| Jakwon Morris | 3 | 3 | 0 | 1 | 0 | 0 | | |
| Daniel Brown | 3 | 2 | 0.5 | 0 | 0 | 0 | | |
| Will Holmes | 3 | 1 | 1.5 | 0 | 0 | 0 | | |
| Pat Farrell | 2 | 2 | 0 | 2 | 1 | 0 | | |
| Deuce Fillmore | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Ethan Moczulski | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Kaden Feagin | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Robert Edmonson | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Jershaun Newton | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Tony Balanganayi | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Joshua Davis | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Mason Muragin | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Joe Barna | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Parker Crim | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Maryland | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Lavain Scruggs | 10 | 4 | 0.5 | 1 | 1 | 0 | | |
| Sidney Stewart | 7 | 1 | 0.5 | 0 | 1 | 0 | | |
| Amari Jackson | 6 | 6 | 0 | 0 | 0 | 0 | | |
| Trey Reddick | 5 | 2 | 0 | 0 | 0 | 0 | | |
| Nahsir Taylor | 4 | 3 | 0 | 0 | 0 | 0 | | |
| Daniel Wingate | 4 | 0 | 0 | 0 | 0 | 0 | | |
| Armon Parker | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Carlton Smith | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Eyan Thomas | 3 | 2 | 0.5 | 0 | 0 | 0 | | |
| Lavon Johnson | 3 | 1 | 1.5 | 0 | 0 | 0 | | |
| Judah Jenkins | 2 | 2 | 1 | 0 | 0 | 0 | | |
| Messiah Delhomme | 2 | 2 | 0 | 1 | 0 | 0 | | |
| Zion Elee | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Kaleb Webb | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Bryce Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Ricardo Cooper Jr. | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Chris Durr Jr. | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Derrick LeBlanc | 1 | 0 | 0 | 0 | 0 | 0 | | |
| DD Holmes | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jamare Glasker | 0 | 0 | 0 | 1 | 0 | 0 | | |
| |
| Kick returns |
| Illinois | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Mac Resetich | 1 | 20 | 20.0 | 20 | | 0 |
| |
| Maryland | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Terrez Worthy | 1 | 34 | 34.0 | 34 | | 0 |
| |
| Punt returns |
| Illinois | Total | Yards | Avg | Long | TD |
| Mac Resetich | 1 | 10 | 10.0 | 10 | 0 |
| |
| Maryland | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Illinois | FG | Long | Extra Pt | Points |
| Ethan Moczulski | 2/3 | 45 | 2/2 | 8 |
| |
| Maryland | FG | Long | Extra Pt | Points |
| Sean O'Haire | 1/1 | 46 | 2/2 | 5 |
| |
| Punting |
| Illinois | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Lars Rau | 5 | 217 | 43.4 | 1 | | |
| |
| Maryland | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Bryce McFerson | 5 | 203 | 40.6 | 0 | | |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.