Georgia Tech at Pittsburgh
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Georgia Tech | 0 | | | | 0 | 7:31 |
| Pittsburgh | 3 | | | | 3 | 1st Quarter |
| Scoring Summary |
| 1st Quarter |
| 7:31 | Pittsburgh field goal. A. Chadha 45 yd FG GOOD |
| Team stats |
| First down | Georgia Tech | Pittsburgh |
| Total first downs | 0 | 2 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Georgia Tech | Pittsburgh |
| Third downs attempted | 1 | 3 |
| Third downs converted | 0 | 1 |
| Third down percentage | 0 % | 33 % |
| Fourth down | Georgia Tech | Pittsburgh |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Georgia Tech | Pittsburgh |
| Total yards | 2 | 67 |
| Total rushing yards | -1 | 60 |
| Total passing yards | 3 | 7 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 1:46 | 5:43 |
| Rushing | Georgia Tech | Pittsburgh |
| Total rushing plays | 2 | 8 |
| Total rushing yards | -1 | 60 |
| Average yards per rush | -0.5 | 7.5 |
| Rushing touchdowns | 0 | 0 |
| Passing | Georgia Tech | Pittsburgh |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 3.0 | 2.3 |
| Passing touchdowns | 0 | 0 |
| Penalties | Georgia Tech | Pittsburgh |
| Penalties committed | 1 | 3 |
| Penalty yards | 3 | 30 |
| Turnovers | Georgia Tech | Pittsburgh |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Georgia Tech | Rushes | Yards | Yards/rush | TD | Long |
| Justice Haynes | 2 | -1 | -0.5 | 0 | 0 |
| |
| Pittsburgh | Rushes | Yards | Yards/rush | TD | Long |
| Damon Ferguson Jr. | 6 | 47 | 7.8 | 0 | 26 |
| Holden Geriner | 1 | 9 | 9.0 | 0 | 9 |
| La'Vell Wright | 1 | 4 | 4.0 | 0 | 4 |
| |
| Passing |
| Georgia Tech | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Alberto Mendoza | 1 | 1 | 100 % | 3 | 3.0 | 0 | 0 | | |
| |
| Pittsburgh | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Holden Geriner | 3 | 1 | 33 % | 7 | 2.3 | 0 | 0 | | |
| |
| Receiving |
| Georgia Tech | Catches | Yards | Yards/catch | TD | Long |
| Justice Haynes | 1 | 3 | 3.0 | 0 | 3 |
| |
| Pittsburgh | Catches | Yards | Yards/catch | TD | Long |
| Cataurus Hicks | 1 | 7 | 7.0 | 0 | 7 |
| |
| Fumbles |
| Georgia Tech | Lost | Recovered | Total |
| None |
| |
| Pittsburgh | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Georgia Tech | Total | Yards | Int TDs |
| None |
| |
| Pittsburgh | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Georgia Tech | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Cayman Spaulding | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Chris Hewitt Jr. | 2 | 1 | 0 | 0 | 0 | 0 | | |
| E.J. Lightsey | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jonas Duclona | 1 | 1 | 1 | 1 | 0 | 0 | | |
| Tae Harris | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Braylon Outlaw | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Zachary Tobe | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jordan Walker | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Taje McCoy | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jordan Boyd | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Kelvin Hill | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Pittsburgh | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Jimmy Scott | 2 | 2 | 1 | 0 | 0 | 0 | | |
| Jeremiah Marcelin | 1 | 1 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| Georgia Tech | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Pittsburgh | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Punt returns |
| Georgia Tech | Total | Yards | Avg | Long | TD |
| None |
| |
| Pittsburgh | Total | Yards | Avg | Long | TD |
| Cataurus Hicks | 1 | 6 | 6.0 | 6 | 0 |
| |
| Kicking |
| Georgia Tech | FG | Long | Extra Pt | Points |
| None |
| |
| Pittsburgh | FG | Long | Extra Pt | Points |
| Antonio Chadha | 1/1 | 45 | 0/0 | 3 |
| |
| Punting |
| Georgia Tech | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Alex Bacchetta | 1 | 35 | 35.0 | 0 | | |
| |
| Pittsburgh | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Gabe Russo | 1 | 39 | 39.0 | 0 | | |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.