Clemson at Florida State
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Clemson | 10 | 0 | | | 10 | 15:00 |
| Florida State | 7 | 0 | | | 7 | 2nd Quarter |
| Scoring Summary |
| 1st Quarter |
| 10:13 | Clemson touchdown. T. Reynolds pass to C. Bentancur for 18 yds, for a TD (N. Hauser KICK) |
| 7:08 | Florida State touchdown. A. Daniels pass to M. Danzy for 46 yds, for a TD (G. Panikowski KICK) |
| 2:01 | Clemson field goal. N. Hauser 35 yd FG GOOD |
| Team stats |
| First down | Clemson | Florida State |
| Total first downs | 5 | 4 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Clemson | Florida State |
| Third downs attempted | 4 | 3 |
| Third downs converted | 1 | 0 |
| Third down percentage | 25 % | 0 % |
| Fourth down | Clemson | Florida State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Clemson | Florida State |
| Total yards | 67 | 106 |
| Total rushing yards | 12 | 24 |
| Total passing yards | 55 | 82 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 8:29 | 6:31 |
| Rushing | Clemson | Florida State |
| Total rushing plays | 10 | 7 |
| Total rushing yards | 12 | 24 |
| Average yards per rush | 1.2 | 3.4 |
| Rushing touchdowns | 0 | 0 |
| Passing | Clemson | Florida State |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.9 | 10.3 |
| Passing touchdowns | 1 | 1 |
| Penalties | Clemson | Florida State |
| Penalties committed | 1 | 1 |
| Penalty yards | 15 | 8 |
| Turnovers | Clemson | Florida State |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Clemson | Rushes | Yards | Yards/rush | TD | Long |
| Jarvis Green | 2 | 14 | 7.0 | 0 | 10 |
| Tyler Brown | 1 | 6 | 6.0 | 0 | 6 |
| Gideon Davidson | 2 | 3 | 1.5 | 0 | 2 |
| Chris Johnson Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Tait Reynolds | 4 | -13 | -3.3 | 0 | 4 |
| |
| Florida State | Rushes | Yards | Yards/rush | TD | Long |
| Quintrevion Wisner | 5 | 20 | 4.0 | 0 | 14 |
| Ashton Daniels | 2 | 4 | 2.0 | 0 | 6 |
| |
| Passing |
| Clemson | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Tait Reynolds | 7 | 4 | 57 % | 55 | 7.9 | 1 | 0 | | |
| |
| Florida State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Ashton Daniels | 8 | 4 | 50 % | 82 | 10.3 | 1 | 0 | | |
| |
| Receiving |
| Clemson | Catches | Yards | Yards/catch | TD | Long |
| Tyler Brown | 1 | 27 | 27.0 | 0 | 27 |
| Christian Bentancur | 1 | 18 | 18.0 | 1 | 18 |
| T.J. Moore | 1 | 12 | 12.0 | 0 | 12 |
| Chris Johnson Jr. | 1 | -2 | -2.0 | 0 | 0 |
| |
| Florida State | Catches | Yards | Yards/catch | TD | Long |
| Micahi Danzy | 2 | 51 | 25.5 | 1 | 46 |
| Duce Robinson | 2 | 31 | 15.5 | 0 | 28 |
| |
| Fumbles |
| Clemson | Lost | Recovered | Total |
| None |
| |
| Florida State | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Clemson | Total | Yards | Int TDs |
| None |
| |
| Florida State | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Clemson | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Donovan Starr | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Jerome Carter III | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Jeremiah Alexander | 1 | 1 | 0 | 0 | 1 | 0 | | |
| Jahiem Lawson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Will Heldt | 1 | 1 | 0 | 0 | 0 | 0 | | |
| C.J. Wesley | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Ashton Hampton | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Amare Adams | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Logan Anderson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Corey Myrick | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Kourtney Kelly | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Devarrick Woods | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Florida State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Chris Jones | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Mikai Gbayor | 2 | 2 | 1 | 0 | 0 | 0 | | |
| Deante McCray | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Ashlynd Barker | 2 | 2 | 0 | 0 | 0 | 0 | | |
| CJ Richard Jr. | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Darryll Desir | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Jalen Anderson | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Caleb LaVallee | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Gabe Panikowski | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Max Redmon | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Omar Graham Jr. | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| Clemson | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Chris Johnson Jr. | 1 | 38 | 38.0 | 38 | | 0 |
| |
| Florida State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Micahi Danzy | 2 | 35 | 17.5 | 19 | | 0 |
| |
| Punt returns |
| Clemson | Total | Yards | Avg | Long | TD |
| Bryant Wesco Jr. | 1 | 1 | 1.0 | 1 | 0 |
| |
| Florida State | Total | Yards | Avg | Long | TD |
| Jasen Lopez | 1 | 7 | 7.0 | 7 | 0 |
| |
| Kicking |
| Clemson | FG | Long | Extra Pt | Points |
| Nolan Hauser | 1/1 | 35 | 1/1 | 4 |
| |
| Florida State | FG | Long | Extra Pt | Points |
| Gabe Panikowski | 0/0 | 0 | 1/1 | 1 |
| |
| Punting |
| Clemson | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Jack Smith | 2 | 77 | 38.5 | 0 | | |
| |
| Florida State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Daniel Hughes | 3 | 90 | 30.0 | 0 | | |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.