Boston College at Duke
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Boston College | 2 | 0 | 0 | 0 | 2 | |
| Duke | 13 | 14 | 14 | 6 | 47 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 7:33 | Duke touchdown. Nate Sheppard 1 Yd Run (Gavin Strange Kick) |
| 3:39 | Duke touchdown. Nate Sheppard 2 Yd Run (Gavin Strange Kick) |
| 3:39 | Boston College D2P. Carter Davis Defensive PAT Conversion |
| 2nd Quarter | |
| 9:06 | Duke touchdown. Nate Sheppard 54 Yd Run (Gavin Strange Kick) |
| 2:14 | Duke touchdown. Jeremiah Hasley 5 Yd pass from Walker Eget (Gavin Strange Kick) |
| 3rd Quarter | |
| 10:41 | Duke touchdown. Nate Sheppard 4 Yd Run (Gavin Strange Kick) |
| 6:44 | Duke touchdown. Nate Sheppard 1 Yd Run (Gavin Strange Kick) |
| 4th Quarter | |
| 12:02 | Duke field goal. Gavin Strange 41 Yd Field Goal |
| 2:58 | Duke field goal. Gavin Strange 24 Yd Field Goal |
| Team stats | ||
| First down | Boston College | Duke |
| Total first downs | 14 | 21 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Boston College | Duke |
| Third downs attempted | 13 | 12 |
| Third downs converted | 2 | 5 |
| Third down percentage | 15 % | 42 % |
| Fourth down | Boston College | Duke |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Boston College | Duke |
| Total yards | 213 | 382 |
| Total rushing yards | 78 | 149 |
| Total passing yards | 135 | 233 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 0:15 | 34:00 |
| Rushing | Boston College | Duke |
| Total rushing plays | 33 | 41 |
| Total rushing yards | 78 | 149 |
| Average yards per rush | 2.4 | 3.6 |
| Rushing touchdowns | 0 | 5 |
| Passing | Boston College | Duke |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.0 | 9.3 |
| Passing touchdowns | 0 | 1 |
| Penalties | Boston College | Duke |
| Penalties committed | 15 | 10 |
| Penalty yards | 129 | 90 |
| Turnovers | Boston College | Duke |
| Passes intercepted | 0 | 1 |
| Interception returns | 0 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 2 | 0 |
| Rushing | |||||||||
| Boston College | Rushes | Yards | Yards/rush | TD | Long | ||||
| Bo MacCormack III | 9 | 24 | 2.7 | 0 | 7 | ||||
| Mason McKenzie | 13 | 24 | 1.8 | 0 | 21 | ||||
| Grayson Wilson | 3 | 12 | 4.0 | 0 | 12 | ||||
| Mekhi Dodd | 5 | 8 | 1.6 | 0 | 5 | ||||
| Jaedn Skeete | 1 | 5 | 5.0 | 0 | 5 | ||||
| Femi Babalola | 2 | 5 | 2.5 | 0 | 7 | ||||
| Duke | Rushes | Yards | Yards/rush | TD | Long | ||||
| Nate Sheppard | 20 | 97 | 4.9 | 5 | 54 | ||||
| Jayvian Tanelus | 5 | 46 | 9.2 | 0 | 26 | ||||
| CJ Campbell Jr. | 8 | 26 | 3.3 | 0 | 12 | ||||
| Dan Mahan | 3 | -6 | -2.0 | 0 | 2 | ||||
| Walker Eget | 2 | -8 | -4.0 | 0 | 4 | ||||
| Passing | |||||||||
| Boston College | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Mason McKenzie | 17 | 9 | 53 % | 87 | 5.1 | 0 | 0 | ||
| Femi Babalola | 5 | 3 | 60 % | 49 | 9.8 | 0 | 0 | ||
| Grayson Wilson | 5 | 2 | 40 % | -1 | -0.2 | 0 | 0 | ||
| Duke | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Walker Eget | 18 | 11 | 61 % | 201 | 11.2 | 1 | 0 | ||
| Dan Mahan | 7 | 5 | 71 % | 32 | 4.6 | 0 | 1 | ||
| Receiving | |||||||||
| Boston College | Catches | Yards | Yards/catch | TD | Long | ||||
| Jackson Wade | 1 | 36 | 36.0 | 0 | 36 | ||||
| Dawson Pough | 1 | 24 | 24.0 | 0 | 24 | ||||
| Javarius Green | 2 | 22 | 11.0 | 0 | 22 | ||||
| Kaelan Chudzinski | 1 | 16 | 16.0 | 0 | 16 | ||||
| Jaedn Skeete | 2 | 12 | 6.0 | 0 | 6 | ||||
| Brady Clough | 1 | 11 | 11.0 | 0 | 11 | ||||
| Anthony Ferrucci | 1 | 7 | 7.0 | 0 | 7 | ||||
| Nedrick Boldin Jr. | 1 | 7 | 7.0 | 0 | 7 | ||||
| Danny Edgehille | 1 | 6 | 6.0 | 0 | 6 | ||||
| Johnathan Montague Jr. | 1 | 6 | 6.0 | 0 | 6 | ||||
| Bo MacCormack III | 1 | 2 | 2.0 | 0 | 2 | ||||
| Mekhi Dodd | 1 | -3 | -3.0 | 0 | 0 | ||||
| Duke | Catches | Yards | Yards/catch | TD | Long | ||||
| Jeremiah Hasley | 3 | 55 | 18.3 | 1 | 32 | ||||
| Javen Nicholas | 1 | 44 | 44.0 | 0 | 44 | ||||
| Nate Sheppard | 1 | 32 | 32.0 | 0 | 32 | ||||
| Jaivon Solomon | 1 | 31 | 31.0 | 0 | 31 | ||||
| Kavon Simmons | 3 | 26 | 8.7 | 0 | 14 | ||||
| Jared Richardson | 2 | 13 | 6.5 | 0 | 8 | ||||
| Jonah Burton | 1 | 10 | 10.0 | 0 | 10 | ||||
| Brody Keefe | 2 | 10 | 5.0 | 0 | 7 | ||||
| CJ Campbell Jr. | 1 | 9 | 9.0 | 0 | 9 | ||||
| Nate Kurisky | 1 | 3 | 3.0 | 0 | 3 | ||||
| Fumbles | |||||||||
| Boston College | Lost | Recovered | Total | ||||||
| Grayson Wilson | 1 | 0 | 1 | ||||||
| Mason McKenzie | 1 | 0 | 1 | ||||||
| Duke | Lost | Recovered | Total | ||||||
| Walker Eget | 0 | 0 | 1 | ||||||
| Nick Morris Jr. | 0 | 1 | 0 | ||||||
| Kobe Smith | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Boston College | Total | Yards | Int TDs | ||||||
| Carter Davis | 1 | 0 | 0 | ||||||
| Duke | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Boston College | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Anthony Palano | 9 | 1 | 0 | 0 | 0 | 0 | |||
| KP Price | 8 | 4 | 0 | 0 | 0 | 0 | |||
| Marcus Upton | 8 | 3 | 0 | 1 | 0 | 0 | |||
| Carter Davis | 5 | 2 | 2 | 0 | 0 | 0 | |||
| Syair Torrence | 4 | 3 | 0 | 1 | 0 | 0 | |||
| Kris Jones | 4 | 1 | 1 | 0 | 0 | 0 | |||
| Demetrius Ballard | 4 | 0 | 0 | 0 | 0 | 0 | |||
| E'Lla Boykin | 3 | 3 | 2 | 0 | 1 | 0 | |||
| Onye Nwosisi | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Micah Amedee | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Max Tucker | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Kameron Howard | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Kemori Dixon | 2 | 1 | 0.5 | 0 | 0 | 0 | |||
| Charlie Comella | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Favor Bate | 2 | 1 | 0.5 | 0 | 0 | 0 | |||
| Chris Marable Jr. | 2 | 0 | 0 | 0 | 0 | 0 | |||
| KJ Sampson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Bodie Kahoun | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Chandler Jordan | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Javarius Green | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Christian Hudson | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Marcelous Townsend | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ashton Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Israel Oladipupo | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Duke | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| DaShawn Stone | 6 | 3 | 0 | 0 | 2 | 0 | |||
| Bradley Gompers | 5 | 3 | 2.5 | 0 | 1 | 0 | |||
| KD Cotton | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Evan Smith | 4 | 3 | 1.5 | 0 | 1 | 0 | |||
| Kendall Johnson | 4 | 2 | 0 | 0 | 1 | 0 | |||
| Jon Morris | 3 | 1 | 0.5 | 0 | 0 | 0 | |||
| Julius Columbus | 3 | 0 | 0.5 | 0 | 0 | 0 | |||
| Bryce Davis | 2 | 2 | 1 | 0 | 0 | 0 | |||
| Kobe Smith | 2 | 2 | 1 | 0 | 0 | 0 | |||
| Patrick Smith-Young | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Will Felder Jr. | 2 | 2 | 0 | 0 | 1 | 0 | |||
| Dylan Flowers | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Derrick Brown Jr. | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Kaleb Lanier | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Kyon Loud | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Owen Wafle | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Leon Griffin III | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Semaj Turner | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Luke Mergott | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Landan Callahan | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Tommy Rupley | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Nick Morris Jr. | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin O'Connor | 1 | 0 | 0.5 | 0 | 1 | 0 | |||
| Che Ojarikre | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Tyshon Reed | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Sampson Onuoha | 1 | 0 | 0.5 | 0 | 1 | 0 | |||
| Jaylen Carl | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Preston Watson | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Ayden Cain | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Obinna Umeh | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Kick returns | |||||||||
| Boston College | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Marcus Upton | 4 | 81 | 20.3 | 30 | 0 | ||||
| Duke | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Punt returns | |||||||||
| Boston College | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Duke | Total | Yards | Avg | Long | TD | ||||
| KD Cotton | 3 | 30 | 10.0 | 18 | 0 | ||||
| Kicking | |||||||||
| Boston College | FG | Long | Extra Pt | Points | |||||
| None | |||||||||
| Duke | FG | Long | Extra Pt | Points | |||||
| Gavin Strange | 2/2 | 41 | 5/6 | 11 | |||||
| Punting | |||||||||
| Boston College | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Bryce LaFollette | 6 | 257 | 42.8 | 1 | |||||
| Duke | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Kade Reynoldson | 2 | 86 | 43.0 | 0 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.