Arizona at Texas Tech
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Arizona | 3 | 14 | 6 | 3 | 26 | |
| Texas Tech | 7 | 3 | 14 | 10 | 34 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 11:35 | Arizona field goal. Michael Salgado-Medina 35 Yd Field Goal |
| 7:03 | Texas Tech touchdown. Terrance Carter Jr. 24 Yd pass from Thomas Castellanos (Stone Harrington Kick) |
| 2nd Quarter | |
| 10:02 | Arizona touchdown. Isaiah Mizell 94 Yd pass from Noah Fifita (Michael Salgado-Medina Kick) |
| 1:56 | Arizona touchdown. Kedrick Reescano 5 Yd Run (Michael Salgado-Medina Kick) |
| 0:24 | Texas Tech field goal. Stone Harrington 29 Yd Field Goal |
| 3rd Quarter | |
| 10:02 | Texas Tech touchdown. Thomas Castellanos 8 Yd Run (Stone Harrington Kick) |
| 5:34 | Arizona RUSH. Kedrick Reescano 1 Yd Run (Michael Salgado-Medina PAT blocked) |
| 2:33 | Texas Tech touchdown. Kenny Johnson 27 Yd pass from Thomas Castellanos (Stone Harrington Kick) |
| 4th Quarter | |
| 14:43 | Texas Tech field goal. Stone Harrington 42 Yd Field Goal |
| 2:05 | Texas Tech touchdown. J'Koby Williams 64 Yd Run (Stone Harrington Kick) |
| 0:22 | Arizona field goal. Michael Salgado-Medina 22 Yd Field Goal |
| Team stats | ||
| First down | Arizona | Texas Tech |
| Total first downs | 18 | 20 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Arizona | Texas Tech |
| Third downs attempted | 19 | 16 |
| Third downs converted | 8 | 6 |
| Third down percentage | 42 % | 38 % |
| Fourth down | Arizona | Texas Tech |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Arizona | Texas Tech |
| Total yards | 429 | 472 |
| Total rushing yards | 12 | 328 |
| Total passing yards | 417 | 144 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 33:20 | 26:40 |
| Rushing | Arizona | Texas Tech |
| Total rushing plays | 30 | 47 |
| Total rushing yards | 12 | 328 |
| Average yards per rush | 0.4 | 7.0 |
| Rushing touchdowns | 2 | 2 |
| Passing | Arizona | Texas Tech |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 9.3 | 5.8 |
| Passing touchdowns | 1 | 2 |
| Penalties | Arizona | Texas Tech |
| Penalties committed | 7 | 6 |
| Penalty yards | 55 | 74 |
| Turnovers | Arizona | Texas Tech |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 1 |
| Rushing | |||||||||
| Arizona | Rushes | Yards | Yards/rush | TD | Long | ||||
| Kedrick Reescano | 9 | 18 | 2.0 | 2 | 5 | ||||
| Antwan Roberts Jr. | 5 | 12 | 2.4 | 0 | 8 | ||||
| Quincy Craig | 3 | 9 | 3.0 | 0 | 5 | ||||
| Caleb Smith | 1 | 3 | 3.0 | 0 | 3 | ||||
| Giovanni Richardson | 1 | -4 | -4.0 | 0 | 0 | ||||
| Noah Fifita | 10 | -25 | -2.5 | 0 | 5 | ||||
| Texas Tech | Rushes | Yards | Yards/rush | TD | Long | ||||
| J'Koby Williams | 14 | 175 | 12.5 | 1 | 64 | ||||
| Thomas Castellanos | 19 | 117 | 6.2 | 1 | 25 | ||||
| Cameron Dickey | 10 | 34 | 3.4 | 0 | 16 | ||||
| Chase Campbell | 1 | 4 | 4.0 | 0 | 4 | ||||
| Quinten Joyner | 2 | 2 | 1.0 | 0 | 4 | ||||
| Passing | |||||||||
| Arizona | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Noah Fifita | 45 | 33 | 73 % | 417 | 9.3 | 1 | 0 | ||
| Texas Tech | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Thomas Castellanos | 24 | 11 | 46 % | 144 | 6.0 | 2 | 0 | ||
| Coy Eakin | 1 | 0 | 0 % | 0 | 0.0 | 0 | 0 | ||
| Receiving | |||||||||
| Arizona | Catches | Yards | Yards/catch | TD | Long | ||||
| Isaiah Mizell | 7 | 182 | 26.0 | 1 | 94 | ||||
| Giovanni Richardson | 6 | 90 | 15.0 | 0 | 55 | ||||
| Chris Hunter III | 4 | 52 | 13.0 | 0 | 22 | ||||
| Quincy Craig | 4 | 31 | 7.8 | 0 | 15 | ||||
| Brandon Phelps | 4 | 21 | 5.3 | 0 | 9 | ||||
| Kedrick Reescano | 3 | 16 | 5.3 | 0 | 8 | ||||
| Tyler Powell | 3 | 10 | 3.3 | 0 | 4 | ||||
| R.J. Mosley | 1 | 8 | 8.0 | 0 | 8 | ||||
| Caleb Smith | 1 | 7 | 7.0 | 0 | 7 | ||||
| Texas Tech | Catches | Yards | Yards/catch | TD | Long | ||||
| Kenny Johnson | 4 | 49 | 12.3 | 1 | 27 | ||||
| Terrance Carter Jr. | 3 | 42 | 14.0 | 1 | 24 | ||||
| Micah Hudson | 1 | 17 | 17.0 | 0 | 17 | ||||
| Cameron Dickey | 1 | 15 | 15.0 | 0 | 15 | ||||
| J'Koby Williams | 1 | 11 | 11.0 | 0 | 11 | ||||
| Chase Campbell | 1 | 10 | 10.0 | 0 | 10 | ||||
| Fumbles | |||||||||
| Arizona | Lost | Recovered | Total | ||||||
| Dwight Bootle II | 0 | 1 | 0 | ||||||
| Texas Tech | Lost | Recovered | Total | ||||||
| Cameron Dickey | 1 | 0 | 1 | ||||||
| Interceptions | |||||||||
| Arizona | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Texas Tech | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Arizona | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Malcolm Hartzog Jr. | 10 | 9 | 0 | 1 | 0 | 0 | |||
| Dwight Bootle II | 7 | 7 | 0 | 1 | 0 | 0 | |||
| Cam Chapa | 7 | 4 | 0 | 0 | 0 | 0 | |||
| Lee Molette III | 6 | 5 | 0 | 0 | 0 | 0 | |||
| Taye Brown | 5 | 4 | 2 | 1 | 0 | 0 | |||
| Gavin Hunter | 3 | 3 | 0 | 2 | 0 | 0 | |||
| Chase Kennedy | 3 | 2 | 1 | 0 | 0 | 0 | |||
| Mays Pese | 3 | 2 | 1 | 0 | 0 | 0 | |||
| Myron Robinson | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Everett Roussaw Jr. | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Tyrese Boss | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Leroy Palu | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Tre Smith | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Dominic Lolesio | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Cooper Blomstrom | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Keytrin Harris | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Caleb Smith | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Texas Tech | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Austin Romaine | 14 | 9 | 0.5 | 0 | 0 | 0 | |||
| Ben Roberts | 11 | 5 | 0 | 1 | 1 | 0 | |||
| Brice Pollock | 8 | 4 | 0 | 0 | 0 | 0 | |||
| John Curry | 7 | 6 | 3 | 0 | 0 | 0 | |||
| Amier Boyd | 6 | 5 | 1 | 0 | 0 | 0 | |||
| Brenden Jordan | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Mateen Ibirogba | 5 | 2 | 0.5 | 0 | 2 | 0 | |||
| Trey White | 3 | 3 | 1 | 0 | 0 | 0 | |||
| A.J. Holmes Jr. | 2 | 2 | 1 | 0 | 2 | 0 | |||
| LaDamion Guyton | 2 | 2 | 1 | 0 | 0 | 0 | |||
| Peyton Morgan | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Adam Trick | 1 | 0 | 0 | 0 | 3 | 0 | |||
| Charles Anderson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Bryce Butler | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Kick returns | |||||||||
| Arizona | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Texas Tech | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| J'Koby Williams | 1 | 37 | 37.0 | 37 | 0 | ||||
| Punt returns | |||||||||
| Arizona | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Texas Tech | Total | Yards | Avg | Long | TD | ||||
| Kenny Johnson | 3 | 31 | 10.3 | 34 | 0 | ||||
| Kicking | |||||||||
| Arizona | FG | Long | Extra Pt | Points | |||||
| Michael Salgado-Medina | 2/2 | 35 | 2/3 | 8 | |||||
| Texas Tech | FG | Long | Extra Pt | Points | |||||
| Stone Harrington | 2/2 | 42 | 4/4 | 10 | |||||
| Punting | |||||||||
| Arizona | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Chase Ridley | 5 | 214 | 42.8 | 0 | |||||
| Texas Tech | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Will Karoll | 4 | 162 | 40.5 | 0 | |||||
Last updated on Saturday, October 31, 2026 6:56 PM.