Portland Trail Blazers at Utah Jazz
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Portland Trail Blazers | 27 | 32 | 29 | 24 | 112 | |
| Utah Jazz | 18 | 24 | 22 | 26 | 90 | Final |
| Portland Trail Blazers |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| T. Camara | 14 | 31 | 4 | 9 | 4 | 9 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 3 |
| D. Avdija | 24 | 30 | 6 | 12 | 2 | 4 | 10 | 13 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 3 |
| D. Clingan | 4 | 15 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 5 |
| D. Lillard | 22 | 27 | 6 | 17 | 3 | 10 | 7 | 8 | 1 | 4 | 5 | 4 | 1 | 2 | 5 | 2 |
| S. Henderson | 14 | 31 | 4 | 11 | 1 | 4 | 5 | 6 | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 2 |
| R. Williams III | 3 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
| M. Potter | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Carlson | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Y. Hansen | 6 | 13 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 |
| J. Holiday | 14 | 22 | 4 | 6 | 2 | 4 | 4 | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 |
| V. Krejci | 5 | 24 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 |
| C. Youngblood | 3 | 7 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Cissoko | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| |
| Utah Jazz |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| L. Markkanen | 13 | 29 | 3 | 14 | 2 | 11 | 5 | 6 | 0 | 6 | 6 | 1 | 2 | 2 | 2 | 6 |
| J. Hayes | 7 | 20 | 2 | 7 | 0 | 0 | 3 | 4 | 4 | 3 | 7 | 2 | 1 | 2 | 3 | 4 |
| K. George | 8 | 29 | 2 | 10 | 0 | 4 | 4 | 4 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 3 |
| A. Bailey | 9 | 37 | 4 | 10 | 1 | 6 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 2 | 3 | 2 |
| D. Peterson | 16 | 36 | 6 | 15 | 3 | 8 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 4 |
| K. Filipowski | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| B. Sensabaugh | 12 | 19 | 3 | 7 | 2 | 4 | 4 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| M. Bamba | 6 | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| S. Mykhailiuk | 6 | 18 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| J. Okogie | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Green | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Collier | 8 | 20 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 0 |
| |
Last updated on Saturday, October 31, 2026 6:56 PM.