Winnipeg Jets at Florida Panthers
| Team | 1 | 2 | 3 | Score | Status |
| Winnipeg Jets | 0 | 1 | 1 | 2 | |
| Florida Panthers | 1 | 2 | 2 | 5 | Final |
| Scoring Summary | |
| 1st Period | |
| 18:15 | Florida Panthers, power play goal by Sam Reinhart (Assist: Carter Verhaeghe, Seth Jones) |
| 2nd Period | |
| 2:38 | Florida Panthers, goal by Anton Lundell (Assist: Seth Jones) |
| 9:51 | Winnipeg Jets, power play goal by Kyle Connor (Assist: Mark Scheifele, Neal Pionk) |
| 15:24 | Florida Panthers, power play goal by Seth Jones (Assist: Sam Reinhart) |
| 3rd Period | |
| 8:46 | Winnipeg Jets, goal by Morgan Barron (Assist: Dawson Mercer, Dylan DeMelo) |
| 13:33 | Florida Panthers, goal by Anton Lundell (Assist: Lars Eller, Eetu Luostarinen) |
| 18:21 | Florida Panthers, goal by Anton Lundell (Assist: Eetu Luostarinen) |
| Penalty Summary | |
| 1st Period | |
| 2:04 | Florida Panthers, Bokondji Imama 2 minutes for Fighting Tyrel Bauer |
| 2:04 | Winnipeg Jets, Tyrel Bauer 2 minutes for Fighting Bokondji Imama |
| 11:54 | Florida Panthers, Anton Lundell 2 minutes for Holding Viggo Björck |
| 17:58 | Winnipeg Jets, 2 minutes for Viggo Björck Interference Anton Lundell |
| 2nd Period | |
| 7:57 | Florida Panthers, Dmitry Kulikov 2 minutes for Delaying Game - Puck over glass |
| 13:03 | Florida Panthers, Garnet Hathaway 2 minutes for High-sticking Elias Salomonsson |
| 15:16 | Winnipeg Jets, Morgan Barron 2 minutes for Tripping Niko Mikkola |
| 18:36 | Winnipeg Jets, Dylan DeMelo 2 minutes for Interference Brady Tkachuk |
| 3rd Period | |
| 9:35 | Winnipeg Jets, Dylan DeMelo 2 minutes for Tripping Sandis Vilmanis |
| 19:49 | Winnipeg Jets, Haydn Fleury 2 minutes for Tripping Sandis Vilmanis |
| Winnipeg Jets | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Barron | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 15:04 |
| V. Bjorck | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 15:30 |
| K. Connor | 1 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20:44 |
| A. Iafallo | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:07 |
| C. Koepke | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9:36 |
| A. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:57 |
| D. Mercer | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18:14 |
| C. Perfetti | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18:38 |
| I. Rosen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11:49 |
| M. Scheifele | 0 | 1 | -2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 22:18 |
| G. Vilardi | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 20:05 |
| T. Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2:59 |
| D. DeMelo | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 17:39 |
| M. Ferraro | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 18:18 |
| H. Fleury | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 15:19 |
| N. Pionk | 0 | 1 | -2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 23:42 |
| E. Salomonsson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18:39 |
| D. Samberg | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 20:40 |
| Florida Panthers | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| S. Bennett | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:25 |
| L. Eller | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 16:55 |
| G. Hathaway | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 9:37 |
| B. Imama | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 6:07 |
| A. Lundell | 3 | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 16:48 |
| E. Luostarinen | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16:27 |
| S. Reinhart | 1 | 1 | -1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19:46 |
| C. Schwindt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8:28 |
| M. Tkachuk | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:53 |
| B. Tkachuk | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14:58 |
| C. Verhaeghe | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:58 |
| S. Vilmanis | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 16:05 |
| A. Ekblad | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21:17 |
| G. Forsling | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 19:04 |
| R. Gudas | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:04 |
| S. Jones | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24:16 |
| D. Kulikov | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 16:32 |
| N. Mikkola | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 19:26 |
Last updated on Saturday, October 31, 2026 2:59 AM.