Tulane at Charlotte
| Team | 1 | 2 | 3 | 4 | OT | Score | Status |
| Tulane | 7 | 7 | 7 | 10 | 7 | 38 | |
| Charlotte | 0 | 24 | 0 | 7 | 0 | 31 | F/OT |
| Scoring Summary | |
| 1st Quarter | |
| 5:14 | Tulane touchdown. Johnnie Daniels 2 Yd Run (Cooper Helmke Kick) |
| 2nd Quarter | |
| 10:12 | Charlotte touchdown. Khamani Alexander 44 Yd Run (Aiden Bui Kick) |
| 8:39 | Charlotte field goal. Aiden Bui 48 Yd Field Goal |
| 8:26 | Tulane touchdown. TJ Smith 95 Yd Kickoff Return (Cooper Helmke Kick) |
| 4:01 | Charlotte touchdown. Jaden Barnes 22 Yd pass from Conner Harrell (Aiden Bui Kick) |
| 0:49 | Charlotte touchdown. Derrick Eley 16 Yd pass from Conner Harrell (Aiden Bui Kick) |
| 3rd Quarter | |
| 5:18 | Tulane touchdown. Johnnie Daniels 2 Yd Run (Cooper Helmke Kick) |
| 4th Quarter | |
| 10:52 | Charlotte touchdown. Derrick Eley 1 Yd Run (Aiden Bui Kick) |
| 6:29 | Tulane field goal. Cooper Helmke 27 Yd Field Goal |
| 0:10 | Tulane touchdown. Cameron Roberts 11 Yd pass from Trace Johnson (Cooper Helmke Kick) |
| Overtime | |
| 0:00 | Tulane touchdown. Dagan Bruno 1 Yd Run (Cooper Helmke Kick) |
| Team stats | ||
| First down | Tulane | Charlotte |
| Total first downs | 23 | 26 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Tulane | Charlotte |
| Third downs attempted | 13 | 16 |
| Third downs converted | 8 | 8 |
| Third down percentage | 62 % | 50 % |
| Fourth down | Tulane | Charlotte |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Tulane | Charlotte |
| Total yards | 467 | 455 |
| Total rushing yards | 183 | 216 |
| Total passing yards | 284 | 239 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 26:13 | 33:47 |
| Rushing | Tulane | Charlotte |
| Total rushing plays | 34 | 43 |
| Total rushing yards | 183 | 216 |
| Average yards per rush | 5.4 | 5.0 |
| Rushing touchdowns | 3 | 2 |
| Passing | Tulane | Charlotte |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 7.9 | 6.6 |
| Passing touchdowns | 1 | 2 |
| Penalties | Tulane | Charlotte |
| Penalties committed | 8 | 5 |
| Penalty yards | 59 | 25 |
| Turnovers | Tulane | Charlotte |
| Passes intercepted | 1 | 0 |
| Interception returns | 1 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 0 |
| Rushing | |||||||||
| Tulane | Rushes | Yards | Yards/rush | TD | Long | ||||
| Johnnie Daniels | 13 | 99 | 7.6 | 2 | 33 | ||||
| Jaylin Lucas | 4 | 30 | 7.5 | 0 | 24 | ||||
| Maurice Turner | 6 | 26 | 4.3 | 0 | 10 | ||||
| Trace Johnson | 7 | 22 | 3.1 | 0 | 8 | ||||
| Dagan Bruno | 2 | 3 | 1.5 | 1 | 2 | ||||
| DJ Dugar | 2 | 3 | 1.5 | 0 | 2 | ||||
| Charlotte | Rushes | Yards | Yards/rush | TD | Long | ||||
| Henry Rutledge | 22 | 121 | 5.5 | 0 | 26 | ||||
| Khamani Alexander | 7 | 55 | 7.9 | 1 | 44 | ||||
| Conner Harrell | 12 | 34 | 2.8 | 0 | 18 | ||||
| Jaden Barnes | 1 | 5 | 5.0 | 0 | 5 | ||||
| Derrick Eley | 1 | 1 | 1.0 | 1 | 1 | ||||
| Passing | |||||||||
| Tulane | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Trace Johnson | 36 | 28 | 78 % | 284 | 7.9 | 1 | 1 | ||
| Charlotte | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Conner Harrell | 36 | 23 | 64 % | 239 | 6.6 | 2 | 0 | ||
| Receiving | |||||||||
| Tulane | Catches | Yards | Yards/catch | TD | Long | ||||
| Zycarl Lewis Jr. | 3 | 55 | 18.3 | 0 | 22 | ||||
| Destyn Hill | 6 | 51 | 8.5 | 0 | 20 | ||||
| Anthony Brown-Stephens | 5 | 49 | 9.8 | 0 | 19 | ||||
| Jaylin Lucas | 1 | 37 | 37.0 | 0 | 37 | ||||
| Johnnie Daniels | 3 | 24 | 8.0 | 0 | 12 | ||||
| Cameron Roberts | 2 | 20 | 10.0 | 1 | 11 | ||||
| Maurice Turner | 2 | 15 | 7.5 | 0 | 15 | ||||
| Oliver Mitchell Jr. | 2 | 10 | 5.0 | 0 | 8 | ||||
| Garrett Mmahat | 1 | 9 | 9.0 | 0 | 9 | ||||
| Bredell Richardson | 2 | 8 | 4.0 | 0 | 6 | ||||
| Dawson Johnson | 1 | 6 | 6.0 | 0 | 6 | ||||
| Charlotte | Catches | Yards | Yards/catch | TD | Long | ||||
| Henry Rutledge | 4 | 79 | 19.8 | 0 | 31 | ||||
| Jaden Barnes | 8 | 66 | 8.3 | 1 | 22 | ||||
| Derrick Eley | 3 | 45 | 15.0 | 1 | 17 | ||||
| Jaylen Hampton | 3 | 30 | 10.0 | 0 | 17 | ||||
| Brody Dawyot | 2 | 15 | 7.5 | 0 | 10 | ||||
| Khamani Alexander | 1 | 4 | 4.0 | 0 | 4 | ||||
| Logan Mauldin | 2 | 0 | 0.0 | 0 | 3 | ||||
| Fumbles | |||||||||
| Tulane | Lost | Recovered | Total | ||||||
| TJ Smith | 1 | 0 | 1 | ||||||
| Charlotte | Lost | Recovered | Total | ||||||
| Conner Harrell | 0 | 0 | 2 | ||||||
| Khamani Alexander | 0 | 0 | 1 | ||||||
| Jonathan Patterson | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Tulane | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Charlotte | Total | Yards | Int TDs | ||||||
| Jameel Croft Jr. | 1 | 15 | 0 | ||||||
| Defense | |||||||||
| Tulane | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Dickson Agu | 14 | 7 | 0.5 | 0 | 0 | 0 | |||
| Kevin Adams III | 10 | 8 | 0.5 | 0 | 0 | 0 | |||
| Jack Tchienchou | 6 | 6 | 0 | 0 | 0 | 0 | |||
| Reshad Sterling | 6 | 5 | 0 | 0 | 0 | 0 | |||
| Makai Williams | 6 | 3 | 2 | 1 | 1 | 0 | |||
| Warren Roberts Jr. | 4 | 2 | 1 | 0 | 0 | 0 | |||
| Ed Smith IV | 4 | 1 | 0.5 | 0 | 0 | 0 | |||
| Dalton Hughes | 3 | 3 | 1 | 0 | 0 | 0 | |||
| Joshua Moore | 2 | 2 | 0 | 1 | 0 | 0 | |||
| Jordyn Crites | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Kajuan Banks | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Josh Lewis | 2 | 0 | 0.5 | 0 | 0 | 0 | |||
| Derrick Shepard Jr. | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Garrett Mmahat | 1 | 1 | 0 | 0 | 0 | 0 | |||
| E'zaiah Shine | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Geordan Guidry | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Destyn Hill | 1 | 1 | 0 | 0 | 0 | 0 | |||
| DJ Cicero | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Anthony Rogers | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Cayden Dees | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Jah'rie Garner | 1 | 0 | 0.5 | 0 | 0 | 0 | |||
| LJ Green | 1 | 0 | 0 | 0 | 0 | 0 | |||
| PaLanding Drammeh | 1 | 0 | 0.5 | 0 | 0 | 0 | |||
| Cooper Helmke | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Grayson McPherson | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TJ Smith | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Charlotte | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Gavin Willis | 12 | 7 | 0 | 0 | 0 | 0 | |||
| Jameel Croft Jr. | 9 | 9 | 0 | 1 | 0 | 0 | |||
| Chase Usher | 8 | 6 | 0 | 0 | 0 | 0 | |||
| Kadin Schmitz | 8 | 4 | 0 | 0 | 0 | 0 | |||
| Dy'Lon Womack | 5 | 4 | 0 | 0 | 0 | 0 | |||
| Collin Gill | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Jonathan Patterson | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Jamarrion Solomon | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Ayo Tifase | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Devin Ancrum | 2 | 1 | 0 | 0 | 0 | 0 | |||
| D'Nas White | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Curtis Simpson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Austin Herndon | 1 | 1 | 0 | 0 | 0 | 0 | |||
| CJ Clinkscales Jr. | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jaylon Johnson | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| Tulane | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| TJ Smith | 2 | 126 | 63.0 | 95 | 0 | ||||
| Anthony Brown-Stephens | 1 | 16 | 16.0 | 16 | 0 | ||||
| Charlotte | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Henry Rutledge | 1 | 54 | 54.0 | 54 | 0 | ||||
| Punt returns | |||||||||
| Tulane | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Charlotte | Total | Yards | Avg | Long | TD | ||||
| Jaden Barnes | 2 | 21 | 10.5 | 21 | 0 | ||||
| Kicking | |||||||||
| Tulane | FG | Long | Extra Pt | Points | |||||
| Cooper Helmke | 1/2 | 27 | 5/5 | 8 | |||||
| Charlotte | FG | Long | Extra Pt | Points | |||||
| Aiden Bui | 1/2 | 48 | 4/4 | 7 | |||||
| Punting | |||||||||
| Tulane | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| William Hudlow | 3 | 160 | 53.3 | 0 | |||||
| Charlotte | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Ian Kelly | 3 | 125 | 41.7 | 1 | |||||
Last updated on Saturday, October 31, 2026 7:09 PM.