Kent State at Sacramento State
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Kent State | 7 | 3 | 0 | 0 | 10 | |
| Sacramento State | 0 | 6 | 11 | 14 | 31 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 7:25 | Kent State touchdown. Wayne Harris 92 Yd pass from Dru DeShields (Tommy Newcomb Kick) |
| 2nd Quarter | |
| 12:58 | Sacramento State field goal. Grant Meadors 42 Yd Field Goal |
| 5:28 | Sacramento State field goal. Grant Meadors 28 Yd Field Goal |
| 0:00 | Kent State field goal. Tommy Newcomb 29 Yd Field Goal |
| 3rd Quarter | |
| 4:35 | Sacramento State field goal. Grant Meadors 36 Yd Field Goal |
| 2:58 | Sacramento State touchdown. Isaiah Ene 35 Yd Run (Isaiah Ene Run for Two-Point Conversion) |
| 4th Quarter | |
| 9:04 | Sacramento State touchdown. Donovan Turner 38 Yd Interception Return (Grant Meadors Kick) |
| 2:55 | Sacramento State touchdown. Isaiah Ene 5 Yd Run (Grant Meadors Kick) |
| Team stats | ||
| First down | Kent State | Sacramento State |
| Total first downs | 15 | 16 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Kent State | Sacramento State |
| Third downs attempted | 13 | 17 |
| Third downs converted | 4 | 6 |
| Third down percentage | 31 % | 35 % |
| Fourth down | Kent State | Sacramento State |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Kent State | Sacramento State |
| Total yards | 302 | 278 |
| Total rushing yards | 93 | 161 |
| Total passing yards | 209 | 117 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 25:13 | 34:47 |
| Rushing | Kent State | Sacramento State |
| Total rushing plays | 24 | 42 |
| Total rushing yards | 93 | 161 |
| Average yards per rush | 3.9 | 3.8 |
| Rushing touchdowns | 0 | 2 |
| Passing | Kent State | Sacramento State |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.5 | 4.7 |
| Passing touchdowns | 1 | 0 |
| Penalties | Kent State | Sacramento State |
| Penalties committed | 6 | 10 |
| Penalty yards | 46 | 89 |
| Turnovers | Kent State | Sacramento State |
| Passes intercepted | 2 | 0 |
| Interception returns | 2 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 3 | 1 |
| Rushing | |||||||||
| Kent State | Rushes | Yards | Yards/rush | TD | Long | ||||
| Dru DeShields | 10 | 43 | 4.3 | 0 | 15 | ||||
| Brandon White | 10 | 33 | 3.3 | 0 | 8 | ||||
| Jakorion Caffey | 3 | 13 | 4.3 | 0 | 12 | ||||
| Brendyn Smith | 1 | 4 | 4.0 | 0 | 4 | ||||
| Sacramento State | Rushes | Yards | Yards/rush | TD | Long | ||||
| Isaiah Ene | 19 | 107 | 5.6 | 2 | 35 | ||||
| Daniel Swinney | 7 | 43 | 6.1 | 0 | 17 | ||||
| Cincere Rhaney | 6 | 20 | 3.3 | 0 | 13 | ||||
| Jamar Curtis | 2 | 4 | 2.0 | 0 | 5 | ||||
| Davion Godley | 1 | -3 | -3.0 | 0 | 0 | ||||
| Jackson Sharman | 5 | -8 | -1.6 | 0 | 2 | ||||
| Passing | |||||||||
| Kent State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Dru DeShields | 33 | 16 | 48 % | 190 | 5.8 | 1 | 1 | ||
| Nolan Good | 5 | 1 | 20 % | 19 | 3.8 | 0 | 1 | ||
| Sacramento State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jackson Sharman | 25 | 14 | 56 % | 117 | 4.7 | 0 | 0 | ||
| Receiving | |||||||||
| Kent State | Catches | Yards | Yards/catch | TD | Long | ||||
| Wayne Harris | 3 | 122 | 40.7 | 1 | 92 | ||||
| Brendyn Smith | 4 | 39 | 9.8 | 0 | 19 | ||||
| Jakorion Caffey | 3 | 19 | 6.3 | 0 | 19 | ||||
| Hunter Hopperton | 2 | 13 | 6.5 | 0 | 12 | ||||
| Jay Jay Etheridge | 2 | 10 | 5.0 | 0 | 10 | ||||
| Brandon White | 3 | 6 | 2.0 | 0 | 4 | ||||
| Sacramento State | Catches | Yards | Yards/catch | TD | Long | ||||
| Onterrio Smith Jr. | 2 | 40 | 20.0 | 0 | 25 | ||||
| Raiden Brown | 4 | 36 | 9.0 | 0 | 14 | ||||
| Jace Wilson | 2 | 22 | 11.0 | 0 | 12 | ||||
| Isaiah Ene | 2 | 10 | 5.0 | 0 | 8 | ||||
| Elijah Huddle | 1 | 6 | 6.0 | 0 | 6 | ||||
| Khai Taylor | 1 | 3 | 3.0 | 0 | 3 | ||||
| Matt Coleman | 2 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Kent State | Lost | Recovered | Total | ||||||
| Dru DeShields | 2 | 0 | 2 | ||||||
| Brandon White | 1 | 0 | 1 | ||||||
| Josue Cordoba | 0 | 1 | 0 | ||||||
| Sacramento State | Lost | Recovered | Total | ||||||
| Jackson Sharman | 1 | 0 | 1 | ||||||
| Boogsie Silvera | 0 | 1 | 0 | ||||||
| Miles Bailey | 0 | 2 | 0 | ||||||
| Interceptions | |||||||||
| Kent State | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Sacramento State | Total | Yards | Int TDs | ||||||
| Donovan Turner | 1 | 38 | 1 | ||||||
| Malikai Nichols | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Kent State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Josue Cordoba | 6 | 3 | 0.5 | 0 | 0 | 0 | |||
| Hayden Dawahare | 6 | 3 | 0 | 0 | 0 | 0 | |||
| Joel Cordoba | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Darian Blachewicz | 5 | 1 | 1.5 | 0 | 0 | 0 | |||
| Rocco Nicholl | 4 | 4 | 1 | 1 | 0 | 0 | |||
| Trey Rubinstein | 4 | 3 | 1 | 0 | 1 | 0 | |||
| Antonio Bottiggi | 4 | 2 | 1.5 | 0 | 0 | 0 | |||
| Thomas Aden | 4 | 1 | 2 | 0 | 0 | 0 | |||
| Garrett Long | 4 | 0 | 0 | 0 | 1 | 0 | |||
| A'tiq Muhammad | 3 | 3 | 0 | 1 | 0 | 0 | |||
| Tyler Bivens | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Angelo Stockstill | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Davion Pritchard | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Derrick Jackson III | 2 | 2 | 0 | 1 | 0 | 0 | |||
| Aiden Burgess | 2 | 1 | 0 | 0 | 2 | 0 | |||
| Norey Johnson | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Camdon Wilborn | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Mofe Adewole | 1 | 1 | 0 | 0 | 0 | 0 | |||
| DJ Barnes | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Martell Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Rafael Terrero Jr. | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Tommy Arnold | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Moustafa Daoud | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Semaj Bridgeman | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jaihien Roy | 1 | 0 | 0.5 | 0 | 0 | 0 | |||
| Sacramento State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Boogsie Silvera | 10 | 7 | 0 | 0 | 0 | 0 | |||
| Fata Puloka | 8 | 5 | 0.5 | 0 | 0 | 0 | |||
| Leki Holani | 5 | 1 | 0 | 0 | 1 | 0 | |||
| Amari Wallace | 4 | 3 | 0 | 1 | 0 | 0 | |||
| Tim Thomas | 3 | 2 | 0 | 0 | 3 | 0 | |||
| Miles Tucker | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Xavier Williams | 3 | 1 | 1 | 0 | 4 | 0 | |||
| Miles Bailey | 3 | 1 | 1 | 0 | 1 | 0 | |||
| Malachi Kindle | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Kyle Gurganious | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Malik Tullis | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Diego Davis | 2 | 0 | 0.5 | 1 | 0 | 0 | |||
| Dionte Thornton | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Donovan Turner | 1 | 1 | 0 | 0 | 0 | 1 | |||
| Chakai Scott | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Jaxon Fresques | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Saul Marks | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Joshua Holani | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Nikko Klemm | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jamel Howard Jr. | 1 | 0 | 0.5 | 0 | 0 | 0 | |||
| Ivan Moore Jr. | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Collin Kallhoff | 1 | 0 | 0.5 | 0 | 0 | 0 | |||
| Diesel Gordon | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Malikai Nichols | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Dante Antonini | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Kick returns | |||||||||
| Kent State | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Brendyn Smith | 2 | 55 | 27.5 | 39 | 0 | ||||
| Donovan Delaney Jr. | 2 | 42 | 21.0 | 26 | 0 | ||||
| Brandon White | 1 | 39 | 39.0 | 39 | 0 | ||||
| Sacramento State | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Punt returns | |||||||||
| Kent State | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Sacramento State | Total | Yards | Avg | Long | TD | ||||
| Jamar Curtis | 2 | 24 | 12.0 | 19 | 0 | ||||
| Kicking | |||||||||
| Kent State | FG | Long | Extra Pt | Points | |||||
| Tommy Newcomb | 1/1 | 29 | 1/1 | 4 | |||||
| Sacramento State | FG | Long | Extra Pt | Points | |||||
| Grant Meadors | 3/3 | 42 | 2/2 | 11 | |||||
| Punting | |||||||||
| Kent State | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Jake Stoeckel | 5 | 193 | 38.6 | 0 | |||||
| Sacramento State | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Hamish Adams | 6 | 272 | 45.3 | 2 | |||||
Last updated on Saturday, October 31, 2026 7:09 PM.