New York Knicks at Philadelphia 76ers
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New York Knicks | 21 | 23 | 24 | 25 | 93 | |
| Philadelphia 76ers | 29 | 24 | 24 | 21 | 98 | Final |
| New York Knicks |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| O. Anunoby | 9 | 34 | 4 | 10 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 2 |
| K. Towns | 22 | 35 | 8 | 15 | 3 | 7 | 3 | 3 | 0 | 12 | 12 | 3 | 1 | 0 | 2 | 0 |
| J. Hart | 7 | 31 | 2 | 9 | 2 | 7 | 1 | 2 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 3 |
| M. Bridges | 12 | 30 | 5 | 8 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 2 |
| J. Brunson | 24 | 35 | 8 | 22 | 3 | 10 | 5 | 6 | 1 | 4 | 5 | 6 | 0 | 2 | 2 | 2 |
| A. Drummond | 3 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 |
| J. Clarkson | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| L. Shamet | 0 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. McBride | 10 | 24 | 4 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| T. Kolek | 2 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 |
| |
| Philadelphia 76ers |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| L. James | 20 | 34 | 8 | 15 | 2 | 6 | 2 | 3 | 1 | 8 | 9 | 8 | 1 | 1 | 2 | 2 |
| D. Wade | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| J. Embiid | 10 | 33 | 3 | 12 | 0 | 4 | 4 | 4 | 0 | 7 | 7 | 7 | 1 | 1 | 4 | 1 |
| T. Maxey | 27 | 38 | 10 | 19 | 3 | 8 | 4 | 7 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 1 |
| V. Edgecombe | 13 | 36 | 6 | 10 | 1 | 4 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 2 |
| A. Bona | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
| K. Caldwell-Pope | 5 | 21 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 |
| A. Simons | 21 | 31 | 7 | 11 | 5 | 8 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| L. Philon Jr. | 2 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| |
Last updated on Saturday, October 31, 2026 3:00 AM.