Los Angeles Lakers at Golden State Warriors
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Los Angeles Lakers | 38 | 15 | 27 | 15 | 95 | |
| Golden State Warriors | 15 | 38 | 32 | 27 | 112 | Final |
| Los Angeles Lakers |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. LaRavia | 10 | 28 | 3 | 7 | 2 | 5 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
| W. Kessler | 10 | 31 | 4 | 7 | 0 | 0 | 2 | 3 | 5 | 8 | 13 | 2 | 5 | 0 | 1 | 0 |
| M. Thybulle | 10 | 28 | 2 | 6 | 1 | 3 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 4 |
| L. Doncic | 37 | 37 | 12 | 27 | 6 | 16 | 7 | 8 | 1 | 6 | 7 | 5 | 2 | 1 | 3 | 2 |
| A. Reaves | 21 | 37 | 9 | 19 | 1 | 6 | 2 | 2 | 2 | 2 | 4 | 5 | 1 | 1 | 8 | 4 |
| J. Vanderbilt | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| S. Mamukelashvili | 4 | 20 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 1 |
| C. Sexton | 0 | 16 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 |
| Q. Grimes | 3 | 26 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| B. James | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Manon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hardy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| |
| Golden State Warriors |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Green | 2 | 32 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 9 | 1 | 3 | 1 | 1 |
| G. Santos | 2 | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
| Y. Lendeborg | 6 | 24 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| S. Curry | 31 | 31 | 11 | 23 | 8 | 14 | 1 | 1 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 0 |
| B. Podziemski | 21 | 33 | 7 | 15 | 4 | 9 | 3 | 5 | 2 | 3 | 5 | 6 | 1 | 2 | 1 | 1 |
| G. Niang | 11 | 19 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 |
| M. Leons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Horford | 3 | 17 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| C. Bassey | 6 | 9 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 |
| G. Payton II | 2 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| D. Melton | 16 | 21 | 5 | 10 | 4 | 6 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 2 |
| B. Williams | 9 | 17 | 2 | 8 | 0 | 2 | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| L. Cryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Richard | 3 | 13 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| |
Last updated on Saturday, October 31, 2026 3:00 AM.