LA Clippers at Minnesota Timberwolves
| Team | 1 | 2 | 3 | 4 | Score | Status |
| LA Clippers | 24 | 32 | 25 | 20 | 101 | |
| Minnesota Timberwolves | 34 | 35 | 29 | 29 | 127 | Final |
| LA Clippers |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Jones Jr. | 10 | 26 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| R. Hachimura | 12 | 26 | 4 | 11 | 2 | 5 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 2 |
| I. Jackson | 10 | 22 | 3 | 6 | 0 | 0 | 4 | 4 | 2 | 5 | 7 | 4 | 4 | 3 | 1 | 0 |
| K. Dunn | 5 | 31 | 1 | 4 | 0 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 2 |
| D. Garland | 24 | 31 | 10 | 22 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 5 | 1 |
| B. Miller | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| N. Martinelli | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Lopez | 13 | 21 | 5 | 10 | 1 | 3 | 2 | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 |
| B. Wesley | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| K. Sanders | 7 | 24 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
| C. Christie | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| G. Dick | 3 | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| K. Wagler | 12 | 25 | 2 | 11 | 1 | 5 | 7 | 8 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 |
| |
| Minnesota Timberwolves |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. McDaniels | 23 | 33 | 11 | 15 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 7 | 1 | 1 | 2 | 1 |
| J. Kuminga | 5 | 22 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| R. Gobert | 9 | 30 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 9 | 13 | 4 | 1 | 1 | 1 | 1 |
| A. Dosunmu | 15 | 30 | 6 | 11 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 2 |
| L. Ball | 24 | 29 | 9 | 20 | 6 | 15 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 3 |
| T. Lyles | 10 | 17 | 4 | 7 | 1 | 3 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| C. Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Evans | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beringer | 4 | 18 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| J. Clark | 5 | 17 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 |
| T. Shannon Jr. | 11 | 20 | 3 | 6 | 2 | 4 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| B. Hyland | 19 | 20 | 8 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 3 |
| Z. Pullin | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Last updated on Saturday, October 31, 2026 3:00 AM.