Houston Rockets at Dallas Mavericks
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Houston Rockets | 20 | 31 | 33 | 27 | 111 | |
| Dallas Mavericks | 27 | 17 | 32 | 40 | 116 | Final |
| Houston Rockets |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| K. Durant | 28 | 37 | 9 | 20 | 1 | 6 | 9 | 13 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 |
| J. Smith Jr. | 22 | 35 | 7 | 15 | 3 | 7 | 5 | 5 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 2 |
| C. Capela | 5 | 30 | 2 | 6 | 0 | 0 | 1 | 2 | 6 | 5 | 11 | 5 | 2 | 2 | 0 | 2 |
| F. VanVleet | 16 | 33 | 6 | 17 | 3 | 10 | 1 | 2 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 5 |
| A. Thompson | 15 | 39 | 7 | 15 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 6 | 0 | 4 | 0 | 4 |
| T. Eason | 11 | 26 | 4 | 12 | 0 | 2 | 3 | 3 | 8 | 5 | 13 | 2 | 0 | 1 | 0 | 3 |
| O. Tshiebwe | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 |
| M. Smart | 8 | 17 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 3 |
| B. Bogdanovic | 6 | 11 | 1 | 4 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| |
| Dallas Mavericks |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Gafford | 18 | 29 | 6 | 7 | 0 | 0 | 6 | 9 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 2 |
| P.J. Washington | 3 | 34 | 1 | 8 | 1 | 5 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 2 |
| C. Flagg | 33 | 39 | 13 | 19 | 0 | 4 | 7 | 10 | 1 | 8 | 9 | 6 | 1 | 2 | 3 | 3 |
| K. Irving | 35 | 35 | 12 | 19 | 5 | 8 | 6 | 6 | 1 | 3 | 4 | 9 | 0 | 0 | 2 | 3 |
| M. Christie | 2 | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| C. Martin | 8 | 25 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| M. Johnson Jr. | 2 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Z. Risacher | 12 | 28 | 4 | 9 | 3 | 6 | 1 | 2 | 2 | 4 | 6 | 3 | 1 | 3 | 2 | 3 |
| M. Sasser | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| W. Clayton Jr. | 3 | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| |
Last updated on Saturday, October 31, 2026 3:00 AM.