Detroit Pistons at Brooklyn Nets
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Detroit Pistons | 21 | 35 | 36 | 18 | 110 | |
| Brooklyn Nets | 28 | 21 | 17 | 28 | 94 | Final |
| Detroit Pistons |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Robinson | 17 | 26 | 5 | 11 | 2 | 7 | 5 | 5 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 1 |
| J. Collins | 4 | 26 | 2 | 6 | 0 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 3 |
| P. Reed | 12 | 31 | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 |
| C. Cunningham | 20 | 28 | 6 | 15 | 1 | 6 | 7 | 7 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 4 |
| A. Thompson | 11 | 26 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 6 | 0 | 2 | 0 | 2 |
| T. Smith | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| R. Holland II | 18 | 22 | 6 | 10 | 2 | 5 | 4 | 7 | 0 | 3 | 3 | 2 | 1 | 4 | 2 | 3 |
| I. Jones | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Green | 6 | 22 | 1 | 6 | 1 | 6 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| K. Huerter | 8 | 24 | 2 | 7 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 |
| C. Lanier | 6 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jenkins | 6 | 24 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| E. Okorie | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| |
| Brooklyn Nets |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Randle | 15 | 25 | 4 | 13 | 3 | 6 | 4 | 4 | 2 | 6 | 8 | 3 | 0 | 0 | 5 | 3 |
| M. Porter Jr. | 13 | 26 | 4 | 9 | 2 | 5 | 3 | 3 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 2 |
| C. Johnson | 6 | 19 | 2 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
| D. Sharpe | 3 | 24 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 0 |
| N. Traore | 9 | 26 | 3 | 11 | 0 | 5 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 |
| J. Minott | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Clowney | 3 | 22 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 2 | 3 | 2 |
| D. Wolf | 9 | 12 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 |
| M. Wagner | 16 | 23 | 7 | 10 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 2 |
| T. Mann | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| K. Ellis | 6 | 21 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
| D. Powell | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| M. Brown Jr. | 10 | 23 | 2 | 9 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 |
| |
Last updated on Saturday, October 31, 2026 3:00 AM.