Denver Nuggets at Phoenix Suns
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Denver Nuggets | 32 | 39 | 32 | 24 | 127 | |
| Phoenix Suns | 37 | 30 | 26 | 27 | 120 | Final |
| Denver Nuggets |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| A. Gordon | 15 | 29 | 4 | 9 | 2 | 4 | 5 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 2 |
| C. Johnson | 12 | 34 | 5 | 13 | 2 | 8 | 0 | 2 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 3 |
| N. Jokic | 18 | 37 | 8 | 13 | 0 | 1 | 2 | 2 | 3 | 4 | 7 | 10 | 0 | 3 | 5 | 2 |
| J. Murray | 39 | 37 | 10 | 18 | 7 | 9 | 12 | 15 | 2 | 6 | 8 | 5 | 1 | 1 | 5 | 1 |
| C. Braun | 31 | 37 | 11 | 16 | 7 | 9 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 1 |
| M. Bagley III | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 |
| T. Brazile | 6 | 19 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| D. DeRozan | 3 | 24 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 3 |
| T. Jones | 3 | 11 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| |
| Phoenix Suns |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Brooks | 22 | 21 | 9 | 12 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 4 |
| M. Bridges | 24 | 37 | 10 | 19 | 2 | 7 | 2 | 2 | 2 | 8 | 10 | 2 | 3 | 1 | 0 | 3 |
| K. Maluach | 9 | 17 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 |
| D. Booker | 20 | 39 | 7 | 19 | 3 | 7 | 3 | 4 | 0 | 2 | 2 | 5 | 0 | 2 | 4 | 5 |
| J. Green | 2 | 25 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| O. Ighodaro | 2 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 5 | 0 | 0 | 4 | 2 |
| R. Dunn | 5 | 11 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| L. Kennard | 9 | 12 | 2 | 4 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| J. Goodwin | 11 | 25 | 4 | 10 | 3 | 7 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 2 | 0 | 2 |
| C. Gillespie | 16 | 33 | 6 | 11 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 10 | 1 | 4 | 2 | 2 |
| |
Last updated on Saturday, October 31, 2026 3:00 AM.