Chicago Bulls at Boston Celtics
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Chicago Bulls | 25 | 24 | 25 | 37 | 111 | |
| Boston Celtics | 44 | 34 | 21 | 26 | 125 | Final |
| Chicago Bulls |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Smith | 5 | 27 | 2 | 8 | 0 | 5 | 1 | 2 | 4 | 8 | 12 | 1 | 2 | 0 | 1 | 4 |
| M. Buzelis | 14 | 20 | 5 | 11 | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 |
| C. Wilson | 23 | 31 | 7 | 16 | 6 | 11 | 3 | 6 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 5 |
| N. Powell | 16 | 31 | 4 | 11 | 1 | 5 | 7 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| J. Giddey | 13 | 25 | 4 | 8 | 2 | 5 | 3 | 4 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 1 |
| Z. Collins | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| I. Okoro | 6 | 18 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 |
| L. Miller | 2 | 11 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| T. Awaka | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 4 |
| N. Essengue | 10 | 16 | 3 | 7 | 1 | 3 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
| B. Hield | 5 | 17 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| T. Jones | 12 | 20 | 4 | 10 | 0 | 1 | 4 | 6 | 2 | 2 | 4 | 4 | 1 | 4 | 1 | 0 |
| J. Hawkins | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sellers | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| |
| Boston Celtics |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| P. George | 18 | 27 | 7 | 15 | 2 | 7 | 2 | 2 | 1 | 5 | 6 | 8 | 0 | 3 | 2 | 2 |
| J. Tatum | 26 | 35 | 9 | 20 | 2 | 7 | 6 | 8 | 0 | 7 | 7 | 7 | 0 | 0 | 4 | 5 |
| M. Robinson | 11 | 19 | 4 | 4 | 0 | 0 | 3 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| D. White | 9 | 26 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 |
| J. Walsh | 2 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| S. Hauser | 6 | 18 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| C. Cenac Jr. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| L. Garza | 5 | 7 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| N. Queta | 13 | 20 | 3 | 5 | 0 | 0 | 7 | 10 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 |
| P. Pritchard | 30 | 35 | 9 | 17 | 3 | 9 | 9 | 9 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 5 |
| R. Harper Jr. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Scheierman | 2 | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| H. Gonzalez | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| |
Last updated on Saturday, October 31, 2026 3:00 AM.