Charlotte Hornets at Washington Wizards
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Charlotte Hornets | 26 | 20 | 13 | 20 | 79 | |
| Washington Wizards | 22 | 29 | 28 | 16 | 95 | Final |
| Charlotte Hornets |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| M. Diabate | 10 | 31 | 5 | 11 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 2 | 1 | 3 |
| B. Miller | 19 | 37 | 7 | 24 | 3 | 13 | 2 | 2 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 2 |
| N. Reid | 12 | 31 | 5 | 17 | 2 | 8 | 0 | 2 | 1 | 10 | 11 | 1 | 0 | 3 | 3 | 4 |
| D. Schroder | 8 | 29 | 2 | 7 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 8 | 0 | 3 | 2 | 6 |
| S. James | 6 | 29 | 2 | 10 | 1 | 8 | 1 | 2 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 3 |
| R. O'Neale | 7 | 17 | 2 | 9 | 2 | 9 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| T. Salaun | 6 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| H. Steinbach | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kalkbrenner | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| P. Hall | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. Allen | 5 | 21 | 2 | 10 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
| C. Anderson | 4 | 14 | 2 | 8 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| L. McNeeley | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| |
| Washington Wizards |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| A. Davis | 25 | 34 | 8 | 18 | 0 | 1 | 9 | 10 | 3 | 10 | 13 | 1 | 1 | 1 | 1 | 1 |
| A. Dybantsa | 17 | 30 | 5 | 11 | 1 | 4 | 6 | 7 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 2 |
| K. George | 12 | 32 | 4 | 10 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 3 |
| A. Sarr | 3 | 29 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 0 |
| T. Young | 21 | 38 | 4 | 9 | 1 | 5 | 12 | 14 | 1 | 6 | 7 | 9 | 1 | 3 | 4 | 1 |
| K. Middleton | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Ayton | 3 | 17 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| T. Mann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carrington | 9 | 20 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
| B. Coulibaly | 1 | 22 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 |
| W. Riley | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 4 | 13 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| |
Last updated on Saturday, October 31, 2026 3:00 AM.